Staff Directory
All Offices
Contact
Mailing Address:
Oregon State University
104 Gill Coliseum
Corvallis, OR 97331
Telephone: 541-737-3969
Email Inquiries: WeCare@oregonstate.edu
All numbers below are 541 area code unless otherwise notedAdministration | |||
---|---|---|---|
Name | Title | Phone | Email Address |
Vice President and Director of Intercollegiate Athletics | 737-3969 | Hannah.Rispler@oregonstate.edu | |
Faculty Athletic Representative | colleen.bee@oregonstate.edu | ||
Executive Deputy Athletics Director/Chief Operating Officer | brent.blaylock@oregonstate.edu | ||
Deputy AD, CFO, SWA | 737-0851 | jacque.bruns@oregonstate.edu | |
Deputy AD, External Operations and Advancement | 737-2050 | sara.elcano@oregonstate.edu | |
Senior Associate Athletic Director/VP Athletic Development | aaron.escobar@osufoundation.org | ||
Senior Associate Athletic Director of Facilities and Operations | sam.koken@oregonstate.edu | ||
Senior Associate Athletic Director, Health, Wellness and Performance | Jeff.Macy@oregonstate.edu | ||
Associate Athletic Director, Director of Athletic Training | 737-2319 | debra.graff@oregonstate.edu | |
Associate Athletic Director/Sr. Director, Development | jeff.pivic@osufoundation.org | ||
ADID, Associate Athletic Director, Student Athlete Development | Michael.rutledge@oregonstate.edu | ||
Associate Athletic Director, Compliance and Sport Services | 737-7369 | Diana.ulrey@oregonstate.edu | |
Administrative Assistant | Hannah.Rispler@oregonstate.edu |
Academics | |||
---|---|---|---|
Name | Title | Phone | Email Address |
Head Football Academic Counselor – Interim Director | 541-243-3629 | kelli.hinton@oregonstate.edu | |
Assistant Head Academic Counselor (Men's Basketball, Football) | 541-243-2104 | abigail.crowell@oregonstate.edu | |
Head Academic Counselor - Assistant Director (Baseball, Men's Soccer, Women's Golf, Softball) | 541-250-6683 | taylor.rozantz@oregonstate.edu | |
Academic Counselor (Men’s Rowing, Men’s Wrestling, Women’s Rowing & Women’s Volleyball) | 541-250-6705 | ariko.kaziboni@oregonstate.edu | |
Assistant Director of Learning Services, Head Learning Specialist | 623-326-1217 | andi.quintana@oregonstate.edu | |
Academic Support Program Coordinator | 541-250-6671 | laura.merrell@oregonstate.edu | |
Learning Specialist & Mentor Program Coordinator | 541-244-8437 | hannah.hunicke@oregonstate.edu | |
Administrative Assistant | 541-737-7489 | beth.roberson@oregonstate.edu | |
Assistant Learning Specialist | keenyn.santiago@oregonstate.edu | ||
Academic Counselor (Women’s Basketball, Women’s Gymnastics, Women’s Soccer, Women’s Track & Field/Cross Country) | 541-360-1874 | paige.isaac@oregonstate.edu | |
Learning Specialist | sandra.wang@oregonstate.edu |
Athletic Communications | |||
---|---|---|---|
Name | Title | Phone | Email Address |
Assistant Athletic Director, Integrated Communications (Football, Baseball, Men's Golf, osubeavers.com) | 737-3720 | Hank.Hager@oregonstate.edu | |
Assistant Athletic Director, Strategic Communications (Football, Women's Golf) | 737-3720 | shawn.schoeffler@oregonstate.edu | |
Director of Communications (Men's Basketball, Men's Soccer) | 737-3720 | trevor.cramer@oregonstate.edu | |
Director of Digital Communications & Marketing (Women's Basketball, XC/TF Social Media) | andrew.goodwin@oregonstate.edu | ||
Assistant Director, Integrated Communications (Gymnastics, Women's Soccer, Women's Rowing, Men's Rowing) | matt.brooks@oregonstate.edu | ||
Assistant Director, Integrated Communications (Volleyball, Wrestling, Softball) | william.vaught@oregonstate.edu |
Band | |||
---|---|---|---|
Name | Title | Phone | Email Address |
Director of Athletic Bands | 541-737-0544 | olin.hannum@oregonstate.edu |
Baseball | |||
---|---|---|---|
Name | Title | Phone | Email Address |
Pat Casey Head Baseball Coach | |||
Assistant Coach | richard.dorman@oregonstate.edu | ||
Assistant Coach | ryan.gipson@oregonstate.edu | ||
Assistant Coach | |||
Director of Operations | ryan.gorton@oregonstate.edu | ||
Director of Baseball Analytics and Advanced Scouting | |||
Director of Beaver Baseball Development | |||
Undergraduate Assistant Coach |
Basketball-Men's | |||
---|---|---|---|
Name | Title | Phone | Email Address |
Head Coach | 541-737-2076 | Wayne.Tinkle@oregonstate.edu | |
Assistant Coach | 541-737-2076 | Marlon.Stewart@oregonstate.edu | |
Assistant Coach | 541-737-2076 | Stephen.Thompson2@oregonstate.edu | |
Assistant Coach | 541-737-2076 | chris.haslam@oregonstate.edu | |
Director of Basketball Operations | 541-737-2076 | Ryan.Lawrence@oregonstate.edu | |
Head Men's Basketball Strength and Conditioning Coach (Sprints/Jumps) | 541-737-2076 | ||
Assistant Coach/Player Development | 541-737-2076 | roberto.nelson@oregonstate.edu | |
Video Coordinator |
Basketball-Women's | |||
---|---|---|---|
Name | Title | Phone | Email Address |
Head Coach | 541-737-2800 | scott.rueck@oregonstate.edu | |
Assistant Coach | Deven.Hunter@oregonstate.edu | ||
Assistant Coach | 541-737-2800 | eric.ely@oregonstate.edu | |
Assistant Coach | sydney.wiese@oregonstate.edu | ||
Assistant Coach/Video Coordinator |
Beaver Creative | |||
---|---|---|---|
Name | Title | Phone | Email Address |
Assistant AD, Marketing and Fan Engagement | briana.galvez@oregonstate.edu | ||
Assistant Director of Marketing and Fan Experience | keaton.yeend@oregonstate.edu | ||
Assistant Director of Marketing and Fan Experience | hannah.washabaugh@oregonstate.edu | ||
Director of Creative Media and Live Production | christopher.shoffner@oregonstate.edu | ||
Creative Video Content Producer | |||
Creative Video Content Producer | |||
Social+ | Zachary.Hart@beaversportsproperties.com | ||
Assistant Director of Graphic Design | sorianok@oregonstate.edu | ||
Director of Digital Communications & Marketing (Women's Basketball, XC/TF Social Media) | andrew.goodwin@oregonstate.edu |
Beaver Sports Properties | |||
---|---|---|---|
Name | Title | Phone | Email Address |
General Manager | aaron.babcock@beaversportsproperties.com | ||
Senior Manager of Business Development | mwhite@beaversportsproperties.com | ||
Director, Business Development | caileen.sannan@beaversportsproperties.com | ||
Senior Manager of Business Development | kmotley@beaversportsproperties.com | ||
Manager of Partnership Services | pscanlon@beaversportsproperties.com | ||
Coordinator of Partnership Services | devin.cosser@beaversportsproperties.com | ||
Play-by-Play Announcer | mepbeaver@yahoo.com | ||
Senior Manager, Business Development | jake.ours@beaversportsproperties.com | ||
Senior Coordinator, Partnership Services | glynnis.houston@beaversportsproperties.com |
Business Office (541-737-2785) | |||
---|---|---|---|
Name | Title | Phone | Email Address |
Deputy AD, CFO, SWA | 737-0851 | jacque.bruns@oregonstate.edu | |
Assistant Athletic Director – Finance & Administration | 737-7370 | Mary.Seymour@oregonstate.edu | |
Assistant Athletic Director – HR & Business Operations | 737-8079 | tc.duty@oregonstate.edu | |
Student Accounts Manager & Travel Coordinator | 737-7479 | katie.landgren@oregonstate.edu | |
Medical Coordinator | 737-7476 | nikki.sullivan@oregonstate.edu |
Compliance | |||
---|---|---|---|
Name | Title | Phone | Email Address |
Associate Athletic Director, Compliance and Sport Services | 737-7369 | Diana.ulrey@oregonstate.edu | |
Office Specialist | Grace.Fetherstonhaugh@oregonstate.edu | ||
Director of Compliance | Emlyn.Goodman@oregonstate.edu |
Cross Country & Track and Field | |||
---|---|---|---|
Name | Title | Phone | Email Address |
Head Coach Track and Field/Cross Country | Louie.Quintana@oregonstate.edu | ||
Associate Head Track and Field Coach (Jumps, Sprints/Hurdles, Relays, Multi's) | pete.herber@oregonstate.edu | ||
Assistant Coach (Jumps, Sprints/Hurdles/Relays, Multi's, Pole Vault) | courtney.jost@oregonstate.edu | ||
Assistant Coach (Cross Country/Distance) | connor.griffin@oregonstate.edu | ||
Assistant Coach (Throws) | ben.chretien@oregonstate.edu |
Equipment | |||
---|---|---|---|
Name | Title | Phone | Email Address |
Assistant Athletic Director for Equipment Operations | 737-2481 | Steve.McCoy@oregonstate.edu | |
Equipment Coordinator - Football | 737-7831 | Arnold.Alcantar@oregonstate.edu | |
Assistant Equipment Manager | 737-7831 | Todd.Jacob@oregonstate.edu | |
Equipment Coordinator | |||
Equipment Coordinator | |||
Athletic Equipment Coordinator | anderhop@oregonstate.edu |
Facilities & Event Operations | |||
---|---|---|---|
Name | Title | Phone | Email Address |
Senior Associate Athletic Director of Facilities and Operations | sam.koken@oregonstate.edu | ||
Director of Facilities & Operations | Brian.Bickford@oregonstate.edu | ||
Director of Facilities & Operations | joey.morstein@oregonstate.edu | ||
Assistant Director, Facilities & Event Operations | aaron.haupert@oregonstate.edu | ||
Assistant Director, Facilities & Event Operations | Malik.jeter@oregonstate.edu | ||
Director of Facilities & Operations | Jason.Dalrymple@oregonstate.edu | ||
Lead Worker Trades Maintenance 2 | 737-2328 | Eric.Reisdorf@oregonstate.edu | |
General Maintenance Mechanic | |||
Trades Maintenance 2 |
Football | |||
---|---|---|---|
Name | Title | Phone | Email Address |
Head Coach/Defensive Coordinator | 737-2614 | ||
Offensive Line Coach | |||
Co-Defensive Coordinator/Secondary Coach | |||
Special Teams Coordinator | |||
Secondary Coach | 737-2614 | ||
Offensive Coordinator/Quarterbacks | |||
Tight Ends Coach | |||
Edges Coach | |||
Wide Receivers Coach | |||
Running Backs Coach | |||
Defensive Line Coach | |||
Offensive Graduate Assistant Coach | |||
Offensive Graduate Assistant Coach | |||
Defensive Graduate Assistant Coach | |||
Defensive Graduate Assistant Coach | |||
Special Assistant To The Head Coach | |||
Offensive Senior Quality Control Analyst | |||
Special Teams Quality Control | |||
Defensive Quality Control | |||
Offensive Quality Control | |||
Head Strength and Conditioning Coach (Football) | 737-2614 | ||
Associate Football Strength & Conditioning Coach | |||
Assistant Football Strength and Conditioning Coach | |||
Assistant Football Strength & Conditioning Coach | |||
Football Performance Dietician | |||
Director of Football Operations | mike.mchugh@oregonstate.edu | ||
Assistant Director of Football Operations | madison.sweezy@oregonstate.edu | ||
Director of Strategic Operations | |||
Director of Player Personnel | 737-2614 | ||
Director of Recruiting | 7372614 | ||
Director of Scouting – Offense | 737-2614 | ||
Director of Scouting – Defense | 737-2614 | ||
Director of Football Video & Technology | 737-2614 | ian.mcgillivray@oregonstate.edu | |
Director of Beyond Football | 737-2614 | alexis.serna@oregonstate.edu | |
Assistant Director of Football Video | 737-2614 | Eric.Edison@oregonstate.edu | |
Football Creative Director | |||
Director of Football Creative Video | |||
Assistant Director of Recruiting Operations | |||
Assistant Football Strength & Conditioning Coach | |||
Director of Football Visual Brand |
Golf-Men's | |||
---|---|---|---|
Name | Title | Phone | Email Address |
Head Coach | 541-207-5371 | jon.reehoorn@oregonstate.edu | |
Assistant Coach |
Golf-Women's | |||
---|---|---|---|
Name | Title | Phone | Email Address |
Head Coach | 541-257-7339 | womensgolf@oregonstate.edu | |
Assistant Coach | womensgolf@oregonstate.edu |
Gymnastics | |||
---|---|---|---|
Name | Title | Phone | Email Address |
Head Coach | 230-0635 | chaplint@oregonstate.edu | |
Associate Head Coach | 230-0636 | michael.chaplin@oregonstate.edu | |
Assistant Coach | brian.carey@oregonstate.edu | ||
Assistant Coach | kaytianna.kell@oregonstate.edu | ||
Director of Operations | 737-1969 | beatrice.whisenhunt@oregonstate.edu | |
Associate Athletic Director, Director of Athletic Training | 737-2319 | debra.graff@oregonstate.edu | |
Manager | |||
Manager | |||
Manager | |||
Manager | |||
Manager | |||
Manager |
Our Beaver Nation | |||
---|---|---|---|
Name | Title | Phone | Email Address |
Senior Associate Athletic Director/VP Athletic Development | aaron.escobar@osufoundation.org | ||
Associate Athletic Director/Sr. Director, Development | jeff.pivic@osufoundation.org | ||
Associate Director of Athletic Events | carrie.archer@osufoundation.org | ||
Assistant Director, Athletics Annual Giving | sean.cross@osufoundation.org | ||
Executive Assistant | terri.grigsby@osufoundation.org | ||
Director of Donor Relations | jen.mays@osufoundation.org | ||
Associate Director of Development | lyndie.mendoza@osufoundation.org | ||
Director of Development | ashton.miller@osufoundation.org | ||
Director, Athletics Annual Giving and Donor Engagement | tiffany.nash@osufoundation.org | ||
Assistant Director, Athletics Annual Giving | kacee.navarro@osufoundation.org | ||
Director of Development - Portland | barry.spiegelberg@osufoundation.org | ||
Director of Development | steve.sullivan@osufoundation.org |
Rowing-Men's | |||
---|---|---|---|
Name | Title | Phone | Email Address |
Assistant Coach | 541-517-2919 | stefan.evano@oregonstate.edu | |
Director of Rowing | 541-360-2693 | michael.eichler@oregonstate.edu |
Rowing-Women's | |||
---|---|---|---|
Name | Title | Phone | Email Address |
Director of Rowing | 541-360-2693 | michael.eichler@oregonstate.edu | |
Assistant Coach | (541) 231-4574 | abigail.ernst@oregonstate.edu | |
Assistant Coach | Maddy.Horridge@oregonstate.edu | ||
Rigger | 231-4291 | john.schneider@oregonstate.edu | |
Manager | |||
Manager |
Soccer-Men's | |||
---|---|---|---|
Name | Title | Phone | Email Address |
Wicks-Street Head Men's Soccer Coach | jarred.brookins@oregonstate.edu | ||
Assistant Coach | adrian.molinadiaz@oregonstate.edu | ||
Assistant Coach | matt.bersano@oregonstate.edu | ||
Assistant Coach | alex.suprise@oregonstate.edu |
Soccer-Women's | |||
---|---|---|---|
Name | Title | Phone | Email Address |
Head Coach | caroline.kelly@oregonstate.edu | ||
Assistant Coach | kwame.oduro@oregonstate.edu | ||
Assistant Coach | paige.brandt@oregonstate.edu | ||
Assistant Coach | |||
Director of Operations | smithe49@oregonstate.edu |
Softball | |||
---|---|---|---|
Name | Title | Phone | Email Address |
Head Coach | 737-2789 | Laura.Berg@oregonstate.edu | |
Director of Operations | 737-2789 | ||
Physical Therapist | |||
Assistant Coach | dominic.garcia@oregonstate.edu | ||
Assistant Coach | |||
Assistant Coach |
Spirit | |||
---|---|---|---|
Name | Title | Phone | Email Address |
Director of Spirit | jasmine.miggins@oregonstate.edu |
Sports Medicine | |||
---|---|---|---|
Name | Title | Phone | Email Address |
Associate Athletic Director, Director of Athletic Training | 737-2319 | debra.graff@oregonstate.edu | |
Team Physician | |||
Team Physician | |||
Team Physician | |||
Team Physician | |||
Orthopedic Surgeon | |||
Orthopedic Surgeon | |||
Associate Athletic Director, Sport Psychology Services | fernando.frias@oregonstate.edu | ||
Associate Athletic Trainer (Baseball) | Jeremy.ainsworth@oregonstate.edu | ||
Associate Athletic Trainer (Sports Medicine Adminstrator) | Heather.Elkinton@oregonstate.edu | ||
Associate Athletic Trainer (Wrestling/Football) | Tom.Fregoso@oregonstate.edu | ||
Associate Athletic Trainer (Women's Basketball/Men's Rowing Lead) | 737-0935 | Jason.Lieuw@oregonstate.edu | |
Assistant Athletic Trainer (Softball) | Sienna.antolin@oregonstate.edu | ||
Assistant Athletic Trainer (Volleyball/Men’s rowing) | 541-243-2032 | braelynn.hoffmann@oregonstate.edu | |
Assistant Athletic Trainer (Cross Country/Track & Field) | |||
Assistant Athletic Trainer (Women’s Soccer/Men’s Rowing) | keira.mcdonnell@oregonstate.edu | ||
Assistant Athletic Trainer (Men's Basketball) | joseph.satariano@oregonstate.edu | ||
Head Athletic Trainer (Football) | Helen.schneider@oregonstate.edu | ||
Assistant Athletic Trainer (Football) | Natalie.startin@oregonstate.edu | ||
Assistant Athletic Trainer (Women's Rowing) | whippleh@oregonstate.edu | ||
Assistant Athletic Trainer (Men's Soccer) | mallory.whitman@oregonstate.edu | ||
Assistant AD, Director of Sports Nutrition | toni.langhans@oregonstate.edu | ||
Sports Psychologist | jessica.vanderah@oregonstate.edu | ||
Athletic Training Fellow (FB/Cross Country/Track and Field) | |||
Assistant Athletic Trainer (Football) | |||
Athletic Training Fellow |
Sports Performance Center | |||
---|---|---|---|
Name | Title | Phone | Email Address |
Head Strength and Conditioning Coach (Football) | 737-2614 | ||
Assistant Sports Performance Coordinator (Baseball and Men's Golf) | michael.henriques@oregonstate.edu | ||
Head Men's Basketball Strength and Conditioning Coach (Sprints/Jumps) | 541-737-2076 | ||
Assistant Sports Performance Coordinator (Wrestling, Women's Rowing, Throws)) | |||
Assistant Strength & Conditioning Coach (Volleyball, Softball, Women's Golf, Men's Rowing) | |||
Assistant Strength & Conditioning Coach (Men’s Soccer, Women’s Soccer, Distance) | |||
Associate Football Strength & Conditioning Coach | |||
Assistant Football Strength & Conditioning Coach | |||
Assistant Football Strength and Conditioning Coach | |||
Assistant Football Strength & Conditioning Coach | |||
Senior Associate Athletic Director, Health, Wellness and Performance | Jeff.Macy@oregonstate.edu |
Student-Athlete Development | |||
---|---|---|---|
Name | Title | Phone | Email Address |
ADID, Associate Athletic Director, Student Athlete Development | Michael.rutledge@oregonstate.edu | ||
Director of Beyond Football | 737-2614 | alexis.serna@oregonstate.edu | |
Director, Student-Athlete Development | nya.buckner@oregonstate.edu |
Ticket Office | |||
---|---|---|---|
Name | Title | Phone | Email Address |
Assistant AD, Ticket Operations | 737-4455 | Aaron.Maisel@oregonstate.edu | |
Assistant Director of Ticket Operations | 737-7394 | bryan.hooker@oregonstate.edu | |
Assistant Director of Ticket Operations | Sam.Carson@oregonstate.edu | ||
Assistant Athletic Director/General Manager, Sales and Service | 737-8172 | julianna.behunin@oregonstate.edu | |
Revenue Generation Associate | 737-2595 | Tyler.olson@oregonstate.edu | |
Revenue Generation Associate | 737-7450 | ryan.loyd@oregonstate.edu | |
Revenue Generation Associate | 737-3462 | kris.smith@oregonstate.edu | |
Manager, Premium Sales & Hospitality | 737-8638 | calvin.anderman@oregonstate.edu | |
Revenue Generation Associate | 737-7986 | Nadia.witt@oregonstate.edu | |
Revenue Generation Associate | 737-7992 | Cameron.highet@oregonstate.edu |
Volleyball | |||
---|---|---|---|
Name | Title | Phone | Email Address |
Head Coach | 412-370-5780 | volleyball@oregonstate.edu | |
Associate Head Coach | Recruiting Coordinator | 541-760-4607 | abbie.wright@oregonstate.edu | |
Assistant Coach | 541-243-4741 | rebecca.holtgeerts@oregonstate.edu | |
Assistant Coach | mitchel.worthington@oregonstate.edu |
Wrestling | |||
---|---|---|---|
Name | Title | Phone | Email Address |
Head Coach | christopher.pendleton@oregonstate.edu | ||
Associate Head Coach | joshua.rhoden@oregonstate.edu | ||
Assistant Coach | crooksco@oregonstate.edu | ||
Director of Operations | kate.gillett@oregonstate.edu |
Oregon State Football Interviews: September 3, 2025
Wednesday, September 03
Oregon State Football Interviews: September 2, 2025
Tuesday, September 02
Oregon State Football Press Conference: Head Coach Trent Bray (September 1, 2025)
Monday, September 01
Oregon State Football Post-Game Vs. California: August 30, 2025
Sunday, August 31