2018 Baseball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 0 PA/G and 0% of games played)
| 6 | Casey, Joe | .500 | 1.254 | 18 - 2 | 14 | 5 | 7 | 2 | 0 | 0 | 2 | 9 | .643 | 4 | 0 | 3 | 0 | .611 | 0 | 0 | 0 - 0 |
| 35 | Rutschman, Adley | .407 | 1.133 | 66 - 66 | 246 | 56 | 100 | 22 | 3 | 9 | 81 | 155 | .630 | 52 | 0 | 39 | 7 | .503 | 4 | 1 | 1 - 3 |
| 3 | Madrigal, Nick | .369 | .946 | 41 - 41 | 176 | 40 | 65 | 9 | 4 | 3 | 34 | 91 | .517 | 15 | 4 | 7 | 5 | .429 | 1 | 0 | 14 - 15 |
| 4 | Kwan, Steven | .351 | .915 | 65 - 62 | 251 | 59 | 88 | 8 | 6 | 2 | 40 | 114 | .454 | 50 | 3 | 18 | 5 | .461 | 2 | 5 | 14 - 20 |
| 11 | Larnach, Trevor | .344 | 1.106 | 67 - 67 | 253 | 71 | 87 | 18 | 1 | 19 | 76 | 164 | .648 | 48 | 7 | 65 | 8 | .458 | 2 | 0 | 4 - 6 |
| 14 | Willy, Elliot | .333 | 1.000 | 3 - 0 | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | .667 | 0 | 0 | 2 | 0 | .333 | 0 | 0 | 0 - 0 |
| 17 | Claunch, Troy | .321 | 1.083 | 23 - 10 | 28 | 9 | 9 | 1 | 0 | 2 | 10 | 16 | .571 | 12 | 0 | 6 | 0 | .512 | 1 | 2 | 0 - 0 |
| 2 | Grenier, Cadyn | .317 | .871 | 67 - 67 | 268 | 68 | 85 | 17 | 2 | 6 | 47 | 124 | .463 | 34 | 9 | 56 | 2 | .408 | 3 | 16 | 9 - 10 |
| 10 | Gretler, Michael | .306 | .855 | 67 - 67 | 258 | 43 | 79 | 21 | 1 | 7 | 51 | 123 | .477 | 22 | 11 | 45 | 8 | .378 | 5 | 6 | 1 - 1 |
| 28 | Nobach, Kyle | .298 | .950 | 45 - 35 | 114 | 26 | 34 | 10 | 0 | 6 | 29 | 62 | .544 | 18 | 4 | 33 | 2 | .406 | 2 | 1 | 0 - 1 |
| 33 | Jones, Preston | .288 | .753 | 38 - 13 | 73 | 13 | 21 | 6 | 0 | 1 | 12 | 30 | .411 | 5 | 1 | 21 | 0 | .342 | 0 | 2 | 3 - 6 |
| 16 | Taylor, Zak | .281 | .722 | 60 - 47 | 160 | 31 | 45 | 7 | 1 | 2 | 22 | 60 | .375 | 9 | 7 | 38 | 3 | .347 | 0 | 13 | 0 - 0 |
| 7 | Malone, Tyler | .278 | .882 | 53 - 41 | 151 | 28 | 42 | 6 | 0 | 8 | 32 | 72 | .477 | 32 | 1 | 40 | 3 | .405 | 1 | 0 | 1 - 1 |
| 29 | Anderson, Jack | .270 | .707 | 61 - 44 | 163 | 36 | 44 | 9 | 1 | 0 | 15 | 55 | .337 | 21 | 5 | 29 | 5 | .370 | 0 | 6 | 1 - 2 |
| 9 | Armstrong, Andy | .262 | .767 | 46 - 33 | 122 | 18 | 32 | 13 | 1 | 2 | 20 | 53 | .434 | 8 | 5 | 20 | 4 | .333 | 0 | 13 | 2 - 2 |
| 30 | Zalesky, Zack | .125 | .307 | 8 - 1 | 8 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | .125 | 0 | 1 | 0 | 1 | .182 | 2 | 0 | 0 - 0 |
| 1 | McMahan, Kyler | .000 | .125 | 12 - 2 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | .125 | 0 | 1 | 0 - 0 |
| 18 | Ober, Ryan | .000 | .222 | 8 - 1 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | 1 | .222 | 0 | 0 | 0 - 0 |
| 20 | Clayton, Zach | .000 | .000 | 7 - 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0 - 0 |
| Â | Total | .321 | .906 | 67-67 | 2308 | 512 | 740 | 150 | 20 | 67 | 474 | 1131 | .490 | 331 | 60 | 428 | 54 | .416 | 23 | 66 | 50-67 |
| Â | Opponents | .225 | .635 | 67-67 | 2159 | 247 | 485 | 81 | 6 | 38 | 225 | 692 | .321 | 218 | 71 | 582 | 41 | .314 | 15 | 45 | 17-36 |


























