Nebraska vs Oregon State
2/24/2018
Surprise Stadium
4:25pm
Nebraska
4-3

3
Final
10

Oregon State
7-0
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 9 | 1 | |
2 | 3 | 0 | 0 | 3 | 0 | 2 | 0 | X | 10 | 12 | 1 |
Win: Fehmel, Bryce (2-0)Loss: Mcsteen, Jake (1-1)
Scoring Summary
Team | NEB | OSU |
---|---|---|
1st Larnach homered to center field, 2 RBI (1-2 SKB); Kwan scored. | 0 | 2 |
2nd Armstrong grounded into double play ss to 2b to 1b (0-2 KFF); Anderson out on the play; Taylor advanced to third; Gretler, Mi. scored. | 0 | 3 |
2nd Kwan singled up the middle, RBI (0-0); Taylor scored. | 0 | 4 |
2nd Grenier struck out swinging, reached first on a throwing error by c, advanced to second on the error (3-2 BSBBSS); Kwan scored, unearned. | 0 | 5 |
4th Hallmark, J. lined out to rf, SAC, RBI (1-0 B); Schreiber, S scored. | 1 | 5 |
5th Nobach flied out to cf, SAC, RBI (1-1 BK); Grenier scored. | 1 | 6 |
5th Gretler, Mi. advanced to second on a wild pitch; Ober advanced to third on a wild pitch; Larnach scored on a wild pitch. | 1 | 7 |
5th Gretler, Mi. advanced to third on a wild pitch; Ober scored on a wild pitch. | 1 | 8 |
6th Hallmark, J. singled up the middle, advanced to second on the throw, RBI (0-0); Wilkening, J scored. | 2 | 8 |
7th Hagge, M. singled to center field, RBI (2-1 BKB); Altavilla, A scored. | 3 | 8 |
7th Gretler, Mi. doubled down the lf line, RBI (2-0 BB); Nobach advanced to third; Jones scored. | 3 | 9 |
7th Anderson grounded out to 2b, RBI (0-1 K); Gretler, Mi. advanced to third; Nobach scored. | 3 | 10 |
Nebraska
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Altavilla, Angelo | DH | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Hagge, Mojo | LF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Schreiber, Scott | RF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
Wilkening, Jesse | C | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
   Hellstrom, Gunner | PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Roskam, Luke | 1B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Hallmark, Jaxon | 3B | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
Klenke, Ben | CF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
Henwood, Alex | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
   Repinski, Zac | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cronenbold, Brison | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mcsteen, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hood, Byron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Engelken, Zack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Frazier, Ethan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Steinhoff, Mitch | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 3 | 9 | 3 | 1 | 0 | 6 | 7 |
Batting
SF: Hallmark, Jaxon (1)
Baserunning HBP: Cronenbold, Brison (1)
PO: Cronenbold, Brison (1)
Fielding
E: Wilkening, Jesse (1)
DP: Roskam, Luke (2); Henwood, Alex (2); Cronenbold, Brison (2)
Oregon State
Nebraska
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mcsteen, Jake | 4.0 | 9 | 7 | 6 | 1 | 3 | 1 | 0 | 0 | 0 | 19 | 21 | 1 | 7 | 74 |
Hood, Byron | 0.1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 3 | 1 | 0 | 7 |
Engelken, Zack | 1.2 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 5 | 6 | 3 | 0 | 26 |
Frazier, Ethan | 1.0 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 1 | 20 |
Steinhoff, Mitch | 1.0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 6 | 1 | 1 | 27 |
Totals | 12 | 10 | 9 | 5 | 6 | 4 | 0 | 2 | 0 | 33 | 42 | 8 | 9 | 154 |
Oregon State
Win: Fehmel, Bryce (2-0)
Loss: Mcsteen, Jake (1-1)
HBP: Hood, Byron (2)
;
Fehmel, Bryce (1)
PB: Hellstrom, Gunner (1)
;