San Diego vs Oregon State
5/15/2018
Goss Stadium
5:35pm
San Diego
23-32

6
Final
19

Oregon State
40-8-1
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 4 | 2 | 6 | 10 | 2 | |
5 | 8 | 0 | 0 | 3 | 3 | X | 19 | 15 | 1 |
Win: Tweedt, Sam (1-0)Loss: Friedman, Justin (1-3)
Scoring Summary
Team | USD | OSU |
---|---|---|
1st Madrigal singled to right field, RBI (0-0); Grenier advanced to third; Kwan scored. | 0 | 1 |
1st Larnach walked, RBI (3-1 BKBBB); Rutschman advanced to second; Madrigal advanced to third; Grenier scored. | 0 | 2 |
1st Gretler, Mi. walked, RBI (3-2 BBKKFBFFB); Larnach advanced to second; Rutschman advanced to third; Madrigal scored. | 0 | 3 |
1st Gretler, Mi. advanced to second on a wild pitch; Larnach advanced to third on a wild pitch; Rutschman scored on a wild pitch. | 0 | 4 |
1st Jones grounded out to 2b, RBI (1-2 KKB); Gretler, Mi. advanced to third; Larnach scored. | 0 | 5 |
2nd Rutschman homered to left center, 3 RBI (0-1 K); Madrigal scored; Grenier scored. | 0 | 8 |
2nd Larnach homered to center field, RBI (3-2 FSBBBF). | 0 | 9 |
2nd Claunch homered to left field, 3 RBI, unearned (1-0 B); Malone scored, unearned; Gretler, Mi. scored, unearned. | 0 | 12 |
2nd Grenier tripled down the rf line, RBI (2-1 BBF); Kwan scored, unearned. | 0 | 13 |
5th Rutschman singled through the left side, RBI (0-2 KF); Madrigal scored. | 0 | 14 |
5th Gretler, Mi. homered to left field, RBI (3-2 BBKFFFFB); Rutschman scored. | 0 | 16 |
6th GARDNER, Dan flied out to rf, SF, RBI (1-1 KB); SCHUYLER, J scored. | 1 | 16 |
6th McGUIRE, S advanced to second on a wild pitch; KERNER, Adam advanced to third on a wild pitch; ROSENBERG, T scored on a wild pitch. | 2 | 16 |
6th HOUGHTBY, J singled to first base, RBI (1-0 B); McGUIRE, S scored on a throwing error by 1b, unearned; KERNER, Adam scored. | 4 | 16 |
6th Kwan singled to right field, RBI (0-1 K); McMahan advanced to second; Casey scored. | 4 | 17 |
6th Grenier advanced to second on a passed ball; McMahan scored on a passed ball, unearned. | 4 | 18 |
6th Rutschman singled to center field, RBI (0-0); Armstrong advanced to second; Grenier scored. | 4 | 19 |
7th KUNST, Paul homered to left field, RBI (0-0). | 5 | 19 |
7th GARDNER, Dan singled to first base, RBI (0-1 K); KUCHTA, Nate advanced to third; ROSENBERG, T scored. | 6 | 19 |
San Diego
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Kunst, Paul | 2B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Schuyler, Jay | LF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Bewley, Brhet | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Rosenberg, Trevor | PR/SS | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Kerner, Adam | C | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
   Kuchta, Nate | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gardner, Daniel | CF | 3 | 0 | 3 | 2 | 0 | 0 | 0 | 0 |
Mcguire, Shane | 1B | 2 | 1 | 0 | 0 | 2 | 0 | 2 | 0 |
Doyle, Connor | RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
Houghtby, Jeff | SS/3B | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 2 |
Collard, Kevin | DH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Jackson, Todd | PH/DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Friedman, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Nimura, Doug | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sprengel, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 6 | 10 | 4 | 6 | 0 | 6 | 7 |
Batting
2B: Kerner, Adam (1)
HR: Kunst, Paul (1)
SF: Gardner, Daniel (1)
Baserunning HBP: Kunst, Paul (1)
Fielding
E: Kerner, Adam (1); Mcguire, Shane (1)
CI: Kerner, Adam (1)
Oregon State
San Diego
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Friedman, Justin | 1.1 | 6 | 10 | 9 | 5 | 2 | 1 | 0 | 0 | 0 | 10 | 15 | 0 | 2 | 61 |
Nimura, Doug | 0.1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 0 | 15 |
Sprengel, Nick | 4.1 | 6 | 6 | 5 | 2 | 4 | 0 | 0 | 0 | 0 | 19 | 22 | 4 | 6 | 84 |
Totals | 15 | 19 | 14 | 7 | 6 | 1 | 0 | 0 | 0 | 34 | 42 | 5 | 8 | 160 |