Stanford vs Oregon State
5/13/2018
Goss Stadium
12:05pm
Stanford
39-8, 18-6

9
Final
6

Oregon State
38-8-1, 16-7-1
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | 1 | 3 | 9 | 16 | 0 | |
| 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 12 | 0 |
Win: Little, Jack (2-0)Loss: Mulholland, Jake (1-2)
Scoring Summary
Team | STAN | OSU |
|---|---|---|
Madrigal singled to center field, RBI (0-0); Grenier advanced to second; Kwan scored. | 0 | 1 |
Gretler, Mi. flied out to rf, SF, RBI (1-1 BK); Madrigal advanced to third; Grenier scored. | 0 | 2 |
Robinson, C. walked, RBI (3-1 SBBBB); Matthiessen advanced to second; Stowers,K advanced to third; Hoerner,N scored. | 1 | 2 |
Rutschman doubled to left field, 2 RBI (0-2 KK); Larnach scored; Madrigal scored. | 1 | 4 |
Kwan singled to pitcher, bunt, RBI (0-0); Taylor advanced to second; Jones scored. | 1 | 5 |
Rutschman walked, RBI (3-0 BBBB); Madrigal advanced to second; Kwan advanced to third; Taylor scored. | 1 | 6 |
Robinson, C. singled up the middle, RBI (1-1 FB); Stowers,K advanced to second, out at second cf to ss; Daschbach scored. | 2 | 6 |
Hoerner,N singled to right field, 2 RBI (1-2 KFFB); Tawa, T. scored; Branton,B scored. | 4 | 6 |
Hoerner,N singled up the middle, RBI (3-2 BBKFB); Tawa, T. advanced to second; Branton,B scored. | 5 | 6 |
Oar, N. homered to left center, RBI (2-1 KBB). | 6 | 6 |
Matthiessen doubled down the lf line, 3 RBI (2-2 BFBS); Daschbach scored; Hoerner,N scored; Branton,B scored. | 9 | 6 |
Stanford
Branton, Beau | 2B | 6 | 3 | 5 | 0 | 0 | 0 | 0 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Tawa, Tim | 3B | 4 | 1 | 1 | 0 | 1 | 0 | 3 | 0 |
Hoerner, Nico | SS | 4 | 2 | 3 | 3 | 2 | 1 | 0 | 1 |
Daschbach, Andrew | 1B | 6 | 2 | 2 | 0 | 0 | 0 | 2 | 0 |
Stowers, Kyle | LF/RF | 4 | 0 | 1 | 0 | 2 | 0 | 0 | 3 |
Matthiessen, Will | DH/P | 4 | 0 | 1 | 3 | 1 | 0 | 2 | 2 |
Robinson, Christian | CF | 3 | 0 | 1 | 2 | 1 | 0 | 1 | 0 |
   Oar, Nick | PH/LF | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 |
Molfetta, Christian | C | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 6 |
Wilson, Alec | RF/CF | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Beck, Brendan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Palisch, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Little, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 9 | 16 | 9 | 9 | 2 | 11 | 14 |
Batting
2B: Tawa, Tim (1); Matthiessen, Will (1)
HR: Oar, Nick (1)
SH: Tawa, Tim (1)
Baserunning
SB: Hoerner, Nico (1); Stowers, Kyle (1)
CS: Wilson, Alec (1)
HBP: Matthiessen, Will (1); Molfetta, Christian (1)
PO: Wilson, Alec (1)
Fielding
DP: Branton, Beau (1); Tawa, Tim (1); Hoerner, Nico (1); Daschbach, Andrew (1); Molfetta, Christian (1)
Oregon State
| CF | 6 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | |
| SS | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | |
| 2B | 3 | 1 | 2 | 1 | 2 | 2 | 0 | 0 | |
| RF | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 3 | |
| C | 4 | 0 | 3 | 3 | 1 | 0 | 1 | 0 | |
| 3B | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | |
| DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| PH/DH | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | |
| LF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 1B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 36 | 6 | 12 | 6 | 7 | 3 | 5 | 11 |
Batting
Baserunning
Fielding
Stanford
Beck, Brendan | 3.0 | 7 | 6 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 14 | 18 | 2 | 4 | 57 |
Palisch, Jacob | 2.0 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 5 | 9 | 2 | 2 | 29 |
Matthiessen, Will | 1.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 3 | 2 | 24 |
Little, Jack | 3.1 | 3 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 11 | 14 | 4 | 3 | 52 |
| Totals | 12 | 6 | 6 | 7 | 5 | 1 | 0 | 0 | 3 | 36 | 47 | 11 | 11 | 162 |
Oregon State
| 4.0 | 4 | 2 | 2 | 6 | 6 | 0 | 0 | 2 | 0 | 15 | 23 | 3 | 2 | 107 | |
| 1.1 | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 0 | 30 | |
| 1.2 | 3 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 0 | 29 | |
| 3.0 | 5 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 2 | 12 | 15 | 4 | 3 | 57 | |
| Totals | 16 | 9 | 9 | 9 | 11 | 0 | 0 | 2 | 2 | 41 | 53 | 10 | 5 | 223 |















