Ohio State vs Oregon State
2/23/2018
Surprise Stadium
1:00pm
Ohio State
4-2

8
Final
10

Oregon State
6-0
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 8 | 10 | 2 | |
| 0 | 2 | 2 | 0 | 0 | 0 | 0 | 6 | X | 10 | 9 | 2 |
Win: Abel, Kevin (1-0)Loss: Kinker, Seth (1-1)Save: Mulholland, Jake (1)
Scoring Summary
Team | OHIOST | OSU |
|---|---|---|
2nd Taylor doubled to left center, 2 RBI (0-2 FK); Anderson scored; Rutschman scored. | 0 | 2 |
3rd McGowan doubled to left field, RBI (2-1 BSB); Cherry advanced to third; Canzone scored. | 1 | 2 |
3rd Pohl homered to right field, 3 RBI (3-2 KBFBBF); McGowan scored; Cherry scored. | 4 | 2 |
3rd Larnach singled to right center, RBI (2-2 FSBB); Madrigal scored. | 4 | 3 |
3rd Rutschman doubled to left center, RBI (1-1 BK); Larnach scored. | 4 | 4 |
4th Canzone flied out to lf, SAC, RBI (1-2 BKF); Barnwell scored. | 5 | 4 |
5th Cowles flied out to cf, SAC, RBI (1-0 B); McGowan advanced to third; Cherry scored, unearned. | 6 | 4 |
8th Rutschman flied out to cf, SAC, RBI (2-2 BBFF); Larnach advanced to second; Madrigal advanced to third; Grenier scored, unearned. | 6 | 5 |
8th Anderson singled to left field, RBI (0-1 K); Gretler, Mi. advanced to third; Larnach scored, unearned. | 6 | 6 |
8th Taylor reached on a fielding error by 2b (0-0); Anderson advanced to second; Gretler, Mi. scored, unearned. | 6 | 7 |
8th Nobach singled through the left side, RBI (0-1 K); Taylor advanced to second; Anderson scored, unearned. | 6 | 8 |
8th Kwan tripled to right center, 2 RBI (0-2 KF); Nobach scored, unearned; Taylor scored, unearned. | 6 | 10 |
9th Pohl homered to right field, 2 RBI (0-0); McGowan scored. | 8 | 10 |
Ohio State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Canzone, Dominic | CF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Foppe, Kobie | SS | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Cherry, Brady | 2B | 3 | 2 | 0 | 0 | 2 | 0 | 2 | 2 |
Mcgowan, Noah | RF | 5 | 2 | 3 | 1 | 0 | 0 | 2 | 1 |
Pohl, Conner | 3B | 5 | 2 | 2 | 5 | 0 | 0 | 2 | 0 |
Cowles, Tyler | LF | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Romans, Nate | DH | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 2 |
   Dingler, Dillon | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Barnwell, Jacob | C | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 0 |
Coolen, BO | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Feltner, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Kinker, Seth | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Michalik, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 8 | 10 | 8 | 5 | 0 | 13 | 8 |
Batting
2B: Mcgowan, Noah (2)
HR: Pohl, Conner (2)
SH: Coolen, BO (1)
SF: Canzone, Dominic (1); Cowles, Tyler (1)
Baserunning Fielding
E: Cherry, Brady (2)
DP: Cherry, Brady (1); Pohl, Conner (1); Coolen, BO (1)
Oregon State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Kwan, Steven | CF | 5 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
| Grenier, Cadyn | SS | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Madrigal, Nick | 2B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Armstrong, Andy | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Larnach, Trevor | RF | 3 | 2 | 1 | 1 | 1 | 0 | 2 | 1 |
| Rutschman, Adley | C | 2 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
| Gretler, Michael | 3B | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Anderson, Jack | DH | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Taylor, Zak | 1B | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Jones, Preston | LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Malone, Tyler | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nobach, Kyle | LF | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Tweedt, Sam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Abel, Kevin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mulholland, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 10 | 9 | 9 | 3 | 0 | 8 | 4 |
Ohio State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Feltner, Ryan | 6.0 | 6 | 4 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 23 | 25 | 5 | 6 | 95 |
Kinker, Seth | 1.2 | 3 | 6 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 9 | 12 | 2 | 1 | 40 |
Michalik, Kyle | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 3 |
| Totals | 9 | 10 | 4 | 3 | 8 | 1 | 0 | 1 | 0 | 33 | 38 | 7 | 8 | 138 |
Oregon State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tweedt, Sam | 4.0 | 5 | 5 | 5 | 3 | 3 | 1 | 0 | 0 | 0 | 16 | 20 | 5 | 4 | 75 |
| Abel, Kevin | 4.1 | 5 | 3 | 2 | 2 | 10 | 0 | 0 | 0 | 0 | 17 | 21 | 1 | 2 | 83 |
| Mulholland, Jake | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 9 |
| Totals | 10 | 8 | 7 | 5 | 13 | 1 | 0 | 0 | 0 | 35 | 43 | 8 | 6 | 167 |




















