Oregon State vs LSU
6/2/2018
Goss Stadium
7:04pm
Oregon State
46-10-1

14
Final
1

LSU
38-26
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 0 | 3 | 5 | 0 | 2 | 2 | 0 | 0 | 14 | 15 | 0 | |
0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 1 |
Win: Heimlich, Luke (15-1)Loss: Zack Hess (7-6)
Scoring Summary
Team | OSU | LSU |
---|---|---|
1st Rutschman doubled to center field, 2 RBI (3-1 BBBK); Larnach scored; Madrigal scored. | 2 | 0 |
3rd Gretler, Mi. singled to shortstop, RBI (1-1 BF); Larnach advanced to second; Madrigal scored. | 3 | 0 |
3rd Nobach walked, RBI (3-1 BBBKB); Malone advanced to second; Gretler, Mi. advanced to third; Larnach scored. | 4 | 0 |
3rd Taylor walked, RBI (3-2 BBBKFFB); Nobach advanced to second; Malone advanced to third; Gretler, Mi. scored. | 5 | 0 |
4th Rutschman doubled to center field, RBI (0-0); Larnach advanced to third; Grenier scored. | 6 | 0 |
4th Gretler, Mi. reached on a fielding error by ss, advanced to second on the error (0-1 K); Rutschman advanced to third; Larnach scored. | 7 | 0 |
4th Nobach walked, RBI (3-2 FBBSBB); Malone advanced to second; Gretler, Mi. advanced to third; Rutschman scored. | 8 | 0 |
4th Taylor singled to right field, 2 RBI (1-2 KKB); Nobach advanced to second; Malone scored; Gretler, Mi. scored, unearned. | 10 | 0 |
4th Slaughter homered to left field, RBI (1-0 B). | 10 | 1 |
6th Kwan tripled down the rf line, 2 RBI (2-1 KBB); Taylor scored; Gretler, Mi. scored. | 12 | 1 |
7th Madrigal homered to left field, RBI (3-1 BFBB). | 13 | 1 |
7th Gretler, Mi. reached on a fielder's choice to third base, RBI (2-2 BBFF); Rutschman out at second 3b to 2b; Larnach scored. | 14 | 1 |
Oregon State
LSU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Zach Watson | CF | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
Antoine Duplantis | RF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Austin Bain | 1B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Daniel Cabrera | LF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Nick Coomes | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
   Hunter Feduccia | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Jake Slaughter | 3B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Beau Jordan | DH | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Bryce Jordan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Brandt Broussard | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
   Braden Doughty | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Hal Hughes | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Zack Hess | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Caleb Gilbert | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trent Vietmeier | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 1 | 7 | 1 | 5 | 0 | 6 | 9 |
Batting
2B: Beau Jordan (1)
HR: Jake Slaughter (1)
Baserunning
HBP: Antoine Duplantis (1); Beau Jordan (1)
Fielding
E: Hal Hughes (1)
DP: Austin Bain (3); Brandt Broussard (2); Hal Hughes (3); Caleb Gilbert (1)
Oregon State
LSU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Zack Hess | 3.1 | 8 | 9 | 8 | 4 | 6 | 0 | 0 | 1 | 0 | 19 | 24 | 2 | 2 | 98 |
Caleb Gilbert | 2.2 | 4 | 3 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 10 | 14 | 3 | 3 | 59 |
Trent Vietmeier | 3.0 | 3 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 11 | 13 | 5 | 2 | 57 |
Totals | 15 | 14 | 13 | 9 | 7 | 1 | 0 | 2 | 0 | 40 | 51 | 10 | 7 | 214 |