Washington vs Oregon State
3/25/2018
Goss Stadium
3:12pm
Washington
11-10, 4-2

8
Final
4

Oregon State
20-2, 5-1
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 3 | 2 | 0 | 0 | 2 | 1 | 0 | 8 | 13 | 3 | |
0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 4 | 8 | 3 |
Win: Jones, Jordan (3-2)Loss: Gambrell, Grant (3-1)
Scoring Summary
Team | WASH | OSU |
---|---|---|
2nd Taylor singled to left field, RBI (0-0); Nobach advanced to second; Gretler, Mi. scored, unearned. | 0 | 1 |
3rd Jordan grounded out to 2b, RBI (1-0 B); Brady scored. | 1 | 1 |
3rd Jones, C. tripled down the rf line, 2 RBI (1-2 KBF); Schiffer, J. scored; Kahle, N. scored. | 3 | 1 |
4th Wainhouse, J singled to right field, 2 RBI (0-2 KS); Kahle, N. advanced to third; Jordan scored; Hsue, N. scored. | 5 | 1 |
4th Taylor singled to left field, RBI (1-2 KBK); Anderson scored. | 5 | 2 |
4th Armstrong doubled to left center, RBI (0-1 K); Taylor scored. | 5 | 3 |
7th Baird, B. advanced to third on the error; Jones, C. scored on a throwing error by p, unearned. | 6 | 3 |
7th Hsue, N. reached on a fielding error by p, SAC, bunt, RBI (3-2 BBFBK); Weiss, K. advanced to second; Baird, B. scored, unearned. | 7 | 3 |
7th Rutschman doubled to left center, RBI (1-0 B); Grenier scored, unearned. | 7 | 4 |
8th Wainhouse, J homered to right field, RBI (0-2 FK). | 8 | 4 |
Washington
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Brady, K.j. | LF | 6 | 1 | 1 | 0 | 0 | 0 | 3 | 3 |
Jordan, Levi | SS | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Kahle, Nick | C | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
Wainhouse, Joe | DH | 5 | 1 | 2 | 3 | 0 | 0 | 2 | 2 |
Schiffer, Jonathan | 1B | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
Jones, Christian | RF | 5 | 1 | 2 | 2 | 0 | 0 | 3 | 3 |
Baird, Ben | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Weiss, Kaiser | CF | 4 | 0 | 2 | 0 | 1 | 0 | 1 | 0 |
Hsue, Noah | 2B | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Jones, Jordan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Burgmann, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hardy, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 8 | 13 | 7 | 5 | 0 | 12 | 9 |
Batting
2B: Brady, K.j. (1)
3B: Jones, Christian (1)
HR: Wainhouse, Joe (1)
SH: Hsue, Noah (1)
Baserunning
HBP: Kahle, Nick (1); Baird, Ben (1)
PO: Weiss, Kaiser (1)
Fielding
E: Kahle, Nick (1); Baird, Ben (1); Hsue, Noah (1)
DP: Jordan, Levi (2); Schiffer, Jonathan (2); Hsue, Noah (2)
Oregon State
Washington
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jones, Jordan | 5.0 | 7 | 3 | 2 | 1 | 2 | 0 | 1 | 1 | 0 | 22 | 24 | 5 | 7 | 70 |
Burgmann, Josh | 2.0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 8 | 2 | 3 | 32 |
Hardy, Alex | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 4 | 30 |
Totals | 8 | 4 | 2 | 1 | 3 | 0 | 1 | 1 | 0 | 36 | 38 | 9 | 14 | 132 |