Arkansas vs Oregon State
6/28/2018
TD Ameritrade Park
5:38 pm
Arkansas
48-21

0
 Final 
5

Oregon State
55-12-1
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |  R  |  H  |  E  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | X | 5 | 7 | 0 | 
Win: Abel, Kevin (8-1)Loss: Isaiah Campbell (5-7)
Scoring Summary
| Team | ARK | OSU | 
|---|---|---|
|  1st Rutschman singled through the left side, RBI (0-1 K); Larnach advanced to second; Grenier scored. | 0 | 1 | 
|  1st Gretler, Mi. reached on a throwing error by 3b (0-2 KS); Rutschman advanced to third; Larnach scored, unearned. | 0 | 2 | 
|  3rd Rutschman singled to left field, RBI (0-0); Larnach advanced to second; Grenier scored. | 0 | 3 | 
|  5th Gretler, Mi. popped up to rf, SF, RBI (2-2 FBKB); Malone advanced to third; Rutschman scored. | 0 | 4 | 
|  8th Taylor singled to right field, RBI (2-1 FBB); Gretler, Mi. scored. | 0 | 5 | 
 Arkansas
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Eric Cole | RF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
|  Casey Martin | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 
|  Heston Kjerstad | LF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 
|  Luke Bonfield | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 
|  Dominic Fletcher | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|  Carson Shaddy | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|  Jared Gates | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Grant Koch | C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
|  Jax Biggers | SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
|  Isaiah Campbell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Jake Reindl | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Cody Scroggins | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Kole Ramage | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 29 | 0 | 2 | 0 | 2 | 0 | 10 | 4 | 
Batting
2B: Grant Koch (1)
Fielding 
E: Casey Martin (1)
 Oregon State
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Madrigal, Nick | 2B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
| Grenier, Cadyn | SS | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 
| Larnach, Trevor | RF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 
| Rutschman, Adley | C | 4 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | 
| Malone, Tyler | DH | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 
| Gretler, Michael | 3B | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 
| Anderson, Jack | CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 
| Jones, Preston | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Nobach, Kyle | LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
| Taylor, Zak | 1B | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 
| Abel, Kevin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 29 | 5 | 7 | 4 | 4 | 0 | 7 | 8 | 
 Arkansas
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Isaiah Campbell | 2.0 | 2 | 3 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 9 | 11 | 0 | 4 | 49 | 
|  Jake Reindl | 2.1 | 3 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 9 | 12 | 3 | 2 | 45 | 
|  Cody Scroggins | 1.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 4 | 0 | 25 | 
|  Kole Ramage | 2.0 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 8 | 2 | 2 | 21 | 
| Totals | 7 | 5 | 4 | 4 | 7 | 1 | 0 | 1 | 0 | 29 | 37 | 9 | 8 | 140 | 
 Oregon State
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Abel, Kevin | 9.0 | 2 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 29 | 31 | 7 | 10 | 129 | 
| Totals | 2 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 29 | 31 | 7 | 10 | 129 | 
















