2026 Baseball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 0 PA/G and 0% of games played)
# | Player | AVG | OPS | GP-GS | AB | r | h | 2B | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Haight, Adam | .328 | .892 | 16 - 14 | 58 | 10 | 19 | 3 | 0 | 2 | 8 | 28 | .483 | 4 | 4 | 18 | 1 | .409 | 0 | 1 | 3 - 7 |
| 10 | Hubbard, Bryce | .321 | .980 | 20 - 16 | 56 | 11 | 18 | 1 | 0 | 4 | 13 | 31 | .554 | 8 | 3 | 11 | 1 | .426 | 1 | 0 | 1 - 1 |
| 13 | Galloway, Jacob | .314 | .851 | 20 - 20 | 70 | 13 | 22 | 7 | 0 | 0 | 10 | 29 | .414 | 8 | 8 | 4 | 1 | .437 | 1 | 5 | 0 - 0 |
| 27 | Vazquez, Paul | .273 | .716 | 14 - 14 | 55 | 5 | 15 | 2 | 0 | 2 | 5 | 23 | .418 | 1 | 1 | 18 | 3 | .298 | 0 | 1 | 0 - 0 |
| 6 | Talt, Easton | .260 | .769 | 20 - 20 | 77 | 17 | 20 | 5 | 1 | 1 | 16 | 30 | .390 | 15 | 1 | 12 | 2 | .379 | 2 | 0 | 5 - 7 |
| 7 | Singer, AJ | .240 | .725 | 20 - 20 | 75 | 15 | 18 | 1 | 0 | 3 | 14 | 28 | .373 | 12 | 1 | 8 | 2 | .352 | 0 | 3 | 1 - 1 |
| 1 | Vance, Cooper | .238 | .730 | 14 - 12 | 42 | 9 | 10 | 2 | 0 | 1 | 5 | 15 | .357 | 7 | 2 | 8 | 1 | .373 | 0 | 0 | 1 - 1 |
| 21 | Proctor, Josh | .228 | .794 | 17 - 15 | 57 | 10 | 13 | 4 | 0 | 3 | 13 | 26 | .456 | 9 | 1 | 16 | 1 | .338 | 1 | 0 | 0 - 0 |
| 14 | Inge, Tyler | .220 | .677 | 17 - 13 | 41 | 11 | 9 | 2 | 1 | 0 | 6 | 13 | .317 | 8 | 1 | 13 | 0 | .360 | 0 | 3 | 2 - 2 |
| 2 | Hayes, Nyan | .200 | .604 | 17 - 11 | 35 | 4 | 7 | 0 | 0 | 0 | 3 | 7 | .200 | 8 | 4 | 9 | 0 | .404 | 0 | 1 | 2 - 4 |
| 20 | Glassco, Bryson | .200 | .473 | 5 - 2 | 10 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .200 | 1 | 0 | 3 | 0 | .273 | 0 | 0 | 0 - 1 |
| 22 | Krieg, Jacob | .190 | .740 | 20 - 17 | 58 | 8 | 11 | 2 | 0 | 4 | 12 | 25 | .431 | 7 | 3 | 23 | 1 | .309 | 0 | 0 | 0 - 0 |
| 15 | VandenBrink, Ryan | .182 | .432 | 5 - 2 | 11 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | .182 | 1 | 0 | 6 | 0 | .250 | 0 | 0 | 0 - 0 |
| 17 | Porter, Ethan | .182 | .823 | 10 - 4 | 11 | 4 | 2 | 1 | 0 | 0 | 0 | 3 | .273 | 7 | 2 | 3 | 0 | .550 | 0 | 1 | 0 - 0 |
| 26 | Gries-Smith, Eli | .000 | .000 | 4 - 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 - 0 |
| 45 | Nati, Josh | .000 | .000 | 2 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 - 0 |
| Total | .255 | .771 | 20-20 | 658 | 119 | 168 | 30 | 2 | 20 | 106 | 262 | .398 | 96 | 31 | 153 | 13 | .373 | 5 | 15 | 15-24 | |
| Opponents | .224 | .643 | 20-20 | 657 | 75 | 147 | 23 | 2 | 12 | 71 | 210 | .320 | 73 | 26 | 258 | 9 | .323 | 5 | 8 | 14-20 |





