Alabama vs Oregon State
2/28/2026
Riders Field
4:26 pm
Alabama
9-2

8
Final
7

Oregon State
5-4
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 3 | 2 | 0 | 0 | 1 | 1 | 0 | 8 | 12 | 2 | |
| 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 2 | 7 | 12 | 2 |
Win: Matthew Heiberger (1-0)Loss: Kleinschmit, Ethan (0-2)Save: Hagan Banks (2)
Scoring Summary
Team | UA | OSU |
|---|---|---|
Lemm reached on a fielder's choice, RBI (1-1 KB); Vaughn out at second 2b to ss; Neal advanced to third; Fowler scored. | 1 | 0 |
Neal homered to left field, 2 RBI (2-2 FKBB); Lebron scored. | 3 | 0 |
Torres homered to left field, RBI (1-1 SB). | 4 | 0 |
Hines homered to left center, RBI (0-0). | 5 | 0 |
Vaughn reached on a fielder's choice, RBI (2-2 BSKB); Lebron out at second 3b to 2b; Fowler advanced to third; Holt scored. | 6 | 0 |
Proctor homered to left field, 2 RBI (1-1 SB); Haight scored. | 6 | 2 |
Talt doubled to right center, RBI, advanced to third on a throwing error by 2b (1-0 B); Galloway scored. | 6 | 3 |
Vance singled to center field, RBI (1-2 BSSF); Talt scored. | 6 | 4 |
Haight homered to left field, RBI (1-0 B). | 6 | 5 |
Steele flied out to rf, SF, RBI (0-2 KF); Torres out at second rf to 1b to ss; Vaughn scored, unearned. | 7 | 5 |
Lebron doubled down the lf line, RBI (1-1 BK); Holt scored. | 8 | 5 |
Talt singled to left field, RBI (1-2 FFB); Galloway advanced to second; Proctor advanced to third; Inge scored. | 8 | 6 |
Vance reached on a fielder's choice, RBI (0-1 F); Talt advanced to second on a fielding error by ss; Galloway advanced to third; Proctor scored. | 8 | 7 |
Alabama
Bryce Fowler | CF | 4 | 1 | 1 | 0 | 0 | 0 | 3 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Justin Lebron | SS | 5 | 1 | 3 | 1 | 0 | 0 | 1 | 0 |
Brady Neal | C | 4 | 1 | 1 | 2 | 1 | 0 | 1 | 1 |
Luke Vaughn | 1B | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
John Lemm | DH | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
   Will Plattner | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Jason Torres | 3B | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
Peyton Steele | RF | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 4 |
Eric Hines | LF | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
   Justin Osterhouse | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Brennan Holt | 2B | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 |
Zane Adams | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Matthew Heiberger | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kaden Humphrey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hagan Banks | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 8 | 12 | 8 | 2 | 0 | 11 | 8 |
Batting
2B: Bryce Fowler (1); Justin Lebron (1); Jason Torres (1)
HR: Brady Neal (1); Jason Torres (1); Eric Hines (1)
SF: Peyton Steele (1)
Baserunning HBP: Bryce Fowler (1); Luke Vaughn (1)
Fielding
E: Justin Lebron (1); Brennan Holt (1)
DP: Brady Neal (1); Peyton Steele (1)
Oregon State
| C | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| RF/CF | 5 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | |
| SS | 5 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | |
| DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| PH/DH | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 2B | 3 | 0 | 1 | 0 | 2 | 1 | 0 | 3 | |
| LF/CF | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 3 | |
| 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH/1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH/LF | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 38 | 7 | 12 | 7 | 3 | 1 | 5 | 8 |
Alabama
Zane Adams | 4.2 | 7 | 4 | 4 | 1 | 4 | 0 | 0 | 0 | 0 | 20 | 21 | 5 | 4 | 76 |
Matthew Heiberger | 2.2 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 10 | 11 | 2 | 5 | 36 |
Kaden Humphrey | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 5 |
Hagan Banks | 1.0 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 6 | 8 | 1 | 1 | 16 |
| Totals | 12 | 7 | 7 | 3 | 5 | 0 | 0 | 1 | 1 | 38 | 42 | 9 | 11 | 133 |
Oregon State
| 3.0 | 5 | 5 | 5 | 2 | 4 | 1 | 0 | 1 | 0 | 14 | 17 | 2 | 3 | 69 | |
| 2.0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 9 | 10 | 2 | 3 | 30 | |
| 2.0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 1 | 19 | |
| 2.0 | 3 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 9 | 9 | 1 | 0 | 34 | |
| Totals | 12 | 8 | 7 | 2 | 11 | 1 | 0 | 2 | 0 | 38 | 43 | 7 | 7 | 152 |
Win: Matthew Heiberger (1-0)
Loss: Kleinschmit, Ethan (0-2)
HBP: Hagan Banks (1)
;
Kleinschmit, Ethan (1); Morris, Trey (1)
Save: Hagan Banks (2)
;

















