Cal Poly vs Oregon State
04/12/2026
Goss Stadium at Coleman Field
1:06 PM
Cal Poly
18-16

2
Final
3

Oregon State
28-7
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 11 | 0 |
![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 6 | 1 |
Win: Roblez, Albert (1-0)Loss: Bonn, Nick (0-3)
Date: 04/12/2026
Location: Corvallis, Ore.
Venue: Goss Stadium at Coleman Field
Umpires:
Attendance: 3832
Start Time: 1:06 PM
Time: 3:16
Weather: Conditions: Cloudy; Temp: 59F
Scoring Summary
Team | CP | OSU |
|---|---|---|
![]() Singer,AJ homered to deep left field (398 ft), 4th of season, RBI (2-1 BBK). | 0 | 1 |
![]() Kordic,Dylan homered to left center (392 ft), 2nd of season, RBI (2-0 BB). | 1 | 1 |
![]() Castellon,Nate homered to left field (391 ft), 2nd of season, RBI (2-0 BB). | 2 | 1 |
![]() Galloway,Jacob doubled to right field, RBI (3-1 BBBK); Singer,AJ scored from second base; Vazquez,Paul advanced from first base to third base. | 2 | 2 |
![]() Talt,Easton singled to right field, walk off, RBI (0-1 S); Vazquez,Paul scored; Galloway,Jacob advanced to third base. | 2 | 3 |

Cal Poly

Castellon, Nate | SS | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Garza, Alejandro | 3B | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Castro, Antonio | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Tayman, Ryan | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Murray Jr., Casey | CF | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
Kordic, Dylan | RF | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 3 |
McLaurin, Xander | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Hoiland, Cam | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vachini, Dante | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Thomas, Braxton | DH | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
   Meli, Owen | PR/DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Downing, Jake | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Pettey, Corden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Bonn, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Estes, Brady | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 2 | 11 | 2 | 0 | 0 | 8 | 7 |
Batting
2B: Garza, Alejandro (1); Castro, Antonio (1); Thomas, Braxton (1)
HR: Kordic, Dylan (1); Castellon, Nate (1)
SH: Kordic, Dylan (1)
Baserunning
CS: Kordic, Dylan (1); Castellon, Nate (1)
HBP: Murray Jr., Casey (1)
Fielding
DP: Downing, Jake (1); Castellon, Nate (1); Castro, Antonio (1)

Oregon State

![]() | CF | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
![]() | DH | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
![]() | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
![]() | 2B | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 2 |
![]() | RF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
![]() | 3B | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
![]() | C | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
![]() | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
![]() | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | PR/SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 3 | 6 | 3 | 7 | 0 | 8 | 6 |

Cal Poly

Pettey, Corden | 5.0 | 2 | 1 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 16 | 20 | 9 | 2 | 79 |
Bonn, Nick | 3.1 | 2 | 2 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | 10 | 14 | 2 | 2 | 59 |
Estes, Brady | 0.1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 12 |
| Totals | 6 | 3 | 3 | 7 | 8 | 0 | 0 | 0 | 0 | 29 | 37 | 11 | 4 | 150 |

Oregon State

![]() | 5.0 | 5 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 16 | 17 | 2 | 7 | 69 |
![]() | 1.0 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 6 | 7 | 1 | 0 | 25 |
![]() | 1.2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 3 | 20 |
![]() | 1.1 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 24 |
| Totals | 11 | 2 | 2 | 0 | 8 | 0 | 0 | 1 | 0 | 34 | 36 | 4 | 10 | 138 |
Cal Poly

2
Final3

Oregon State

Cal Poly - Top of 1st
| Plays | CP | OSU |
|---|---|---|
| Castellon,Nate singled up the middle (1-1 BK). | 0 | 0 |
| Castellon,Nate out caught stealing at second base, c to 2b. | 0 | 0 |
| Garza,Alejandro grounded out, 3b to 1b (1-1 SB). | 0 | 0 |
| Castro,Antonio struck out swinging (3-2 BBFBKS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Oregon State - Bottom of 1st
| Plays | CP | OSU |
|---|---|---|
| Talt,Easton fouled out to lf (2-0 BB). | 0 | 0 |
| Glassco,Bryson popped up to 2b (0-0). | 0 | 0 |
| Hubbard,Bryce struck out swinging (2-2 BKSBS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Cal Poly - Top of 2nd
| Plays | CP | OSU |
|---|---|---|
| Tayman,Ryan popped up to 1b (1-2 FBF). | 0 | 0 |
| MurrayJr,Casey singled through the right side of the infield (2-2 BSKFB). | 0 | 0 |
| Kordic,Dylan sacrifice bunt, p to 1b (1-1 BK); MurrayJr,Casey advanced to second base. | 0 | 0 |
| McLaurin,Xander grounded out, p to 1b (2-2 BFFFBF). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Oregon State - Bottom of 2nd
| Plays | CP | OSU |
|---|---|---|
| Proctor,Josh flied out to left center putout by cf (0-0). | 0 | 0 |
| Singer,AJ homered to deep left field (398 ft), 4th of season, RBI (2-1 BBK). | 0 | 1 |
| Haight,Adam flied out to lf (2-0 BB). | 0 | 1 |
| Vazquez,Paul flied out down the right field line putout by rf (0-0). | 0 | 1 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Cal Poly - Top of 3rd
| Plays | CP | OSU |
|---|---|---|
| Thomas,Braxton doubled down the left field line (2-2 BFSB). | 0 | 1 |
| Downing,Jake reached on a fielder's choice hit to the pitcher's mound (3-2 BFFBFFBF); Thomas,Braxton out at second base, p to 2b. | 0 | 1 |
| Castellon,Nate grounded into double play, ss to 2b to 1b (0-0); Downing,Jake out at 2B on the play, ss to 2b. | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Oregon State - Bottom of 3rd
| Plays | CP | OSU |
|---|---|---|
| Galloway,Jacob popped up to shallow right field putout by 2b (3-2 BKFFBFB). | 0 | 1 |
| Vance,Cooper grounded out, ss to 1b (1-1 KB). | 0 | 1 |
| Talt,Easton flied out to rf (0-0). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Cal Poly - Top of 4th
| Plays | CP | OSU |
|---|---|---|
| Garza,Alejandro singled to left field (0-0). | 0 | 1 |
| Castro,Antonio grounded into double play, ss to 1b (1-2 KKB); Garza,Alejandro out at 2B on the play, ss unassisted. | 0 | 1 |
| Tayman,Ryan popped up to short putout by 2b (2-2 BSFB). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Oregon State - Bottom of 4th
| Plays | CP | OSU |
|---|---|---|
| Glassco,Bryson struck out looking (2-2 BBKFFFFK). | 0 | 1 |
| Hubbard,Bryce grounded out up the middle, ss to 1b (2-1 BBS). | 0 | 1 |
| Proctor,Josh flied out to lf (1-0 B). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Cal Poly - Top of 5th
| Plays | CP | OSU |
|---|---|---|
| MurrayJr,Casey struck out looking (1-2 BFKFK). | 0 | 1 |
| Kordic,Dylan homered to left center (392 ft), 2nd of season, RBI (2-0 BB). | 1 | 1 |
| McLaurin,Xander grounded out, p to 1b (1-1 BK). | 1 | 1 |
| Thomas,Braxton grounded out, 3b to 1b (0-0). | 1 | 1 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Oregon State - Bottom of 5th
| Plays | CP | OSU |
|---|---|---|
| Singer,AJ struck out swinging on dropped third strike, out at first c to 1b (3-2 BBBKKS). | 1 | 1 |
| Haight,Adam singled to left center (1-1 BK). | 1 | 1 |
| Haight,Adam out caught stealing at second base, c to 2b. | 1 | 1 |
| The caught stealing call was challenged and upheld. | 1 | 1 |
| Vazquez,Paul walked (3-1 BBKBB). | 1 | 1 |
| Galloway,Jacob walked (3-0 BBBB); Vazquez,Paul advanced to second base. | 1 | 1 |
| Mound visit (CP) | 1 | 1 |
| Offensive timeout (OSU) | 1 | 1 |
| Vance,Cooper flied out to rf (3-1 BKBB). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Cal Poly - Top of 6th
| Plays | CP | OSU |
|---|---|---|
| OSU pitching change: Hutcheson,AJ replaces Segura,Eric. | 1 | 1 |
| Downing,Jake struck out swinging (1-2 KBFFS). | 1 | 1 |
| Castellon,Nate homered to left field (391 ft), 2nd of season, RBI (2-0 BB). | 2 | 1 |
| Garza,Alejandro doubled to center field (0-1 K). | 2 | 1 |
| Castro,Antonio popped up to shallow center field putout by ss (0-1 K). | 2 | 1 |
| Tayman,Ryan reached on a throwing error throwing by ss by Vance,Cooper (E6) (1-0 B); Garza,Alejandro advanced to third base. | 2 | 1 |
| MurrayJr,Casey hit by pitch (3-1 BBKBB); Tayman,Ryan advanced to second base. | 2 | 1 |
| Mound visit (OSU) | 2 | 1 |
| Kordic,Dylan struck out looking (3-2 BBBKSK). | 2 | 1 |
| 1 Runs, 2 Hits, 1 Error, 3 Left on Base | ||

Oregon State - Bottom of 6th
| Plays | CP | OSU |
|---|---|---|
| Talt,Easton walked (3-2 BBKKFBB). | 2 | 1 |
| Glassco,Bryson walked (3-1 BKBBB); Talt,Easton advanced to second base. | 2 | 1 |
| CP pitching change: Bonn,Nick replaces Pettey,Corden. | 2 | 1 |
| Hubbard,Bryce struck out swinging (1-2 KSBS). | 2 | 1 |
| Proctor,Josh flied out to rf (0-0). | 2 | 1 |
| Singer,AJ grounded out, 3b to 1b (2-2 BBKK). | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

Cal Poly - Top of 7th
| Plays | CP | OSU |
|---|---|---|
| OSU pitching change: Kmatz,Zach replaces Hutcheson,AJ. | 2 | 1 |
| CP substitution: Hoiland,Cam pinch hitting for McLaurin,Xander. | 2 | 1 |
| Hoiland,Cam grounded out, p to 1b (0-0). | 2 | 1 |
| Thomas,Braxton grounded out, ss to 1b (1-0 B). | 2 | 1 |
| Downing,Jake grounded out, p to 1b (1-1 BK). | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Oregon State - Bottom of 7th
| Plays | CP | OSU |
|---|---|---|
| CP substitution: Vachini,Dante replaces Hoiland,Cam at lf, batting 7th. | 2 | 1 |
| Haight,Adam singled to left center (2-2 BKBK). | 2 | 1 |
| Vazquez,Paul grounded into double play, ss to 2b to 1b (0-2 KFF); Haight,Adam out at 2B on the play, ss to 2b. | 2 | 1 |
| The call at first was challenged by Oregon State and after review it was upheld. | 2 | 1 |
| Galloway,Jacob struck out swinging (1-2 SFFBFFS). | 2 | 1 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Cal Poly - Top of 8th
| Plays | CP | OSU |
|---|---|---|
| Castellon,Nate lined out to 2b (0-2 KF). | 2 | 1 |
| Garza,Alejandro singled up the middle (1-1 BF). | 2 | 1 |
| Castro,Antonio doubled down the right field line (1-1 BF); Garza,Alejandro advanced from first base to third base. | 2 | 1 |
| Mound visit (OSU) | 2 | 1 |
| Tayman,Ryan struck out swinging (2-2 BBSFS). | 2 | 1 |
| OSU pitching change: Roblez,Albert replaces Kmatz,Zach. | 2 | 1 |
| MurrayJr,Casey struck out swinging (2-2 BFFBS). | 2 | 1 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Oregon State - Bottom of 8th
| Plays | CP | OSU |
|---|---|---|
| OSU substitution: Porter,Ethan pinch hitting for Vance,Cooper. | 2 | 1 |
| Porter,Ethan walked (3-1 KBBBB). | 2 | 1 |
| OSU substitution: Inge,Tyler pinch running for Porter,Ethan. | 2 | 1 |
| Talt,Easton sacrifice bunt, 1b to 2b (1-0 B); Inge,Tyler advanced to second base. | 2 | 1 |
| Glassco,Bryson struck out swinging (2-2 BSSBS). | 2 | 1 |
| Hubbard,Bryce walked (3-1 BSBBB). | 2 | 1 |
| Proctor,Josh struck out swinging (0-2 SKS). | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

Cal Poly - Top of 9th
| Plays | CP | OSU |
|---|---|---|
| OSU position change: Inge,Tyler remains in the game at ss | 2 | 1 |
| Kordic,Dylan singled through the right side of the infield (1-1 KB). | 2 | 1 |
| Kordic,Dylan out caught stealing at second base, c to 2b. | 2 | 1 |
| Vachini,Dante struck out swinging on dropped third strike, out at first c (3-2 BFKBBS). | 2 | 1 |
| Thomas,Braxton singled through the left side of the infield (2-2 BFFB). | 2 | 1 |
| CP substitution: Meli,Owen pinch running for Thomas,Braxton. | 2 | 1 |
| Mound visit (OSU) | 2 | 1 |
| Downing,Jake struck out looking (1-2 KFFBK). | 2 | 1 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Oregon State - Bottom of 9th
| Plays | CP | OSU |
|---|---|---|
| Singer,AJ singled through the left side of the infield (1-0 B). | 2 | 1 |
| Haight,Adam lined out to lf (2-2 KKFBB). | 2 | 1 |
| Mound visit (CP) | 2 | 1 |
| Vazquez,Paul walked (3-0 BBBB); Singer,AJ advanced to second base. | 2 | 1 |
| CP position change: Meli,Owen remains in the game at dh | 2 | 1 |
| CP pitching change: Estes,Brady replaces Bonn,Nick. | 2 | 1 |
| Galloway,Jacob doubled to right field, RBI (3-1 BBBK); Singer,AJ scored from second base; Vazquez,Paul advanced from first base to third base. | 2 | 2 |
| Inge,Tyler struck out looking (3-2 KFBBBK). | 2 | 2 |
| Talt,Easton singled to right field, walk off, RBI (0-1 S); Vazquez,Paul scored; Galloway,Jacob advanced to third base. | 2 | 3 |
| 2 Runs, 3 Hits, 0 Error, 0 Left on Base | ||
Cal Poly

2
Final3

Oregon State

Cal Poly - Top of 1st
| Plays | CP | OSU |
|---|---|---|
| Castellon,Nate singled up the middle (1-1 BK). | 0 | 0 |
| Castellon,Nate out caught stealing at second base, c to 2b. | 0 | 0 |
| Garza,Alejandro grounded out, 3b to 1b (1-1 SB). | 0 | 0 |
| Castro,Antonio struck out swinging (3-2 BBFBKS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Oregon State - Bottom of 1st
| Plays | CP | OSU |
|---|---|---|
| Talt,Easton fouled out to lf (2-0 BB). | 0 | 0 |
| Glassco,Bryson popped up to 2b (0-0). | 0 | 0 |
| Hubbard,Bryce struck out swinging (2-2 BKSBS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Cal Poly

2
Final3

Oregon State

Cal Poly - Top of 2nd
| Plays | CP | OSU |
|---|---|---|
| Tayman,Ryan popped up to 1b (1-2 FBF). | 0 | 0 |
| MurrayJr,Casey singled through the right side of the infield (2-2 BSKFB). | 0 | 0 |
| Kordic,Dylan sacrifice bunt, p to 1b (1-1 BK); MurrayJr,Casey advanced to second base. | 0 | 0 |
| McLaurin,Xander grounded out, p to 1b (2-2 BFFFBF). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Oregon State - Bottom of 2nd
| Plays | CP | OSU |
|---|---|---|
| Proctor,Josh flied out to left center putout by cf (0-0). | 0 | 0 |
| Singer,AJ homered to deep left field (398 ft), 4th of season, RBI (2-1 BBK). | 0 | 1 |
| Haight,Adam flied out to lf (2-0 BB). | 0 | 1 |
| Vazquez,Paul flied out down the right field line putout by rf (0-0). | 0 | 1 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Cal Poly

2
Final3

Oregon State

Cal Poly - Top of 3rd
| Plays | CP | OSU |
|---|---|---|
| Thomas,Braxton doubled down the left field line (2-2 BFSB). | 0 | 1 |
| Downing,Jake reached on a fielder's choice hit to the pitcher's mound (3-2 BFFBFFBF); Thomas,Braxton out at second base, p to 2b. | 0 | 1 |
| Castellon,Nate grounded into double play, ss to 2b to 1b (0-0); Downing,Jake out at 2B on the play, ss to 2b. | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Oregon State - Bottom of 3rd
| Plays | CP | OSU |
|---|---|---|
| Galloway,Jacob popped up to shallow right field putout by 2b (3-2 BKFFBFB). | 0 | 1 |
| Vance,Cooper grounded out, ss to 1b (1-1 KB). | 0 | 1 |
| Talt,Easton flied out to rf (0-0). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Cal Poly

2
Final3

Oregon State

Cal Poly - Top of 4th
| Plays | CP | OSU |
|---|---|---|
| Garza,Alejandro singled to left field (0-0). | 0 | 1 |
| Castro,Antonio grounded into double play, ss to 1b (1-2 KKB); Garza,Alejandro out at 2B on the play, ss unassisted. | 0 | 1 |
| Tayman,Ryan popped up to short putout by 2b (2-2 BSFB). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Oregon State - Bottom of 4th
| Plays | CP | OSU |
|---|---|---|
| Glassco,Bryson struck out looking (2-2 BBKFFFFK). | 0 | 1 |
| Hubbard,Bryce grounded out up the middle, ss to 1b (2-1 BBS). | 0 | 1 |
| Proctor,Josh flied out to lf (1-0 B). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Cal Poly

2
Final3

Oregon State

Cal Poly - Top of 5th
| Plays | CP | OSU |
|---|---|---|
| MurrayJr,Casey struck out looking (1-2 BFKFK). | 0 | 1 |
| Kordic,Dylan homered to left center (392 ft), 2nd of season, RBI (2-0 BB). | 1 | 1 |
| McLaurin,Xander grounded out, p to 1b (1-1 BK). | 1 | 1 |
| Thomas,Braxton grounded out, 3b to 1b (0-0). | 1 | 1 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Oregon State - Bottom of 5th
| Plays | CP | OSU |
|---|---|---|
| Singer,AJ struck out swinging on dropped third strike, out at first c to 1b (3-2 BBBKKS). | 1 | 1 |
| Haight,Adam singled to left center (1-1 BK). | 1 | 1 |
| Haight,Adam out caught stealing at second base, c to 2b. | 1 | 1 |
| The caught stealing call was challenged and upheld. | 1 | 1 |
| Vazquez,Paul walked (3-1 BBKBB). | 1 | 1 |
| Galloway,Jacob walked (3-0 BBBB); Vazquez,Paul advanced to second base. | 1 | 1 |
| Mound visit (CP) | 1 | 1 |
| Offensive timeout (OSU) | 1 | 1 |
| Vance,Cooper flied out to rf (3-1 BKBB). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Cal Poly

2
Final3

Oregon State

Cal Poly - Top of 6th
| Plays | CP | OSU |
|---|---|---|
| OSU pitching change: Hutcheson,AJ replaces Segura,Eric. | 1 | 1 |
| Downing,Jake struck out swinging (1-2 KBFFS). | 1 | 1 |
| Castellon,Nate homered to left field (391 ft), 2nd of season, RBI (2-0 BB). | 2 | 1 |
| Garza,Alejandro doubled to center field (0-1 K). | 2 | 1 |
| Castro,Antonio popped up to shallow center field putout by ss (0-1 K). | 2 | 1 |
| Tayman,Ryan reached on a throwing error throwing by ss by Vance,Cooper (E6) (1-0 B); Garza,Alejandro advanced to third base. | 2 | 1 |
| MurrayJr,Casey hit by pitch (3-1 BBKBB); Tayman,Ryan advanced to second base. | 2 | 1 |
| Mound visit (OSU) | 2 | 1 |
| Kordic,Dylan struck out looking (3-2 BBBKSK). | 2 | 1 |
| 1 Runs, 2 Hits, 1 Error, 3 Left on Base | ||

Oregon State - Bottom of 6th
| Plays | CP | OSU |
|---|---|---|
| Talt,Easton walked (3-2 BBKKFBB). | 2 | 1 |
| Glassco,Bryson walked (3-1 BKBBB); Talt,Easton advanced to second base. | 2 | 1 |
| CP pitching change: Bonn,Nick replaces Pettey,Corden. | 2 | 1 |
| Hubbard,Bryce struck out swinging (1-2 KSBS). | 2 | 1 |
| Proctor,Josh flied out to rf (0-0). | 2 | 1 |
| Singer,AJ grounded out, 3b to 1b (2-2 BBKK). | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||
Cal Poly

2
Final3

Oregon State

Cal Poly - Top of 7th
| Plays | CP | OSU |
|---|---|---|
| OSU pitching change: Kmatz,Zach replaces Hutcheson,AJ. | 2 | 1 |
| CP substitution: Hoiland,Cam pinch hitting for McLaurin,Xander. | 2 | 1 |
| Hoiland,Cam grounded out, p to 1b (0-0). | 2 | 1 |
| Thomas,Braxton grounded out, ss to 1b (1-0 B). | 2 | 1 |
| Downing,Jake grounded out, p to 1b (1-1 BK). | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Oregon State - Bottom of 7th
| Plays | CP | OSU |
|---|---|---|
| CP substitution: Vachini,Dante replaces Hoiland,Cam at lf, batting 7th. | 2 | 1 |
| Haight,Adam singled to left center (2-2 BKBK). | 2 | 1 |
| Vazquez,Paul grounded into double play, ss to 2b to 1b (0-2 KFF); Haight,Adam out at 2B on the play, ss to 2b. | 2 | 1 |
| The call at first was challenged by Oregon State and after review it was upheld. | 2 | 1 |
| Galloway,Jacob struck out swinging (1-2 SFFBFFS). | 2 | 1 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Cal Poly

2
Final3

Oregon State

Cal Poly - Top of 8th
| Plays | CP | OSU |
|---|---|---|
| Castellon,Nate lined out to 2b (0-2 KF). | 2 | 1 |
| Garza,Alejandro singled up the middle (1-1 BF). | 2 | 1 |
| Castro,Antonio doubled down the right field line (1-1 BF); Garza,Alejandro advanced from first base to third base. | 2 | 1 |
| Mound visit (OSU) | 2 | 1 |
| Tayman,Ryan struck out swinging (2-2 BBSFS). | 2 | 1 |
| OSU pitching change: Roblez,Albert replaces Kmatz,Zach. | 2 | 1 |
| MurrayJr,Casey struck out swinging (2-2 BFFBS). | 2 | 1 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Oregon State - Bottom of 8th
| Plays | CP | OSU |
|---|---|---|
| OSU substitution: Porter,Ethan pinch hitting for Vance,Cooper. | 2 | 1 |
| Porter,Ethan walked (3-1 KBBBB). | 2 | 1 |
| OSU substitution: Inge,Tyler pinch running for Porter,Ethan. | 2 | 1 |
| Talt,Easton sacrifice bunt, 1b to 2b (1-0 B); Inge,Tyler advanced to second base. | 2 | 1 |
| Glassco,Bryson struck out swinging (2-2 BSSBS). | 2 | 1 |
| Hubbard,Bryce walked (3-1 BSBBB). | 2 | 1 |
| Proctor,Josh struck out swinging (0-2 SKS). | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||
Cal Poly

2
Final3

Oregon State

Cal Poly - Top of 9th
| Plays | CP | OSU |
|---|---|---|
| OSU position change: Inge,Tyler remains in the game at ss | 2 | 1 |
| Kordic,Dylan singled through the right side of the infield (1-1 KB). | 2 | 1 |
| Kordic,Dylan out caught stealing at second base, c to 2b. | 2 | 1 |
| Vachini,Dante struck out swinging on dropped third strike, out at first c (3-2 BFKBBS). | 2 | 1 |
| Thomas,Braxton singled through the left side of the infield (2-2 BFFB). | 2 | 1 |
| CP substitution: Meli,Owen pinch running for Thomas,Braxton. | 2 | 1 |
| Mound visit (OSU) | 2 | 1 |
| Downing,Jake struck out looking (1-2 KFFBK). | 2 | 1 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Oregon State - Bottom of 9th
| Plays | CP | OSU |
|---|---|---|
| Singer,AJ singled through the left side of the infield (1-0 B). | 2 | 1 |
| Haight,Adam lined out to lf (2-2 KKFBB). | 2 | 1 |
| Mound visit (CP) | 2 | 1 |
| Vazquez,Paul walked (3-0 BBBB); Singer,AJ advanced to second base. | 2 | 1 |
| CP position change: Meli,Owen remains in the game at dh | 2 | 1 |
| CP pitching change: Estes,Brady replaces Bonn,Nick. | 2 | 1 |
| Galloway,Jacob doubled to right field, RBI (3-1 BBBK); Singer,AJ scored from second base; Vazquez,Paul advanced from first base to third base. | 2 | 2 |
| Inge,Tyler struck out looking (3-2 KFBBBK). | 2 | 2 |
| Talt,Easton singled to right field, walk off, RBI (0-1 S); Vazquez,Paul scored; Galloway,Jacob advanced to third base. | 2 | 3 |
| 2 Runs, 3 Hits, 0 Error, 0 Left on Base | ||

Cal Poly

| SS | Castellon, Nate | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
