Arizona vs Oregon State
02/14/2026
Surprise Stadium
2:04 PM
Arizona
0-2

6
Final
7

Oregon State
1-1
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 1 | 6 | 9 | 0 | |
| 1 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 7 | 8 | 1 |
Win: Scott, Noah (1-0)Loss: Hickman, Benton (0-1)Save: Roblez, Albert (1)
Scoring Summary
Team | ARIZ | OSU |
|---|---|---|
1st Talt,Easton scored on a wild pitch. | 0 | 1 |
3rd Singer,AJ stole second base; Inge,Tyler stole home, scored. | 0 | 2 |
5th Meurant,Mathias sacrifice fly to rf, RBI (1-0 B); Rodriguez,Dom scored. | 1 | 2 |
6th Cain,Andrew singled through the right side of the infield, RBI (0-2 SF); Sylvester,Beau scored from second base; Lira,Tony advanced to second base. | 2 | 2 |
6th Novitske,Nate singled to right center, RBI (2-1 SBB); Lira,Tony scored from second base; Cain,Andrew advanced from first base to third base. | 3 | 2 |
6th Meyers,Roman reached on a fielder's choice hit to short, RBI (0-0); Cain,Andrew scored; Novitske,Nate out at second base, ss to 2b. | 4 | 2 |
6th Meurant,Mathias singled to left center, RBI (0-2 KF); Meyers,Roman scored from second base, unearned. | 5 | 2 |
7th Galloway,Jacob doubled through the right side of the infield, 2RBI (0-0); Hubbard,Bryce scored; Vance,Cooper scored from second base. | 5 | 4 |
7th Talt,Easton singled to right center, 2RBI (2-1 BBK); Galloway,Jacob scored; GriesSmith,Eli scored from second base; Inge,Tyler advanced from first base to third base. | 5 | 6 |
7th Hayes,Nyan singled in the infield, RBI (3-2 BBSFB); Inge,Tyler scored; Talt,Easton advanced to third base. | 5 | 7 |
9th Lira,Tony singled through the left side of the infield, RBI (2-2 BFFB); Mihalakis,Maddox scored from second base; Russell,Tyler advanced to second base. | 6 | 7 |
Arizona
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Hickman, Benton | P | ||||||||
   Brennan, Cash | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Danzeisen, Caleb | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Sylvester, Beau | LF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Russell, Tyler | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bailey, Smith | P | ||||||||
   Adams, Tj | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fladda, Luc | P | ||||||||
Bickers, Tyler | 2B | 3 | 0 | 0 | 0 | 2 | 0 | 2 | 0 |
Rodriguez, Dom | DH | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Meyers, Roman | C | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
Cain, Andrew | RF | 4 | 1 | 1 | 1 | 1 | 0 | 3 | 2 |
   Kling, Corey | P | ||||||||
Mihalakis, Maddox | 3B | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 4 |
Lira, Tony | 1B | 5 | 1 | 3 | 1 | 0 | 0 | 1 | 0 |
McEntire, Carson | CF | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 0 |
   Forbes, Joe | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Novitske, Nate | PH/DH | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 3 |
Meurant, Mathias | SS | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
Totals | 34 | 6 | 9 | 6 | 6 | 0 | 18 | 9 |
Batting
SF: Meurant, Mathias (1)
Baserunning SB: Meurant, Mathias (1)
HBP: Meyers, Roman (1)
Fielding
DP: Bickers, Tyler (2); Lira, Tony (2); Meurant, Mathias (1)
Oregon State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Vance, Cooper | 3B | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Hubbard, Bryce | DH | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Galloway, Jacob | C | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| Inge, Tyler | SS | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Porter, Ethan | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hayes, Nyan | CF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| Proctor, Josh | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Krieg, Jacob | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kleinschmit, Ethan | P | ||||||||
| Gries-smith, Eli | PR/LF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Roblez, Albert | P | ||||||||
| Scott, Noah | P | ||||||||
| Giordano, Jack | P | ||||||||
| Haight, Adam | LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Edwards, Zach | P | ||||||||
| Talt, Easton | RF | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
| Singer, Aj | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Totals | 30 | 7 | 8 | 5 | 2 | 0 | 7 | 4 |
Batting
Baserunning
Fielding
Arizona
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hickman, Benton | 0.1 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 4 | 0 | 0 | 15 |
Bailey, Smith | 6.0 | 3 | 2 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 19 | 21 | 8 | 4 | 76 |
Fladda, Luc | 1.1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 5 | 6 | 1 | 2 | 20 |
Kling, Corey | 0.1 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 13 |
| Totals | 8 | 7 | 7 | 2 | 7 | 2 | 0 | 2 | 0 | 30 | 35 | 10 | 6 | 124 |
Oregon State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kleinschmit, Ethan | 5.0 | 3 | 1 | 1 | 2 | 9 | 0 | 0 | 1 | 0 | 16 | 20 | 4 | 1 | 80 |
| Roblez, Albert | 0.2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 16 |
| Scott, Noah | 2.1 | 0 | 1 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 7 | 10 | 0 | 2 | 48 |
| Giordano, Jack | 1.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 20 |
| Edwards, Zach | 0.0 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 15 |
| Totals | 9 | 6 | 5 | 6 | 18 | 0 | 0 | 1 | 0 | 34 | 42 | 4 | 4 | 179 |
Win: Scott, Noah (1-0)
Loss: Hickman, Benton (0-1)
HBP: Hickman, Benton (2)
;
Kleinschmit, Ethan (1)
Save:
Roblez, Albert (1)






















