Hawaii vs Oregon State
04/26/2026
Goss Stadium at Coleman Field
1:06 PM
Hawaii
20-19

1
Final
3

Oregon State
33-9
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | X | 3 | 3 | 1 |
Win: Yeager, Isaac (5-1)Loss: Tomii, Tsubasa (3-1)Save: Roblez, Albert (12)
Date: 04/26/2026
Location: Corvallis, Ore.
Venue: Goss Stadium at Coleman Field
Umpires:
Attendance: 4020
Start Time: 1:06 PM
Time: 2:28
Weather: Conditions: Sunny; Temp: 64F
Scoring Summary
Team | HAW | OSU |
|---|---|---|
![]() Hoffman,Christian doubled down the right field line, RBI (2-2 BFBK); Redding,Jake scored from second base. | 1 | 0 |
![]() Hayes,Nyan homered to left field (407 ft), 1st of season, 2RBI (1-0 B); Vazquez,Paul scored from first base. | 1 | 2 |
![]() Singer,AJ doubled to left center, RBI (2-2 BKBF); Glassco,Bryson scored from second base. | 1 | 3 |

Hawaii

Nahaku, Kamana | CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Zeigler-namoa, Ben | LF/1B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Nushida, Draven | 3B/LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Lau Kong, Mana | DH | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Martin, Josh | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Watanabe, Kody | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Redding, Jake | C | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Hoffman, Christian | RF | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
   Wright, Gabe | PR/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Takata, Taylor | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Rodriguez, Noah | 2B/3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shimao, Tate | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Martin-grudzielanek, Brody | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Tomii, Tsubasa | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 1 | 6 | 1 | 1 | 0 | 6 | 1 |
Batting
2B: Hoffman, Christian (1)
Baserunning
CS: Lau Kong, Mana (1); Hoffman, Christian (1)
PO: Takata, Taylor (1)

Oregon State

![]() | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
![]() | 1B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
![]() | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | 2B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
![]() | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | 3B | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
![]() | CF | 2 | 1 | 1 | 2 | 1 | 0 | 1 | 0 |
![]() | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
![]() | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 3 | 3 | 3 | 3 | 0 | 4 | 5 |

Hawaii

Martin-grudzielanek, Brody | 6.1 | 1 | 1 | 1 | 2 | 4 | 0 | 0 | 2 | 0 | 20 | 24 | 11 | 4 | 94 |
Tomii, Tsubasa | 1.2 | 2 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 7 | 8 | 3 | 2 | 27 |
| Totals | 3 | 3 | 3 | 3 | 4 | 1 | 0 | 2 | 0 | 27 | 32 | 14 | 6 | 121 |

Oregon State

![]() | 6.0 | 5 | 1 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 20 | 21 | 2 | 9 | 79 |
![]() | 2.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 2 | 22 |
![]() | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 7 |
| Totals | 6 | 1 | 1 | 1 | 6 | 1 | 0 | 0 | 0 | 29 | 30 | 4 | 12 | 108 |
Win: Yeager, Isaac (5-1)
Loss: Tomii, Tsubasa (3-1)
HBP: Martin-grudzielanek, Brody (2)
;
Save:
Roblez, Albert (12)
Hawaii

1
Final3

Oregon State

Hawaii - Top of 1st
| Plays | HAW | OSU |
|---|---|---|
| Nahaku,Kamana struck out swinging (1-2 KBKS). | 0 | 0 |
| ZeiglerNamoa,Ben grounded out to second base, ss to 1b (1-0 B). | 0 | 0 |
| Nushida,Draven grounded out, ss to 1b (2-2 KBBF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Oregon State - Bottom of 1st
| Plays | HAW | OSU |
|---|---|---|
| Talt,Easton grounded out, 2b to 1b (1-1 BK). | 0 | 0 |
| Glassco,Bryson lined out to rf (1-0 B). | 0 | 0 |
| Hubbard,Bryce struck out swinging (1-2 FBSS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Hawaii - Top of 2nd
| Plays | HAW | OSU |
|---|---|---|
| LauKong,Mana reached on a throwing error throwing by 3b by Vazquez,Paul (E5) (0-2 KS). | 0 | 0 |
| Martin,Josh grounded into double play, 2b to 1b (0-1 F); LauKong,Mana out at 2B on the play, 2b unassisted. | 0 | 0 |
| Redding,Jake singled to shallow right field (3-1 BBFB). | 0 | 0 |
| Redding,Jake advanced to second base on a wild pitch. | 0 | 0 |
| Hoffman,Christian doubled down the right field line, RBI (2-2 BFBK); Redding,Jake scored from second base. | 1 | 0 |
| Takata,Taylor singled in the infield (3-1 FBBB); Hoffman,Christian advanced to third base. | 1 | 0 |
| Mound visit (OSU) | 1 | 0 |
| Takata,Taylor out at second base, c to 1b to 2b, picked off. | 1 | 0 |
| 1 Runs, 3 Hits, 1 Error, 1 Left on Base | ||

Oregon State - Bottom of 2nd
| Plays | HAW | OSU |
|---|---|---|
| Singer,AJ flied out to cf (2-2 BKBF). | 1 | 0 |
| Haight,Adam grounded out, 2b to 1b (0-0). | 1 | 0 |
| Vazquez,Paul walked (3-1 BKBBB). | 1 | 0 |
| Hayes,Nyan walked (3-0 BBBB); Vazquez,Paul advanced to second base. | 1 | 0 |
| Galloway,Jacob flied out to left center putout by cf (0-2 KK). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

Hawaii - Top of 3rd
| Plays | HAW | OSU |
|---|---|---|
| Rodriguez,Noah flied out to rf (1-2 BKF). | 1 | 0 |
| Nahaku,Kamana struck out swinging (2-2 BFBFS). | 1 | 0 |
| ZeiglerNamoa,Ben flied out to lf (1-0 B). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Oregon State - Bottom of 3rd
| Plays | HAW | OSU |
|---|---|---|
| Inge,Tyler flied out to rf (0-0). | 1 | 0 |
| Talt,Easton grounded out, 1b to p (2-2 KFFBFBF). | 1 | 0 |
| Glassco,Bryson struck out swinging on dropped third strike, out at first c to 1b (2-2 BSSFBS). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Hawaii - Top of 4th
| Plays | HAW | OSU |
|---|---|---|
| Nushida,Draven grounded out, 2b to 1b (0-1 S). | 1 | 0 |
| LauKong,Mana singled through the left side of the infield (0-1 K). | 1 | 0 |
| LauKong,Mana out caught stealing at second base, c to ss. | 1 | 0 |
| Martin,Josh struck out swinging on dropped third strike, out at first c to 1b (2-2 BFBSS). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Oregon State - Bottom of 4th
| Plays | HAW | OSU |
|---|---|---|
| HAW position change: ZeiglerNamoa,Ben now playing 1b from lf | 1 | 0 |
| HAW position change: Nushida,Draven now playing lf from 3b | 1 | 0 |
| HAW substitution: Watanabe,Kody replaces Martin,Josh at 2b, batting 5th. | 1 | 0 |
| HAW position change: Rodriguez,Noah now playing 3b from 2b | 1 | 0 |
| Hubbard,Bryce flied out to left center putout by cf (1-2 BKSF). | 1 | 0 |
| Singer,AJ grounded out, ss to 1b (1-1 BK). | 1 | 0 |
| Haight,Adam hit by pitch (2-2 KBKBFB). | 1 | 0 |
| The hit-by-pitch ruling was challenged by Hawaii and the call was upheld. | 1 | 0 |
| Vazquez,Paul struck out swinging (2-2 KBKBS). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Hawaii - Top of 5th
| Plays | HAW | OSU |
|---|---|---|
| Redding,Jake singled to left center (1-2 FBKFF). | 1 | 0 |
| Hoffman,Christian reached on a fielder's choice hit to first base (0-0); Redding,Jake out at second base, 1b to ss. | 1 | 0 |
| Hoffman,Christian out caught stealing at second base, c to ss. | 1 | 0 |
| Takata,Taylor grounded out, ss to 1b (3-2 BFBSFB). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Oregon State - Bottom of 5th
| Plays | HAW | OSU |
|---|---|---|
| Hayes,Nyan struck out swinging (1-2 SBKFFS). | 1 | 0 |
| Galloway,Jacob flied out to right center putout by cf (1-1 FB). | 1 | 0 |
| Inge,Tyler singled to shallow left field (1-2 KBK). | 1 | 0 |
| Talt,Easton popped up to 2b (1-0 B). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Hawaii - Top of 6th
| Plays | HAW | OSU |
|---|---|---|
| Rodriguez,Noah grounded out, ss to 1b (1-2 SBK). | 1 | 0 |
| Nahaku,Kamana grounded out, 2b to 1b (0-0). | 1 | 0 |
| ZeiglerNamoa,Ben walked (3-0 BBBB). | 1 | 0 |
| Nushida,Draven grounded out, 3b to 1b (1-1 KB). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Oregon State - Bottom of 6th
| Plays | HAW | OSU |
|---|---|---|
| Glassco,Bryson flied out to cf (2-0 BB). | 1 | 0 |
| Hubbard,Bryce flied out to left center putout by lf (0-1 K). | 1 | 0 |
| Singer,AJ fouled out to lf (3-1 BKBB). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Hawaii - Top of 7th
| Plays | HAW | OSU |
|---|---|---|
| OSU pitching change: Yeager,Isaac replaces Segura,Eric. | 1 | 0 |
| LauKong,Mana struck out swinging (2-2 KSBBS). | 1 | 0 |
| Watanabe,Kody grounded out, 2b to 1b (3-1 BKBB). | 1 | 0 |
| Redding,Jake struck out swinging (0-2 KSS). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Oregon State - Bottom of 7th
| Plays | HAW | OSU |
|---|---|---|
| HAW defensive substitution: Shimao,Tate replaces Rodriguez,Noah at 3b | 1 | 0 |
| Haight,Adam flied out to rf (0-0). | 1 | 0 |
| Vazquez,Paul hit by pitch (3-2 BBBKKFB). | 1 | 0 |
| HAW pitching change: Tomii,Tsubasa replaces MartinGrudzielanek,Brody. | 1 | 0 |
| Hayes,Nyan homered to left field (407 ft), 1st of season, 2RBI (1-0 B); Vazquez,Paul scored from first base. | 1 | 2 |
| Galloway,Jacob grounded out, 1b to p (1-1 BK). | 1 | 2 |
| Inge,Tyler grounded out, p to 2b to 1b (0-1 K). | 1 | 2 |
| 2 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Hawaii - Top of 8th
| Plays | HAW | OSU |
|---|---|---|
| The previous play was challenged by Oregon State and after a review it was upheld. | 1 | 2 |
| Hoffman,Christian singled to third base (2-1 BSB). | 1 | 2 |
| The previous play was ruled an out but challenged by Hawai'i and overturned. | 1 | 2 |
| HAW substitution: Wright,Gabe pinch running for Hoffman,Christian. | 1 | 2 |
| Offensive timeout (HAW) | 1 | 2 |
| Takata,Taylor grounded into double play, 2b to ss to 1b (0-0); Wright,Gabe out at 2B on the play, 2b to ss. | 1 | 2 |
| Shimao,Tate struck out swinging on dropped third strike, out at first c to 1b (1-2 FKBS). | 1 | 2 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Oregon State - Bottom of 8th
| Plays | HAW | OSU |
|---|---|---|
| HAW position change: Wright,Gabe remains in the game at rf | 1 | 2 |
| Talt,Easton popped up to third base putout by ss (0-0). | 1 | 2 |
| Glassco,Bryson walked (3-1 BBKBB). | 1 | 2 |
| Hubbard,Bryce popped up to 2b (3-2 BBSBSF). | 1 | 2 |
| Glassco,Bryson advanced to second base on a wild pitch. | 1 | 2 |
| Singer,AJ doubled to left center, RBI (2-2 BKBF); Glassco,Bryson scored from second base. | 1 | 3 |
| Haight,Adam flied out to cf (1-0 B). | 1 | 3 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Hawaii - Top of 9th
| Plays | HAW | OSU |
|---|---|---|
| OSU pitching change: Roblez,Albert replaces Yeager,Isaac. | 1 | 3 |
| OSU defensive substitution: Krieg,Jacob replaces Glassco,Bryson at 1b | 1 | 3 |
| Nahaku,Kamana popped up to 2b (0-0). | 1 | 3 |
| ZeiglerNamoa,Ben grounded out to second base, ss to 1b (1-2 BKK). | 1 | 3 |
| Offensive timeout (HAW) | 1 | 3 |
| Nushida,Draven fouled out to lf (0-1 K). | 1 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Oregon State - Bottom of 9th
| Plays | HAW | OSU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Hawaii

1
Final3

Oregon State

Hawaii - Top of 1st
| Plays | HAW | OSU |
|---|---|---|
| Nahaku,Kamana struck out swinging (1-2 KBKS). | 0 | 0 |
| ZeiglerNamoa,Ben grounded out to second base, ss to 1b (1-0 B). | 0 | 0 |
| Nushida,Draven grounded out, ss to 1b (2-2 KBBF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Oregon State - Bottom of 1st
| Plays | HAW | OSU |
|---|---|---|
| Talt,Easton grounded out, 2b to 1b (1-1 BK). | 0 | 0 |
| Glassco,Bryson lined out to rf (1-0 B). | 0 | 0 |
| Hubbard,Bryce struck out swinging (1-2 FBSS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Hawaii

1
Final3

Oregon State

Hawaii - Top of 2nd
| Plays | HAW | OSU |
|---|---|---|
| LauKong,Mana reached on a throwing error throwing by 3b by Vazquez,Paul (E5) (0-2 KS). | 0 | 0 |
| Martin,Josh grounded into double play, 2b to 1b (0-1 F); LauKong,Mana out at 2B on the play, 2b unassisted. | 0 | 0 |
| Redding,Jake singled to shallow right field (3-1 BBFB). | 0 | 0 |
| Redding,Jake advanced to second base on a wild pitch. | 0 | 0 |
| Hoffman,Christian doubled down the right field line, RBI (2-2 BFBK); Redding,Jake scored from second base. | 1 | 0 |
| Takata,Taylor singled in the infield (3-1 FBBB); Hoffman,Christian advanced to third base. | 1 | 0 |
| Mound visit (OSU) | 1 | 0 |
| Takata,Taylor out at second base, c to 1b to 2b, picked off. | 1 | 0 |
| 1 Runs, 3 Hits, 1 Error, 1 Left on Base | ||

Oregon State - Bottom of 2nd
| Plays | HAW | OSU |
|---|---|---|
| Singer,AJ flied out to cf (2-2 BKBF). | 1 | 0 |
| Haight,Adam grounded out, 2b to 1b (0-0). | 1 | 0 |
| Vazquez,Paul walked (3-1 BKBBB). | 1 | 0 |
| Hayes,Nyan walked (3-0 BBBB); Vazquez,Paul advanced to second base. | 1 | 0 |
| Galloway,Jacob flied out to left center putout by cf (0-2 KK). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||
Hawaii

1
Final3

Oregon State

Hawaii - Top of 3rd
| Plays | HAW | OSU |
|---|---|---|
| Rodriguez,Noah flied out to rf (1-2 BKF). | 1 | 0 |
| Nahaku,Kamana struck out swinging (2-2 BFBFS). | 1 | 0 |
| ZeiglerNamoa,Ben flied out to lf (1-0 B). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Oregon State - Bottom of 3rd
| Plays | HAW | OSU |
|---|---|---|
| Inge,Tyler flied out to rf (0-0). | 1 | 0 |
| Talt,Easton grounded out, 1b to p (2-2 KFFBFBF). | 1 | 0 |
| Glassco,Bryson struck out swinging on dropped third strike, out at first c to 1b (2-2 BSSFBS). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Hawaii

1
Final3

Oregon State

Hawaii - Top of 4th
| Plays | HAW | OSU |
|---|---|---|
| Nushida,Draven grounded out, 2b to 1b (0-1 S). | 1 | 0 |
| LauKong,Mana singled through the left side of the infield (0-1 K). | 1 | 0 |
| LauKong,Mana out caught stealing at second base, c to ss. | 1 | 0 |
| Martin,Josh struck out swinging on dropped third strike, out at first c to 1b (2-2 BFBSS). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Oregon State - Bottom of 4th
| Plays | HAW | OSU |
|---|---|---|
| HAW position change: ZeiglerNamoa,Ben now playing 1b from lf | 1 | 0 |
| HAW position change: Nushida,Draven now playing lf from 3b | 1 | 0 |
| HAW substitution: Watanabe,Kody replaces Martin,Josh at 2b, batting 5th. | 1 | 0 |
| HAW position change: Rodriguez,Noah now playing 3b from 2b | 1 | 0 |
| Hubbard,Bryce flied out to left center putout by cf (1-2 BKSF). | 1 | 0 |
| Singer,AJ grounded out, ss to 1b (1-1 BK). | 1 | 0 |
| Haight,Adam hit by pitch (2-2 KBKBFB). | 1 | 0 |
| The hit-by-pitch ruling was challenged by Hawaii and the call was upheld. | 1 | 0 |
| Vazquez,Paul struck out swinging (2-2 KBKBS). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Hawaii

1
Final3

Oregon State

Hawaii - Top of 5th
| Plays | HAW | OSU |
|---|---|---|
| Redding,Jake singled to left center (1-2 FBKFF). | 1 | 0 |
| Hoffman,Christian reached on a fielder's choice hit to first base (0-0); Redding,Jake out at second base, 1b to ss. | 1 | 0 |
| Hoffman,Christian out caught stealing at second base, c to ss. | 1 | 0 |
| Takata,Taylor grounded out, ss to 1b (3-2 BFBSFB). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Oregon State - Bottom of 5th
| Plays | HAW | OSU |
|---|---|---|
| Hayes,Nyan struck out swinging (1-2 SBKFFS). | 1 | 0 |
| Galloway,Jacob flied out to right center putout by cf (1-1 FB). | 1 | 0 |
| Inge,Tyler singled to shallow left field (1-2 KBK). | 1 | 0 |
| Talt,Easton popped up to 2b (1-0 B). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Hawaii

1
Final3

Oregon State

Hawaii - Top of 6th
| Plays | HAW | OSU |
|---|---|---|
| Rodriguez,Noah grounded out, ss to 1b (1-2 SBK). | 1 | 0 |
| Nahaku,Kamana grounded out, 2b to 1b (0-0). | 1 | 0 |
| ZeiglerNamoa,Ben walked (3-0 BBBB). | 1 | 0 |
| Nushida,Draven grounded out, 3b to 1b (1-1 KB). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Oregon State - Bottom of 6th
| Plays | HAW | OSU |
|---|---|---|
| Glassco,Bryson flied out to cf (2-0 BB). | 1 | 0 |
| Hubbard,Bryce flied out to left center putout by lf (0-1 K). | 1 | 0 |
| Singer,AJ fouled out to lf (3-1 BKBB). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Hawaii

1
Final3

Oregon State

Hawaii - Top of 7th
| Plays | HAW | OSU |
|---|---|---|
| OSU pitching change: Yeager,Isaac replaces Segura,Eric. | 1 | 0 |
| LauKong,Mana struck out swinging (2-2 KSBBS). | 1 | 0 |
| Watanabe,Kody grounded out, 2b to 1b (3-1 BKBB). | 1 | 0 |
| Redding,Jake struck out swinging (0-2 KSS). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Oregon State - Bottom of 7th
| Plays | HAW | OSU |
|---|---|---|
| HAW defensive substitution: Shimao,Tate replaces Rodriguez,Noah at 3b | 1 | 0 |
| Haight,Adam flied out to rf (0-0). | 1 | 0 |
| Vazquez,Paul hit by pitch (3-2 BBBKKFB). | 1 | 0 |
| HAW pitching change: Tomii,Tsubasa replaces MartinGrudzielanek,Brody. | 1 | 0 |
| Hayes,Nyan homered to left field (407 ft), 1st of season, 2RBI (1-0 B); Vazquez,Paul scored from first base. | 1 | 2 |
| Galloway,Jacob grounded out, 1b to p (1-1 BK). | 1 | 2 |
| Inge,Tyler grounded out, p to 2b to 1b (0-1 K). | 1 | 2 |
| 2 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Hawaii

1
Final3

Oregon State

Hawaii - Top of 8th
| Plays | HAW | OSU |
|---|---|---|
| The previous play was challenged by Oregon State and after a review it was upheld. | 1 | 2 |
| Hoffman,Christian singled to third base (2-1 BSB). | 1 | 2 |
| The previous play was ruled an out but challenged by Hawai'i and overturned. | 1 | 2 |
| HAW substitution: Wright,Gabe pinch running for Hoffman,Christian. | 1 | 2 |
| Offensive timeout (HAW) | 1 | 2 |
| Takata,Taylor grounded into double play, 2b to ss to 1b (0-0); Wright,Gabe out at 2B on the play, 2b to ss. | 1 | 2 |
| Shimao,Tate struck out swinging on dropped third strike, out at first c to 1b (1-2 FKBS). | 1 | 2 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Oregon State - Bottom of 8th
| Plays | HAW | OSU |
|---|---|---|
| HAW position change: Wright,Gabe remains in the game at rf | 1 | 2 |
| Talt,Easton popped up to third base putout by ss (0-0). | 1 | 2 |
| Glassco,Bryson walked (3-1 BBKBB). | 1 | 2 |
| Hubbard,Bryce popped up to 2b (3-2 BBSBSF). | 1 | 2 |
| Glassco,Bryson advanced to second base on a wild pitch. | 1 | 2 |
| Singer,AJ doubled to left center, RBI (2-2 BKBF); Glassco,Bryson scored from second base. | 1 | 3 |
| Haight,Adam flied out to cf (1-0 B). | 1 | 3 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Hawaii

1
Final3

Oregon State

Hawaii - Top of 9th
| Plays | HAW | OSU |
|---|---|---|
| OSU pitching change: Roblez,Albert replaces Yeager,Isaac. | 1 | 3 |
| OSU defensive substitution: Krieg,Jacob replaces Glassco,Bryson at 1b | 1 | 3 |
| Nahaku,Kamana popped up to 2b (0-0). | 1 | 3 |
| ZeiglerNamoa,Ben grounded out to second base, ss to 1b (1-2 BKK). | 1 | 3 |
| Offensive timeout (HAW) | 1 | 3 |
| Nushida,Draven fouled out to lf (0-1 K). | 1 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Oregon State - Bottom of 9th
| Plays | HAW | OSU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Hawaii

| CF | Nahaku, Kamana | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6 | 0 |
| LF/1B | Zeigler-namoa, Ben | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| 3B/LF | Nushida, Draven | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| DH | Lau Kong, Mana | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1B | Martin, Josh | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 1 |
| 2B | Watanabe, Kody | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| C | Redding, Jake | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1 |
| RF | Hoffman, Christian | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| PR/RF | Wright, Gabe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | Takata, Taylor | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| 2B/3B | Rodriguez, Noah | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 3B | Shimao, Tate | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Totals | Â | 29 | 1 | 6 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 6 | 0 | 2 | 24 | 8 |

Oregon State

| RF | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 1B | ![]() | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 12 | 2 |
| 1B | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| DH | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2B | ![]() | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 |
| LF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 3B | ![]() | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| CF | ![]() | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| C | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 |
| SS | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 6 |
Totals | Â | 27 | 3 | 3 | 3 | 1 | 0 | 1 | 3 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 27 | 19 |
