Oregon State vs Lamar
04/02/2026
Vincent-Beck Stadium
6:06 PM
Oregon State
22-6

2
Final
0

Lamar
17-13
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Win: Queen, Wyatt (1-0)Loss: Williams, Jarret (0-2)Save: Roblez, Albert (10)
Date: 04/02/2026
Location: Beaumont, Texas
Venue: Vincent-Beck Stadium
Umpires:
Attendance: 1207
Start Time: 6:06 PM
Time: 3:09
Weather: Temp: 79F
Scoring Summary
Team | OSU | LU |
|---|---|---|
![]() Galloway,Jacob singled to left center, RBI (2-1 BSB); Talt,Easton scored from second base; Proctor,Josh advanced to second base. | 1 | 0 |
![]() Glassco,Bryson homered to left field (343 ft), 2nd of season, RBI (1-2 BKF). | 2 | 0 |

Oregon State

![]() | CF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
|---|---|---|---|---|---|---|---|---|---|
![]() | RF | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 1 |
![]() | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | PR/DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | LF | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
![]() | C | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
![]() | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
![]() | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
![]() | 1B | 4 | 1 | 2 | 1 | 0 | 0 | 2 | 0 |
![]() | SS | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 2 | 5 | 2 | 4 | 0 | 10 | 11 |

Lamar

Durbin, Beau | DH | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Taylor, A.J. | SS | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Tracy, Tab | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Rodriguez, Hector | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Duran, Kevin | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Wagoner, Jake | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
   Kummer, Theo | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Valentine, Balin | RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Benton, Braden | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Evans, Brayden | LF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Williams, Jarret | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Oceguera, Ethan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fritcher, Blayne | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stallings, Hayden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Darden, Nathan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 0 | 3 | 0 | 3 | 0 | 7 | 6 |
Batting
2B: Valentine, Balin (1)

Oregon State

![]() | 4.2 | 3 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 17 | 18 | 7 | 4 | 65 |
![]() | 3.1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 10 | 12 | 3 | 5 | 51 |
![]() | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 14 |
| Totals | 3 | 0 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 30 | 33 | 10 | 10 | 130 |

Lamar

Williams, Jarret | 3.1 | 2 | 2 | 2 | 2 | 4 | 1 | 0 | 3 | 0 | 12 | 17 | 4 | 2 | 62 |
Oceguera, Ethan | 1.2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 2 | 25 |
Fritcher, Blayne | 0.2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 16 |
Stallings, Hayden | 1.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 6 | 7 | 3 | 1 | 31 |
Darden, Nathan | 1.2 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 4 | 6 | 2 | 0 | 26 |
| Totals | 5 | 2 | 2 | 4 | 10 | 2 | 0 | 5 | 0 | 31 | 40 | 11 | 5 | 160 |
Win: Queen, Wyatt (1-0)
Loss: Williams, Jarret (0-2)
HBP:
Darden, Nathan (1); Stallings, Hayden (1); Williams, Jarret (3)
Save: Roblez, Albert (10)
;
Oregon State

2
Final0

Lamar

Oregon State - Top of 1st
| Plays | OSU | LU |
|---|---|---|
| Talt,Easton hit by pitch (1-2 KKBB). | 0 | 0 |
| Haight,Adam struck out looking (1-2 FFBK). | 0 | 0 |
| Hubbard,Bryce popped up to ss (0-0). | 0 | 0 |
| Talt,Easton advanced to second base on a wild pitch. | 0 | 0 |
| Proctor,Josh walked (3-1 BSBBB). | 0 | 0 |
| Galloway,Jacob singled to left center, RBI (2-1 BSB); Talt,Easton scored from second base; Proctor,Josh advanced to second base. | 1 | 0 |
| Singer,AJ walked (3-0 BBBB); Proctor,Josh advanced to third base; Galloway,Jacob advanced to second base. | 1 | 0 |
| Mound visit (LU) | 1 | 0 |
| Vazquez,Paul flied out to lf (0-2 KF). | 1 | 0 |
| 1 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

Lamar - Bottom of 1st
| Plays | OSU | LU |
|---|---|---|
| Durbin,Beau flied out to rf (0-0). | 1 | 0 |
| Taylor,AJ struck out swinging (1-2 KFBFS). | 1 | 0 |
| Tracy,Tab grounded out, 2b to 1b (0-0). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Oregon State - Top of 2nd
| Plays | OSU | LU |
|---|---|---|
| Glassco,Bryson homered to left field (343 ft), 2nd of season, RBI (1-2 BKF). | 2 | 0 |
| Vance,Cooper hit by pitch (1-1 BFB). | 2 | 0 |
| Talt,Easton reached on a fielder's choice hit to second base, bunt (0-0); Vance,Cooper out at second base, 2b unassisted. | 2 | 0 |
| Haight,Adam hit by pitch (0-0 B); Talt,Easton advanced to second base. | 2 | 0 |
| Hubbard,Bryce flied out to cf (2-2 BBSF). | 2 | 0 |
| Proctor,Josh flied out to rf (1-2 FBSF). | 2 | 0 |
| 1 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Lamar - Bottom of 2nd
| Plays | OSU | LU |
|---|---|---|
| Rodriguez,Hector grounded out to 1b, unassisted (1-0 B). | 2 | 0 |
| Duran,Kevin struck out swinging (0-2 KKS). | 2 | 0 |
| Wagoner,Jake flied out to rf (0-0). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Oregon State - Top of 3rd
| Plays | OSU | LU |
|---|---|---|
| Galloway,Jacob grounded out, 2b to 1b (1-0 B). | 2 | 0 |
| Singer,AJ struck out swinging (2-2 BKKFBFFS). | 2 | 0 |
| Vazquez,Paul struck out swinging (1-2 SFBS). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Lamar - Bottom of 3rd
| Plays | OSU | LU |
|---|---|---|
| Valentine,Balin doubled to left field (3-2 BKSFFBBFFF). | 2 | 0 |
| Benton,Braden flied out to cf (0-0); Valentine,Balin advanced to third base. | 2 | 0 |
| Evans,Brayden lined out to 2b (2-1 BFB). | 2 | 0 |
| Durbin,Beau grounded out, ss to 1b (3-2 BSSBB). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Oregon State - Top of 4th
| Plays | OSU | LU |
|---|---|---|
| Glassco,Bryson struck out swinging (1-2 KFBS). | 2 | 0 |
| LU pitching change: Oceguera,Ethan replaces Williams,Jarret. | 2 | 0 |
| Vance,Cooper singled to second base (1-1 BK). | 2 | 0 |
| Talt,Easton grounded out, 2b to 1b (3-1 BBBK); Vance,Cooper advanced to second base. | 2 | 0 |
| Haight,Adam struck out swinging (1-2 KKFBS). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Lamar - Bottom of 4th
| Plays | OSU | LU |
|---|---|---|
| Taylor,AJ flied out to cf (1-1 FB). | 2 | 0 |
| Tracy,Tab lined out to lf (1-1 BF). | 2 | 0 |
| Rodriguez,Hector singled to second base (2-1 KBB). | 2 | 0 |
| Duran,Kevin singled to right field (0-0); Rodriguez,Hector advanced to second base. | 2 | 0 |
| Wagoner,Jake struck out swinging (1-2 SBKS). | 2 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Oregon State - Top of 5th
| Plays | OSU | LU |
|---|---|---|
| Hubbard,Bryce flied out to rf (2-2 FSBB). | 2 | 0 |
| Proctor,Josh grounded out, 3b to 1b (0-1 K). | 2 | 0 |
| Galloway,Jacob struck out swinging (0-2 KSFFS). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Lamar - Bottom of 5th
| Plays | OSU | LU |
|---|---|---|
| Valentine,Balin grounded out, 2b to 1b (1-0 B). | 2 | 0 |
| Benton,Braden flied out to lf (3-2 BKFBB). | 2 | 0 |
| Evans,Brayden walked (3-2 BFBFFBB). | 2 | 0 |
| OSU pitching change: Queen,Wyatt replaces Morris,Trey. | 2 | 0 |
| Durbin,Beau walked (3-1 BBKBB); Evans,Brayden advanced to second base. | 2 | 0 |
| Mound visit (OSU) | 2 | 0 |
| Taylor,AJ walked (3-1 KBBBB); Evans,Brayden advanced to third base; Durbin,Beau advanced to second base. | 2 | 0 |
| Mound visit (OSU) | 2 | 0 |
| Tracy,Tab flied out to lf (1-2 KKB). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 3 Left on Base | ||

Oregon State - Top of 6th
| Plays | OSU | LU |
|---|---|---|
| LU pitching change: Fritcher,Blayne replaces Oceguera,Ethan. | 2 | 0 |
| Singer,AJ flied out to rf (0-2 KK). | 2 | 0 |
| Vazquez,Paul struck out swinging (1-2 BKFS). | 2 | 0 |
| Glassco,Bryson singled to shallow right field (2-0 BB). | 2 | 0 |
| Glassco,Bryson stole second base. | 2 | 0 |
| Vance,Cooper walked (3-2 BFBSBB). | 2 | 0 |
| LU pitching change: Stallings,Hayden replaces Fritcher,Blayne. | 2 | 0 |
| Talt,Easton grounded out, ss to 1b (1-1 BK). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Lamar - Bottom of 6th
| Plays | OSU | LU |
|---|---|---|
| Rodriguez,Hector grounded out, 3b to 1b (1-2 KFB). | 2 | 0 |
| Duran,Kevin fouled out to rf (2-2 SBBF). | 2 | 0 |
| Wagoner,Jake grounded out, ss to 1b (1-2 SSB). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Oregon State - Top of 7th
| Plays | OSU | LU |
|---|---|---|
| Haight,Adam doubled to left field (2-2 FBFFFFB). | 2 | 0 |
| Offensive timeout (OSU) | 2 | 0 |
| Hubbard,Bryce lined out to cf (1-1 KB). | 2 | 0 |
| Proctor,Josh popped up to ss (2-2 BKSFBF). | 2 | 0 |
| Galloway,Jacob fouled out to lf (0-0). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Lamar - Bottom of 7th
| Plays | OSU | LU |
|---|---|---|
| Valentine,Balin struck out swinging (2-2 BFBSFS). | 2 | 0 |
| Benton,Braden grounded out, 2b to 1b (1-0 B). | 2 | 0 |
| Evans,Brayden popped up to shallow center field putout by 3b (2-2 KSBBF). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Oregon State - Top of 8th
| Plays | OSU | LU |
|---|---|---|
| Singer,AJ hit by pitch (1-1 BKB). | 2 | 0 |
| Vazquez,Paul struck out swinging (3-2 BFBSBS). | 2 | 0 |
| LU pitching change: Darden,Nathan replaces Stallings,Hayden. | 2 | 0 |
| Singer,AJ advanced to second base on a wild pitch. | 2 | 0 |
| Glassco,Bryson struck out swinging on dropped third strike, out at first c to 1b (2-2 BSFBS). | 2 | 0 |
| Vance,Cooper flied out to rf (0-1 F). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Lamar - Bottom of 8th
| Plays | OSU | LU |
|---|---|---|
| Durbin,Beau grounded out, 2b to 1b (1-1 KB). | 2 | 0 |
| Taylor,AJ grounded out, 2b to 1b (0-0). | 2 | 0 |
| OSU defensive substitution: VandenBrink,Ryan replaces Galloway,Jacob at c | 2 | 0 |
| Tracy,Tab struck out looking (3-2 KBBFBK). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Oregon State - Top of 9th
| Plays | OSU | LU |
|---|---|---|
| Talt,Easton walked (3-2 KBBFBB). | 2 | 0 |
| Talt,Easton out caught stealing at second base, c to ss. | 2 | 0 |
| Haight,Adam struck out looking (0-2 FKK). | 2 | 0 |
| Hubbard,Bryce hit by pitch (3-2 BSFBBFB). | 2 | 0 |
| OSU substitution: Hayes,Nyan pinch running for Hubbard,Bryce. | 2 | 0 |
| Proctor,Josh flied out to rf (1-1 KB). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Lamar - Bottom of 9th
| Plays | OSU | LU |
|---|---|---|
| OSU position change: Hayes,Nyan remains in the game at dh | 2 | 0 |
| OSU pitching change: Roblez,Albert replaces Queen,Wyatt. | 2 | 0 |
| Rodriguez,Hector grounded out, 2b to 1b (2-2 BKBF). | 2 | 0 |
| Duran,Kevin struck out swinging (1-2 KBSFS). | 2 | 0 |
| LU substitution: Kummer,Theo pinch hitting for Wagoner,Jake. | 2 | 0 |
| Kummer,Theo struck out looking (0-2 KFFK). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Oregon State

2
Final0

Lamar

Oregon State - Top of 1st
| Plays | OSU | LU |
|---|---|---|
| Talt,Easton hit by pitch (1-2 KKBB). | 0 | 0 |
| Haight,Adam struck out looking (1-2 FFBK). | 0 | 0 |
| Hubbard,Bryce popped up to ss (0-0). | 0 | 0 |
| Talt,Easton advanced to second base on a wild pitch. | 0 | 0 |
| Proctor,Josh walked (3-1 BSBBB). | 0 | 0 |
| Galloway,Jacob singled to left center, RBI (2-1 BSB); Talt,Easton scored from second base; Proctor,Josh advanced to second base. | 1 | 0 |
| Singer,AJ walked (3-0 BBBB); Proctor,Josh advanced to third base; Galloway,Jacob advanced to second base. | 1 | 0 |
| Mound visit (LU) | 1 | 0 |
| Vazquez,Paul flied out to lf (0-2 KF). | 1 | 0 |
| 1 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

Lamar - Bottom of 1st
| Plays | OSU | LU |
|---|---|---|
| Durbin,Beau flied out to rf (0-0). | 1 | 0 |
| Taylor,AJ struck out swinging (1-2 KFBFS). | 1 | 0 |
| Tracy,Tab grounded out, 2b to 1b (0-0). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Oregon State

2
Final0

Lamar

Oregon State - Top of 2nd
| Plays | OSU | LU |
|---|---|---|
| Glassco,Bryson homered to left field (343 ft), 2nd of season, RBI (1-2 BKF). | 2 | 0 |
| Vance,Cooper hit by pitch (1-1 BFB). | 2 | 0 |
| Talt,Easton reached on a fielder's choice hit to second base, bunt (0-0); Vance,Cooper out at second base, 2b unassisted. | 2 | 0 |
| Haight,Adam hit by pitch (0-0 B); Talt,Easton advanced to second base. | 2 | 0 |
| Hubbard,Bryce flied out to cf (2-2 BBSF). | 2 | 0 |
| Proctor,Josh flied out to rf (1-2 FBSF). | 2 | 0 |
| 1 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Lamar - Bottom of 2nd
| Plays | OSU | LU |
|---|---|---|
| Rodriguez,Hector grounded out to 1b, unassisted (1-0 B). | 2 | 0 |
| Duran,Kevin struck out swinging (0-2 KKS). | 2 | 0 |
| Wagoner,Jake flied out to rf (0-0). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Oregon State

2
Final0

Lamar

Oregon State - Top of 3rd
| Plays | OSU | LU |
|---|---|---|
| Galloway,Jacob grounded out, 2b to 1b (1-0 B). | 2 | 0 |
| Singer,AJ struck out swinging (2-2 BKKFBFFS). | 2 | 0 |
| Vazquez,Paul struck out swinging (1-2 SFBS). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Lamar - Bottom of 3rd
| Plays | OSU | LU |
|---|---|---|
| Valentine,Balin doubled to left field (3-2 BKSFFBBFFF). | 2 | 0 |
| Benton,Braden flied out to cf (0-0); Valentine,Balin advanced to third base. | 2 | 0 |
| Evans,Brayden lined out to 2b (2-1 BFB). | 2 | 0 |
| Durbin,Beau grounded out, ss to 1b (3-2 BSSBB). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Oregon State

2
Final0

Lamar

Oregon State - Top of 4th
| Plays | OSU | LU |
|---|---|---|
| Glassco,Bryson struck out swinging (1-2 KFBS). | 2 | 0 |
| LU pitching change: Oceguera,Ethan replaces Williams,Jarret. | 2 | 0 |
| Vance,Cooper singled to second base (1-1 BK). | 2 | 0 |
| Talt,Easton grounded out, 2b to 1b (3-1 BBBK); Vance,Cooper advanced to second base. | 2 | 0 |
| Haight,Adam struck out swinging (1-2 KKFBS). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Lamar - Bottom of 4th
| Plays | OSU | LU |
|---|---|---|
| Taylor,AJ flied out to cf (1-1 FB). | 2 | 0 |
| Tracy,Tab lined out to lf (1-1 BF). | 2 | 0 |
| Rodriguez,Hector singled to second base (2-1 KBB). | 2 | 0 |
| Duran,Kevin singled to right field (0-0); Rodriguez,Hector advanced to second base. | 2 | 0 |
| Wagoner,Jake struck out swinging (1-2 SBKS). | 2 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Oregon State

2
Final0

Lamar

Oregon State - Top of 5th
| Plays | OSU | LU |
|---|---|---|
| Hubbard,Bryce flied out to rf (2-2 FSBB). | 2 | 0 |
| Proctor,Josh grounded out, 3b to 1b (0-1 K). | 2 | 0 |
| Galloway,Jacob struck out swinging (0-2 KSFFS). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Lamar - Bottom of 5th
| Plays | OSU | LU |
|---|---|---|
| Valentine,Balin grounded out, 2b to 1b (1-0 B). | 2 | 0 |
| Benton,Braden flied out to lf (3-2 BKFBB). | 2 | 0 |
| Evans,Brayden walked (3-2 BFBFFBB). | 2 | 0 |
| OSU pitching change: Queen,Wyatt replaces Morris,Trey. | 2 | 0 |
| Durbin,Beau walked (3-1 BBKBB); Evans,Brayden advanced to second base. | 2 | 0 |
| Mound visit (OSU) | 2 | 0 |
| Taylor,AJ walked (3-1 KBBBB); Evans,Brayden advanced to third base; Durbin,Beau advanced to second base. | 2 | 0 |
| Mound visit (OSU) | 2 | 0 |
| Tracy,Tab flied out to lf (1-2 KKB). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 3 Left on Base | ||
Oregon State

2
Final0

Lamar

Oregon State - Top of 6th
| Plays | OSU | LU |
|---|---|---|
| LU pitching change: Fritcher,Blayne replaces Oceguera,Ethan. | 2 | 0 |
| Singer,AJ flied out to rf (0-2 KK). | 2 | 0 |
| Vazquez,Paul struck out swinging (1-2 BKFS). | 2 | 0 |
| Glassco,Bryson singled to shallow right field (2-0 BB). | 2 | 0 |
| Glassco,Bryson stole second base. | 2 | 0 |
| Vance,Cooper walked (3-2 BFBSBB). | 2 | 0 |
| LU pitching change: Stallings,Hayden replaces Fritcher,Blayne. | 2 | 0 |
| Talt,Easton grounded out, ss to 1b (1-1 BK). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Lamar - Bottom of 6th
| Plays | OSU | LU |
|---|---|---|
| Rodriguez,Hector grounded out, 3b to 1b (1-2 KFB). | 2 | 0 |
| Duran,Kevin fouled out to rf (2-2 SBBF). | 2 | 0 |
| Wagoner,Jake grounded out, ss to 1b (1-2 SSB). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Oregon State

2
Final0

Lamar

Oregon State - Top of 7th
| Plays | OSU | LU |
|---|---|---|
| Haight,Adam doubled to left field (2-2 FBFFFFB). | 2 | 0 |
| Offensive timeout (OSU) | 2 | 0 |
| Hubbard,Bryce lined out to cf (1-1 KB). | 2 | 0 |
| Proctor,Josh popped up to ss (2-2 BKSFBF). | 2 | 0 |
| Galloway,Jacob fouled out to lf (0-0). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Lamar - Bottom of 7th
| Plays | OSU | LU |
|---|---|---|
| Valentine,Balin struck out swinging (2-2 BFBSFS). | 2 | 0 |
| Benton,Braden grounded out, 2b to 1b (1-0 B). | 2 | 0 |
| Evans,Brayden popped up to shallow center field putout by 3b (2-2 KSBBF). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Oregon State

2
Final0

Lamar

Oregon State - Top of 8th
| Plays | OSU | LU |
|---|---|---|
| Singer,AJ hit by pitch (1-1 BKB). | 2 | 0 |
| Vazquez,Paul struck out swinging (3-2 BFBSBS). | 2 | 0 |
| LU pitching change: Darden,Nathan replaces Stallings,Hayden. | 2 | 0 |
| Singer,AJ advanced to second base on a wild pitch. | 2 | 0 |
| Glassco,Bryson struck out swinging on dropped third strike, out at first c to 1b (2-2 BSFBS). | 2 | 0 |
| Vance,Cooper flied out to rf (0-1 F). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Lamar - Bottom of 8th
| Plays | OSU | LU |
|---|---|---|
| Durbin,Beau grounded out, 2b to 1b (1-1 KB). | 2 | 0 |
| Taylor,AJ grounded out, 2b to 1b (0-0). | 2 | 0 |
| OSU defensive substitution: VandenBrink,Ryan replaces Galloway,Jacob at c | 2 | 0 |
| Tracy,Tab struck out looking (3-2 KBBFBK). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Oregon State

2
Final0

Lamar

Oregon State - Top of 9th
| Plays | OSU | LU |
|---|---|---|
| Talt,Easton walked (3-2 KBBFBB). | 2 | 0 |
| Talt,Easton out caught stealing at second base, c to ss. | 2 | 0 |
| Haight,Adam struck out looking (0-2 FKK). | 2 | 0 |
| Hubbard,Bryce hit by pitch (3-2 BSFBBFB). | 2 | 0 |
| OSU substitution: Hayes,Nyan pinch running for Hubbard,Bryce. | 2 | 0 |
| Proctor,Josh flied out to rf (1-1 KB). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Lamar - Bottom of 9th
| Plays | OSU | LU |
|---|---|---|
| OSU position change: Hayes,Nyan remains in the game at dh | 2 | 0 |
| OSU pitching change: Roblez,Albert replaces Queen,Wyatt. | 2 | 0 |
| Rodriguez,Hector grounded out, 2b to 1b (2-2 BKBF). | 2 | 0 |
| Duran,Kevin struck out swinging (1-2 KBSFS). | 2 | 0 |
| LU substitution: Kummer,Theo pinch hitting for Wagoner,Jake. | 2 | 0 |
| Kummer,Theo struck out looking (0-2 KFFK). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Oregon State

| CF | ![]() | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| RF | ![]() | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 2 | 0 | 3 | 0 |
| DH | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR/DH | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| C | ![]() | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 |
| C | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 2B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 6 |
| 3B | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 1 |
| 1B | ![]() | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 10 | 0 |
| SS | ![]() | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Totals | Â | 31 | 2 | 5 | 2 | 1 | 0 | 1 | 4 | 1 | 1 | 5 | 0 | 0 | 10 | 2 | 0 | 27 | 9 |

Lamar

| DH | Durbin, Beau | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | Taylor, A.J. | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1 |
| CF | Tracy, Tab | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 |
| 3B | Rodriguez, Hector | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2B | Duran, Kevin | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 2 |
| C | Wagoner, Jake | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9 | 2 |
| PH | Kummer, Theo | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| RF | Valentine, Balin | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 |
