Oregon State vs Oregon
3/3/2026
PK Park
3:05 pm
Oregon State
7-4

10
Final
6

Oregon
10-2
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 2 | 0 | 3 | 2 | 3 | 0 | 0 | 10 | 10 | 0 |
![]() | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 6 | 7 | 1 |
Win: Scott, Noah (2-0)Loss: Gosztola, Miles (0-1)
Date: 3/3/2026
Location: Eugene, Ore.
Venue: PK Park
Umpires:
Attendance: 3634
Start Time: 3:05 pm
Time: 3:46
Weather: 57 degrees and tip top
Scoring Summary
Team | OSU | ORE |
|---|

Oregon State

![]() | CF | 3 | 2 | 1 | 1 | 3 | 0 | 1 | 2 |
|---|---|---|---|---|---|---|---|---|---|
![]() | RF | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | C | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
![]() | LF | 5 | 1 | 3 | 2 | 0 | 0 | 0 | 1 |
![]() | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
![]() | PH | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | SS/3B | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
![]() | 2B | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
![]() | 3B | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
![]() | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 1B | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 10 | 10 | 9 | 7 | 0 | 5 | 9 |

Oregon

Cooney, Ryan | 2B | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Gimenez, Jax | LF/CF | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Hellman, Dominic | DH | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Miranda, Gabe | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
Molony, Maddox | SS | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Smith, Drew | 3B | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 2 |
Laya, Angel | RF | 4 | 2 | 2 | 3 | 0 | 0 | 0 | 0 |
Jaksa, Brayden | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Mabeus, Burke-lee | PH/C | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Brooks, Jack | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
   Lauaki, Naulivou | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Cook, Elijah | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Morgan, Owen | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Gosztola, Miles | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Meckna, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hollis, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Johnson, Shane | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Uelmen, Leo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carvalho, Hudson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 6 | 7 | 6 | 4 | 0 | 10 | 6 |
Batting
2B: Molony, Maddox (1)
3B: Laya, Angel (1)
HR: Laya, Angel (1)
Baserunning
HBP: Hellman, Dominic (1); Molony, Maddox (1)
Fielding
E: Jaksa, Brayden (1)

Oregon State

![]() | 2.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 8 | 9 | 5 | 0 | 42 |
![]() | 2.0 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 7 | 9 | 3 | 1 | 35 |
![]() | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 13 |
![]() | 2.0 | 1 | 2 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 0 | 35 |
![]() | 0.0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 10 |
![]() | 0.2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 10 |
![]() | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 3 | 16 |
| Totals | 7 | 6 | 6 | 4 | 10 | 1 | 0 | 2 | 0 | 33 | 39 | 9 | 7 | 161 |

Oregon

Gosztola, Miles | 3.0 | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 12 | 14 | 3 | 4 | 55 |
Meckna, Michael | 2.0 | 2 | 3 | 1 | 2 | 3 | 1 | 0 | 1 | 0 | 7 | 12 | 2 | 1 | 44 |
Hollis, Josh | 1.1 | 3 | 4 | 4 | 1 | 0 | 0 | 0 | 2 | 0 | 6 | 10 | 1 | 3 | 43 |
Johnson, Shane | 1.0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 20 |
Uelmen, Leo | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 12 |
Carvalho, Hudson | 1.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 2 | 0 | 22 |
| Totals | 10 | 10 | 8 | 7 | 5 | 1 | 0 | 4 | 0 | 33 | 47 | 11 | 9 | 196 |
Win: Scott, Noah (2-0)
Loss: Gosztola, Miles (0-1)
HBP: Mendez, Connor (1); Scott, Noah (1)
;
Gosztola, Miles (1); Meckna, Michael (1); Hollis, Josh (2)
Oregon State

10
Final6

Oregon

Oregon State - Top of 1st
| Plays | OSU | ORE |
|---|---|---|
| No play. | 0 | 0 |
| Talt out at first 2b to p (2-2 KBSFFB). | 0 | 0 |
| Haight hit by pitch (2-2 KKBB). | 0 | 0 |
| Haight out at second p to 1b to ss, caught stealing, picked off. | 0 | 0 |
| Galloway flied out to lf (3-2 FSBBB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Oregon - Bottom of 1st
| Plays | OSU | ORE |
|---|---|---|
| Cooney, R singled up the middle (0-2 KF). | 0 | 0 |
| Gimenez, J flied out to lf (2-2 KFBFFFFB). | 0 | 0 |
| Hellman, D hit by pitch (2-2 BBKSF); Cooney, R advanced to second. | 0 | 0 |
| Miranda, G struck out swinging (1-2 KBKFFS). | 0 | 0 |
| Molony, M doubled to left field, ground-rule, RBI (0-0); Hellman, D advanced to third; Cooney, R scored. | 0 | 0 |
| Smith, D flied out to cf (3-1 BKBB). | 0 | 0 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Oregon State - Top of 2nd
| Plays | OSU | ORE |
|---|---|---|
| Proctor doubled down the rf line (1-2 KSB). | 0 | 0 |
| Glassco grounded out to 2b (0-2 FKFF); Proctor advanced to third. | 0 | 0 |
| Vance grounded out to 3b (1-1 FB). | 0 | 0 |
| Singer grounded out to ss (0-0). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Oregon - Bottom of 2nd
| Plays | OSU | ORE |
|---|---|---|
| Laya, A flied out to rf (1-0 B). | 0 | 0 |
| Jaksa, B lined out to ss (3-1 BKBB). | 0 | 0 |
| Brooks, J flied out to lf (3-1 BSBB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Oregon State - Top of 3rd
| Plays | OSU | ORE |
|---|---|---|
| Vazquez homered down the lf line, RBI (1-0 B). | 0 | 0 |
| Porter popped up to 1b (1-1 BS). | 0 | 0 |
| Talt walked (3-1 BBKBB). | 0 | 0 |
| Haight struck out swinging (1-2 SBSS). | 0 | 0 |
| Galloway singled through the left side (0-2 KK); Talt advanced to second. | 0 | 0 |
| Proctor doubled down the rf line, RBI (1-2 BFK); Galloway advanced to third; Talt scored. | 0 | 0 |
| Glassco flied out to rf (1-1 BF). | 0 | 0 |
| 2 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

Oregon - Bottom of 3rd
| Plays | OSU | ORE |
|---|---|---|
| Scott to p for Mendez. | 0 | 0 |
| Cooney, R singled to left center (2-2 BBKK). | 0 | 0 |
| Cooney, R advanced to second on a wild pitch. | 0 | 0 |
| Cooney, R out at third c to 3b. | 0 | 0 |
| Gimenez, J walked (3-1 BBKBB). | 0 | 0 |
| Hellman, D grounded out to 2b (1-1 BS); Gimenez, J advanced to second. | 0 | 0 |
| Miranda, G flied out to cf (0-2 KK). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Oregon State - Top of 4th
| Plays | OSU | ORE |
|---|---|---|
| Meckna, M to p for Gosztola, M. | 0 | 0 |
| Vance struck out swinging (0-2 SSS). | 0 | 0 |
| Singer flied out to lf (2-1 BBK). | 0 | 0 |
| Vazquez walked (3-1 BBKBB). | 0 | 0 |
| Porter hit by pitch (1-2 KFFB); Vazquez advanced to second. | 0 | 0 |
| Talt struck out swinging (1-2 KBKS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

Oregon - Bottom of 4th
| Plays | OSU | ORE |
|---|---|---|
| Molony, M hit by pitch (2-1 BBF). | 0 | 0 |
| Smith, D flied out to cf to right center (1-2 BFF). | 0 | 0 |
| Laya, A flied out to cf (2-1 FBB). | 0 | 0 |
| Jaksa, B singled up the middle (1-1 KB); Molony, M advanced to third. | 0 | 0 |
| Brooks, J struck out looking (1-2 KFBK). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Oregon State - Top of 5th
| Plays | OSU | ORE |
|---|---|---|
| Haight singled up the middle (2-2 BBFSFFF). | 0 | 0 |
| Galloway reached on a throwing error by c, SAC, bunt (1-0 B); Haight advanced to second. | 0 | 0 |
| Proctor doubled down the lf line, RBI (0-1 K); Galloway advanced to third; Haight scored. | 0 | 0 |
| Hubbard pinch hit for Glassco. | 0 | 0 |
| Hubbard struck out swinging (0-2 SSS). | 0 | 0 |
| Proctor advanced to third; Galloway scored on a wild pitch, unearned. | 0 | 0 |
| Vance walked (3-1 KBBBB). | 0 | 0 |
| Singer grounded out to 1b unassisted, SAC, bunt, RBI (0-0); Vance advanced to second; Proctor scored, unearned. | 0 | 0 |
| Vazquez fouled out to 2b (0-1 K). | 0 | 0 |
| 3 Runs, 2 Hits, 1 Error, 1 Left on Base | ||

Oregon - Bottom of 5th
| Plays | OSU | ORE |
|---|---|---|
| Giordano to p for Scott. | 0 | 0 |
| Cooney, R struck out swinging (2-2 BBKKS). | 0 | 0 |
| Gimenez, J grounded out to 1b unassisted (1-1 BK). | 0 | 0 |
| Hellman, D struck out looking (2-2 BBFSK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Oregon State - Top of 6th
| Plays | OSU | ORE |
|---|---|---|
| Hollis, J to p for Meckna, M. | 0 | 0 |
| Porter doubled to center field, ground-rule (2-2 KBKB). | 0 | 0 |
| Talt singled to right field, RBI, advanced to second on the throw (1-1 KB); Porter scored. | 0 | 0 |
| Haight hit by pitch (3-2 KFBBBF). | 0 | 0 |
| Galloway grounded out to 3b, SAC, bunt (1-1 FB); Haight advanced to second; Talt advanced to third. | 0 | 0 |
| Proctor reached on a fielder's choice (0-0); Haight advanced to third; Talt out at third p to c to 3b. | 0 | 0 |
| Hubbard singled to shortstop, RBI (0-2 KS); Proctor advanced to second; Haight scored. | 0 | 0 |
| Vance flied out to cf (2-0 BB). | 0 | 0 |
| 2 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

Oregon - Bottom of 6th
| Plays | OSU | ORE |
|---|---|---|
| Morris to p for Giordano. | 0 | 0 |
| Miranda, G struck out swinging (2-2 BKBFS). | 0 | 0 |
| Molony, M struck out swinging (1-2 FFFBS). | 0 | 0 |
| Smith, D walked (3-2 FBBBSFB). | 0 | 0 |
| Laya, A homered to center field, 2 RBI (1-2 SSB); Smith, D scored. | 0 | 0 |
| Jaksa, B flied out to cf to right center (0-0). | 0 | 0 |
| 2 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Oregon State - Top of 7th
| Plays | OSU | ORE |
|---|---|---|
| Singer hit by pitch (1-2 KBKFF). | 0 | 0 |
| Vazquez grounded out to ss (3-2 BKBBF); Singer advanced to second. | 0 | 0 |
| Porter walked (3-2 BBKBSB). | 0 | 0 |
| Johnson, S to p for Hollis, J. | 0 | 0 |
| Talt walked (3-1 BBBKB); Porter advanced to second; Singer advanced to third. | 0 | 0 |
| Haight flied out to cf (3-2 BSKFBB). | 0 | 0 |
| Galloway doubled to right field, 3 RBI (0-1 F); Talt scored; Porter scored; Singer scored. | 0 | 0 |
| Proctor grounded out to ss (1-0 B). | 0 | 0 |
| 3 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Oregon - Bottom of 7th
| Plays | OSU | ORE |
|---|---|---|
| Lauaki, N pinch hit for Brooks, J. | 0 | 0 |
| Lauaki, N struck out swinging (2-2 SSBBS). | 0 | 0 |
| Cooney, R struck out swinging (1-2 FBFS). | 0 | 0 |
| Gimenez, J struck out swinging (1-2 FBSS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Oregon State - Top of 8th
| Plays | OSU | ORE |
|---|---|---|
| Cook, E to cf for Lauaki, N. | 0 | 0 |
| Nati pinch hit for Hubbard. | 0 | 0 |
| Nati struck out swinging (1-2 BKKS). | 0 | 0 |
| Uelmen, L to p for Johnson, S. | 0 | 0 |
| Vance flied out to lf (1-2 KSB). | 0 | 0 |
| Singer flied out to lf (3-2 BKBBKFF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Oregon - Bottom of 8th
| Plays | OSU | ORE |
|---|---|---|
| Edwards to p for Morris. | 0 | 0 |
| Hellman, D walked (3-2 FBBBFB). | 0 | 0 |
| Miranda, G walked (3-0 BBBB); Hellman, D advanced to second. | 0 | 0 |
| Hutcheson to p for Edwards. | 0 | 0 |
| Molony, M reached on a fielder's choice (0-0); Miranda, G out at second 2b to ss; Hellman, D advanced to third. | 0 | 0 |
| Smith, D grounded out to ss, RBI (1-2 KSBF); Molony, M advanced to second; Hellman, D scored. | 0 | 0 |
| Laya, A tripled to center field, RBI (0-0); Molony, M scored. | 0 | 0 |
| Mabeus, B pinch hit for Jaksa, B. | 0 | 0 |
| Mabeus, B singled up the middle, RBI (1-1 BK); Laya, A scored. | 0 | 0 |
| Morgan, O pinch hit for Cook, E. | 0 | 0 |
| Yeager to p for Hutcheson. | 0 | 0 |
| Morgan, O grounded out to 2b (0-1 K). | 0 | 0 |
| 3 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Oregon State - Top of 9th
| Plays | OSU | ORE |
|---|---|---|
| Gimenez, J to cf. | 0 | 0 |
| Mabeus, B to c. | 0 | 0 |
| Morgan, O to lf. | 0 | 0 |
| Carvalho, H to p for Uelmen, L. | 0 | 0 |
| Vazquez flied out to cf (3-2 BFSFBFB). | 0 | 0 |
| Porter walked (3-2 BBBKKB). | 0 | 0 |
| Gries-Smith pinch ran for Porter. | 0 | 0 |
| Talt walked (3-0 BBBB); Gries-Smith advanced to second. | 0 | 0 |
| Haight flied out to cf to right center (2-1 BBK). | 0 | 0 |
| Gries-Smith out at second p to ss, picked off. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Oregon - Bottom of 9th
| Plays | OSU | ORE |
|---|---|---|
| Oregon State is challenging the out call at second. | 0 | 0 |
| Out call upheld. | 0 | 0 |
| Vance to 3b. | 0 | 0 |
| Inge to ss for Vazquez. | 0 | 0 |
| Krieg to 1b for Gries-Smith. | 0 | 0 |
| Cooney, R grounded out to 3b (3-2 BBKBKF). | 0 | 0 |
| Gimenez, J struck out swinging (1-2 KBSFS). | 0 | 0 |
| Hellman, D grounded out to ss (0-1 K). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Oregon State

10
Final6

Oregon

Oregon State - Top of 1st
| Plays | OSU | ORE |
|---|---|---|
| No play. | 0 | 0 |
| Talt out at first 2b to p (2-2 KBSFFB). | 0 | 0 |
| Haight hit by pitch (2-2 KKBB). | 0 | 0 |
| Haight out at second p to 1b to ss, caught stealing, picked off. | 0 | 0 |
| Galloway flied out to lf (3-2 FSBBB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Oregon - Bottom of 1st
| Plays | OSU | ORE |
|---|---|---|
| Cooney, R singled up the middle (0-2 KF). | 0 | 0 |
| Gimenez, J flied out to lf (2-2 KFBFFFFB). | 0 | 0 |
| Hellman, D hit by pitch (2-2 BBKSF); Cooney, R advanced to second. | 0 | 0 |
| Miranda, G struck out swinging (1-2 KBKFFS). | 0 | 0 |
| Molony, M doubled to left field, ground-rule, RBI (0-0); Hellman, D advanced to third; Cooney, R scored. | 0 | 0 |
| Smith, D flied out to cf (3-1 BKBB). | 0 | 0 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Oregon State

10
Final6

Oregon

Oregon State - Top of 2nd
| Plays | OSU | ORE |
|---|---|---|
| Proctor doubled down the rf line (1-2 KSB). | 0 | 0 |
| Glassco grounded out to 2b (0-2 FKFF); Proctor advanced to third. | 0 | 0 |
| Vance grounded out to 3b (1-1 FB). | 0 | 0 |
| Singer grounded out to ss (0-0). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Oregon - Bottom of 2nd
| Plays | OSU | ORE |
|---|---|---|
| Laya, A flied out to rf (1-0 B). | 0 | 0 |
| Jaksa, B lined out to ss (3-1 BKBB). | 0 | 0 |
| Brooks, J flied out to lf (3-1 BSBB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Oregon State

10
Final6

Oregon

Oregon State - Top of 3rd
| Plays | OSU | ORE |
|---|---|---|
| Vazquez homered down the lf line, RBI (1-0 B). | 0 | 0 |
| Porter popped up to 1b (1-1 BS). | 0 | 0 |
| Talt walked (3-1 BBKBB). | 0 | 0 |
| Haight struck out swinging (1-2 SBSS). | 0 | 0 |
| Galloway singled through the left side (0-2 KK); Talt advanced to second. | 0 | 0 |
| Proctor doubled down the rf line, RBI (1-2 BFK); Galloway advanced to third; Talt scored. | 0 | 0 |
| Glassco flied out to rf (1-1 BF). | 0 | 0 |
| 2 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

Oregon - Bottom of 3rd
| Plays | OSU | ORE |
|---|---|---|
| Scott to p for Mendez. | 0 | 0 |
| Cooney, R singled to left center (2-2 BBKK). | 0 | 0 |
| Cooney, R advanced to second on a wild pitch. | 0 | 0 |
| Cooney, R out at third c to 3b. | 0 | 0 |
| Gimenez, J walked (3-1 BBKBB). | 0 | 0 |
| Hellman, D grounded out to 2b (1-1 BS); Gimenez, J advanced to second. | 0 | 0 |
| Miranda, G flied out to cf (0-2 KK). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Oregon State

10
Final6

Oregon

Oregon State - Top of 4th
| Plays | OSU | ORE |
|---|---|---|
| Meckna, M to p for Gosztola, M. | 0 | 0 |
| Vance struck out swinging (0-2 SSS). | 0 | 0 |
| Singer flied out to lf (2-1 BBK). | 0 | 0 |
| Vazquez walked (3-1 BBKBB). | 0 | 0 |
| Porter hit by pitch (1-2 KFFB); Vazquez advanced to second. | 0 | 0 |
| Talt struck out swinging (1-2 KBKS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

Oregon - Bottom of 4th
| Plays | OSU | ORE |
|---|---|---|
| Molony, M hit by pitch (2-1 BBF). | 0 | 0 |
| Smith, D flied out to cf to right center (1-2 BFF). | 0 | 0 |
| Laya, A flied out to cf (2-1 FBB). | 0 | 0 |
| Jaksa, B singled up the middle (1-1 KB); Molony, M advanced to third. | 0 | 0 |
| Brooks, J struck out looking (1-2 KFBK). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Oregon State

10
Final6

Oregon

Oregon State - Top of 5th
| Plays | OSU | ORE |
|---|---|---|
| Haight singled up the middle (2-2 BBFSFFF). | 0 | 0 |
| Galloway reached on a throwing error by c, SAC, bunt (1-0 B); Haight advanced to second. | 0 | 0 |
| Proctor doubled down the lf line, RBI (0-1 K); Galloway advanced to third; Haight scored. | 0 | 0 |
| Hubbard pinch hit for Glassco. | 0 | 0 |
| Hubbard struck out swinging (0-2 SSS). | 0 | 0 |
| Proctor advanced to third; Galloway scored on a wild pitch, unearned. | 0 | 0 |
| Vance walked (3-1 KBBBB). | 0 | 0 |
| Singer grounded out to 1b unassisted, SAC, bunt, RBI (0-0); Vance advanced to second; Proctor scored, unearned. | 0 | 0 |
| Vazquez fouled out to 2b (0-1 K). | 0 | 0 |
| 3 Runs, 2 Hits, 1 Error, 1 Left on Base | ||

Oregon - Bottom of 5th
| Plays | OSU | ORE |
|---|---|---|
| Giordano to p for Scott. | 0 | 0 |
| Cooney, R struck out swinging (2-2 BBKKS). | 0 | 0 |
| Gimenez, J grounded out to 1b unassisted (1-1 BK). | 0 | 0 |
| Hellman, D struck out looking (2-2 BBFSK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Oregon State

10
Final6

Oregon

Oregon State - Top of 6th
| Plays | OSU | ORE |
|---|---|---|
| Hollis, J to p for Meckna, M. | 0 | 0 |
| Porter doubled to center field, ground-rule (2-2 KBKB). | 0 | 0 |
| Talt singled to right field, RBI, advanced to second on the throw (1-1 KB); Porter scored. | 0 | 0 |
| Haight hit by pitch (3-2 KFBBBF). | 0 | 0 |
| Galloway grounded out to 3b, SAC, bunt (1-1 FB); Haight advanced to second; Talt advanced to third. | 0 | 0 |
| Proctor reached on a fielder's choice (0-0); Haight advanced to third; Talt out at third p to c to 3b. | 0 | 0 |
| Hubbard singled to shortstop, RBI (0-2 KS); Proctor advanced to second; Haight scored. | 0 | 0 |
| Vance flied out to cf (2-0 BB). | 0 | 0 |
| 2 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

Oregon - Bottom of 6th
| Plays | OSU | ORE |
|---|---|---|
| Morris to p for Giordano. | 0 | 0 |
| Miranda, G struck out swinging (2-2 BKBFS). | 0 | 0 |
| Molony, M struck out swinging (1-2 FFFBS). | 0 | 0 |
| Smith, D walked (3-2 FBBBSFB). | 0 | 0 |
| Laya, A homered to center field, 2 RBI (1-2 SSB); Smith, D scored. | 0 | 0 |
| Jaksa, B flied out to cf to right center (0-0). | 0 | 0 |
| 2 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Oregon State

10
Final6

Oregon

Oregon State - Top of 7th
| Plays | OSU | ORE |
|---|---|---|
| Singer hit by pitch (1-2 KBKFF). | 0 | 0 |
| Vazquez grounded out to ss (3-2 BKBBF); Singer advanced to second. | 0 | 0 |
| Porter walked (3-2 BBKBSB). | 0 | 0 |
| Johnson, S to p for Hollis, J. | 0 | 0 |
| Talt walked (3-1 BBBKB); Porter advanced to second; Singer advanced to third. | 0 | 0 |
| Haight flied out to cf (3-2 BSKFBB). | 0 | 0 |
| Galloway doubled to right field, 3 RBI (0-1 F); Talt scored; Porter scored; Singer scored. | 0 | 0 |
| Proctor grounded out to ss (1-0 B). | 0 | 0 |
| 3 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Oregon - Bottom of 7th
| Plays | OSU | ORE |
|---|---|---|
| Lauaki, N pinch hit for Brooks, J. | 0 | 0 |
| Lauaki, N struck out swinging (2-2 SSBBS). | 0 | 0 |
| Cooney, R struck out swinging (1-2 FBFS). | 0 | 0 |
| Gimenez, J struck out swinging (1-2 FBSS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Oregon State

10
Final6

Oregon

Oregon State - Top of 8th
| Plays | OSU | ORE |
|---|---|---|
| Cook, E to cf for Lauaki, N. | 0 | 0 |
| Nati pinch hit for Hubbard. | 0 | 0 |
| Nati struck out swinging (1-2 BKKS). | 0 | 0 |
| Uelmen, L to p for Johnson, S. | 0 | 0 |
| Vance flied out to lf (1-2 KSB). | 0 | 0 |
| Singer flied out to lf (3-2 BKBBKFF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Oregon - Bottom of 8th
| Plays | OSU | ORE |
|---|---|---|
| Edwards to p for Morris. | 0 | 0 |
| Hellman, D walked (3-2 FBBBFB). | 0 | 0 |
| Miranda, G walked (3-0 BBBB); Hellman, D advanced to second. | 0 | 0 |
| Hutcheson to p for Edwards. | 0 | 0 |
| Molony, M reached on a fielder's choice (0-0); Miranda, G out at second 2b to ss; Hellman, D advanced to third. | 0 | 0 |
