2026 Baseball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 0 PA/G and 0% of games played)
# | Player | AVG | OPS | GP-GS | AB | r | h | 2B | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Galloway, Jacob | .429 | 1.119 | 7 - 7 | 21 | 5 | 9 | 4 | 0 | 0 | 3 | 13 | .619 | 2 | 2 | 0 | 1 | .500 | 1 | 2 | 0 - 0 |
| 10 | Hubbard, Bryce | .300 | .768 | 7 - 5 | 20 | 2 | 6 | 0 | 0 | 1 | 3 | 9 | .450 | 0 | 1 | 4 | 1 | .318 | 1 | 0 | 0 - 0 |
| 1 | Vance, Cooper | .294 | .782 | 6 - 5 | 17 | 3 | 5 | 1 | 0 | 0 | 0 | 6 | .353 | 3 | 1 | 4 | 1 | .429 | 0 | 0 | 0 - 0 |
| 6 | Talt, Easton | .276 | .723 | 7 - 7 | 29 | 3 | 8 | 3 | 0 | 0 | 6 | 11 | .379 | 3 | 0 | 5 | 0 | .344 | 0 | 0 | 2 - 3 |
| 2 | Hayes, Nyan | .250 | .650 | 7 - 7 | 24 | 2 | 6 | 0 | 0 | 0 | 2 | 6 | .250 | 5 | 1 | 6 | 0 | .400 | 0 | 0 | 0 - 1 |
| 27 | Vazquez, Paul | .250 | .500 | 2 - 2 | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .250 | 0 | 0 | 6 | 0 | .250 | 0 | 0 | 0 - 0 |
| 15 | VandenBrink, Ryan | .200 | .400 | 3 - 1 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | 0 | 0 | 2 | 0 | .200 | 0 | 0 | 0 - 0 |
| 14 | Inge, Tyler | .188 | .600 | 6 - 6 | 16 | 4 | 3 | 1 | 0 | 0 | 1 | 4 | .250 | 3 | 1 | 6 | 0 | .350 | 0 | 1 | 1 - 1 |
| 21 | Proctor, Josh | .188 | .376 | 5 - 4 | 16 | 0 | 3 | 0 | 0 | 0 | 2 | 3 | .188 | 0 | 0 | 4 | 0 | .188 | 0 | 0 | 0 - 0 |
| 7 | Singer, AJ | .172 | .398 | 7 - 7 | 29 | 5 | 5 | 0 | 0 | 0 | 0 | 5 | .172 | 2 | 0 | 5 | 0 | .226 | 0 | 1 | 1 - 1 |
| 22 | Krieg, Jacob | .154 | .493 | 7 - 7 | 26 | 1 | 4 | 1 | 0 | 1 | 5 | 8 | .308 | 1 | 0 | 12 | 1 | .185 | 0 | 0 | 0 - 0 |
| 4 | Haight, Adam | .111 | .311 | 3 - 3 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .111 | 1 | 0 | 5 | 1 | .200 | 0 | 0 | 1 - 1 |
| 20 | Glassco, Bryson | .000 | .000 | 1 - 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 - 1 |
| 17 | Porter, Ethan | .000 | .333 | 2 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | .333 | 0 | 0 | 0 - 0 |
| 26 | Gries-Smith, Eli | .000 | .000 | 3 - 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 - 0 |
| Total | .235 | .619 | 7-7 | 226 | 27 | 53 | 10 | 0 | 2 | 22 | 69 | .305 | 20 | 7 | 62 | 5 | .314 | 2 | 4 | 5-8 | |
| Opponents | .236 | .643 | 7-7 | 237 | 32 | 56 | 6 | 1 | 3 | 30 | 73 | .308 | 27 | 9 | 100 | 3 | .335 | 2 | 2 | 5-9 |





