2026 Baseball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 0 PA/G and 0% of games played)
# | Player | AVG | OPS | GP-GS | AB | r | h | 2B | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Galloway, Jacob | .355 | .936 | 18 - 18 | 62 | 13 | 22 | 7 | 0 | 0 | 10 | 29 | .468 | 6 | 8 | 3 | 1 | .468 | 1 | 5 | 0 - 0 |
| 10 | Hubbard, Bryce | .306 | .977 | 18 - 14 | 49 | 10 | 15 | 0 | 0 | 4 | 13 | 27 | .551 | 8 | 3 | 9 | 1 | .426 | 1 | 0 | 1 - 1 |
| 27 | Vazquez, Paul | .292 | .764 | 12 - 12 | 48 | 5 | 14 | 2 | 0 | 2 | 4 | 22 | .458 | 1 | 0 | 14 | 2 | .306 | 0 | 1 | 0 - 0 |
| 4 | Haight, Adam | .288 | .806 | 14 - 13 | 52 | 10 | 15 | 1 | 0 | 2 | 7 | 22 | .423 | 4 | 4 | 17 | 1 | .383 | 0 | 1 | 2 - 6 |
| 6 | Talt, Easton | .271 | .798 | 18 - 18 | 70 | 15 | 19 | 5 | 1 | 1 | 16 | 29 | .414 | 13 | 1 | 9 | 2 | .384 | 2 | 0 | 5 - 7 |
| 21 | Proctor, Josh | .250 | .861 | 15 - 13 | 52 | 9 | 13 | 4 | 0 | 3 | 12 | 26 | .500 | 8 | 1 | 13 | 1 | .361 | 0 | 0 | 0 - 0 |
| 1 | Vance, Cooper | .250 | .750 | 13 - 11 | 40 | 9 | 10 | 2 | 0 | 1 | 5 | 15 | .375 | 6 | 2 | 6 | 1 | .375 | 0 | 0 | 1 - 1 |
| 14 | Inge, Tyler | .237 | .725 | 16 - 12 | 38 | 11 | 9 | 2 | 1 | 0 | 5 | 13 | .342 | 8 | 1 | 12 | 0 | .383 | 0 | 2 | 2 - 2 |
| 7 | Singer, AJ | .221 | .706 | 18 - 18 | 68 | 14 | 15 | 1 | 0 | 3 | 13 | 25 | .368 | 11 | 1 | 8 | 2 | .338 | 0 | 3 | 1 - 1 |
| 22 | Krieg, Jacob | .216 | .823 | 18 - 15 | 51 | 8 | 11 | 2 | 0 | 4 | 12 | 25 | .490 | 6 | 3 | 18 | 1 | .333 | 0 | 0 | 0 - 0 |
| 2 | Hayes, Nyan | .212 | .621 | 15 - 10 | 33 | 3 | 7 | 0 | 0 | 0 | 3 | 7 | .212 | 7 | 4 | 9 | 0 | .409 | 0 | 1 | 1 - 3 |
| 17 | Porter, Ethan | .200 | .856 | 8 - 4 | 10 | 4 | 2 | 1 | 0 | 0 | 0 | 3 | .300 | 6 | 2 | 2 | 0 | .556 | 0 | 1 | 0 - 0 |
| 20 | Glassco, Bryson | .200 | .400 | 4 - 2 | 10 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .200 | 0 | 0 | 3 | 0 | .200 | 0 | 0 | 0 - 1 |
| 15 | VandenBrink, Ryan | .182 | .432 | 5 - 2 | 11 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | .182 | 1 | 0 | 6 | 0 | .250 | 0 | 0 | 0 - 0 |
| 26 | Gries-Smith, Eli | .000 | .000 | 4 - 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 - 0 |
| 45 | Nati, Josh | .000 | .000 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 - 0 |
| Total | .262 | .793 | 18-18 | 596 | 113 | 156 | 27 | 2 | 20 | 101 | 247 | .414 | 85 | 30 | 130 | 12 | .379 | 4 | 14 | 13-22 | |
| Opponents | .229 | .660 | 18-18 | 598 | 71 | 137 | 22 | 2 | 12 | 67 | 199 | .333 | 64 | 25 | 228 | 8 | .327 | 4 | 8 | 8-14 |





