2013 Football Cumulative Statistics
- 2026
- 2025
- 2024
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- 2016
- 2015
- 2014
- 2013
- 2012
- 2011
- 2010
- 2009
- 2008
- 2007
- 2006
- 2005
- 2004
- 2003
- 2002
- 2001
- Overall
- Conference
- Offense
- Defense
- Special Teams
- Scoring
- Participation
- Passing
- Rushing
- Receiving
Passing
GP - Games Played
Rating - QB Rating
Comp - Completions
ATT - Passing Attempts
INT - Interceptions
% - Completion Percentage
YDS - Passing Yards
TD - Passing Touchdowns
Long - Longest Completion
AVG/G - Average Passing Yards Per Game
| 4 | Mannion, Sean | 13 | 146.55 | 400 | 603 | 15 | 66.33% | 4662 | 37 | 55 | 358.62 |
| 14 | Vaz, Cody | 5 | 156.02 | 12 | 18 | 1 | 66.67% | 176 | 1 | 59 | 35.20 |
| 28 | Ward, Terron | 13 | 150.40 | 1 | 1 | 0 | 100.00% | 6 | 0 | 6 | 0.46 |
| 24 | Woods, Storm | 11 | 0.00 | 0 | 1 | 0 | 0.00% | 0 | 0 | 0 | 0.00 |
| Total | 13 | 146.127 | 413 | 625 | 16 | 66.08% | 4844 | 38 | 59 | 372.62 | |
| Opponents | 13 | 128.011 | 265 | 439 | 19 | 60.36% | 3202 | 20 | 85 | 246.31 |
Team Statistics (7-6)
- | Oregon State | Opponents |
|---|---|---|
Scoring | ||
| Points Per Game | 34.77 | 31.38 |
| Total | 452 | 408 |
First Downs | ||
| Rushing | 87 | 123 |
| Passing | 211 | 144 |
| Penalty | 25 | 17 |
| Total | 323 | 284 |
Rushing | ||
| Yards Gained | 1579 | 2789 |
| Yards Lost | 352 | 315 |
| Attempts | 355 | 485 |
| Average Per Attempt | 3.5 | 5.1 |
| Avg. Per Game | 94.4 | 190.3 |
| Touchdowns | 15 | 28 |
| Total | 1227 | 2474 |
Passing | ||
| Att-Comp-Int | 625-413-16 | 439-265-19 |
| Avg. Per Attempt | 7.750 | 7.294 |
| Avg. Per Game | 372.615 | 246.308 |
| Touchdowns | 38 | 20 |
| Total | 4844 | 3202 |
Total Offense | ||
| Total Plays | 980 | 924 |
| Avg. Per Play | 6.2 | 6.1 |
| Avg. Per Game | 467.0 | 436.6 |
| Total Yards | 6071 | 5676 |
| Touchdowns | 59 | 51 |
Returns | ||
| Kickoff: Average | 20.712 | 21.358 |
| Kickoff: Total | 66-1367 | 53-1132 |
| Punt: Average | 5.722 | 6.769 |
| Punt: Total | 18-103 | 13-88 |
| INT: Average | 10.526 | 13.438 |
| INT: Total | 19-200 | 16-215 |
Kicking | ||
| Punt: Avg. Yards Per Game | 40.054 | 40.533 |
| Punt: Net Average | 36.696 | 38.400 |
| Punt: Total Yards | 56-2243 | 60-2432 |
| FG: Good-Attempts | 14-20 | 19-21 |
| Onside Kicks | 1-2 | 0-2 |
Penalties | ||
| Avg. Per Game (YDS) | 50.615 | 55.769 |
| Total-Yards | 82-658 | 81-725 |
Time Of Possession | ||
| Avg. Per Game | 32:24 | 27:36 |
| Total | 07:01:10 | 05:58:50 |
Miscellaneous | ||
| 3rd Down Conversions | 73-180 (40.556%) | 74-183 (40.437%) |
| 4th Down Conversions | 14-26 (53.846%) | 9-17 (52.941%) |
| Fumbles-Lost | 23-10 | 21-10 |
| Sacks-Yards Lost | 25-168 | 25-212 |
| PAT: Good-Attempts | 50-53 | 43-46 |
| Misc. Yards | 0 | 0 |
| Red Zone: Attempts-Scores | 54-68 | 44-48 |
| Red Zone: Touchdowns | 43-68 | 29-48 |
Results
| 8/31/2013 | Eastern Washington | L | 46-49 | 0-1 | 3:32 | 41649 |
| 9/7/2013 | Hawai'i | W | 33-14 | 1-1 | 3:35 | 38179 |
| 9/14/2013 | UTAH | W | 51-48 | 2-1 , 1-0 | 3:43 | 45221 |
| 9/21/2013 | San Diego State | W | 34-30 | 3-1 | 3:32 | 32133 |
| 9/28/2013 | Colorado | W | 44-17 | 4-1 , 2-0 | 3:28 | 44279 |
| 10/12/2013 | Washington State | W | 52-24 | 5-1 , 3-0 | 3:28 | 31955 |
| 10/19/2013 | California | W | 49-17 | 6-1 , 4-0 | 3:20 | 44671 |
| 10/26/2013 | Stanford | L | 12-20 | 6-2 , 4-1 | 3:10 | 44519 |
| 11/1/2013 | USC | L | 14-31 | 6-3 , 4-2 | 3:14 | 45379 |
| 11/16/2013 | Arizona State | L | 17-30 | 6-4 , 4-3 | 3:21 | 62386 |
| 11/23/2013 | Washington | L | 27-69 | 6-5 , 4-4 | 3:32 | 43779 |
| 11/29/2013 | Oregon | L | 35-36 | 6-6 , 4-5 | 3:43 | 58330 |
| 12/24/2013 | Boise State | W | 38-23 | 7-6 , 4-5 | 3:24 | 29106 |
| 561586 |
Overall Team Game Highs
Name | High | Player/Opponent |
|---|---|---|
| Rushes | 39 | vs Oregon (11/29/2013) |
| Yards Rushing | 231 | vs Oregon (11/29/2013) |
| TD Rushes | 3 | vs Eastern Washington (8/31/2013) |
| Pass Attempts | 57 | vs Stanford (10/26/2013) |
| Pass Completions | 41 | vs Stanford (10/26/2013) |
| Yards Passing | 496 | vs Washington State (10/12/2013) |
| TD Passes | 6 | vs Colorado (9/28/2013) |



