Oregon State vs California
10/19/2013
Memorial Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
3 | 0 | 7 | 7 | 17 | |
14 | 14 | 14 | 7 | 49 |
CAL: PASS - Goff, Jared (220); RUSH - Ervin, Darren (40); REC - Harper, Chris (93)
OSU: PASS - mannion, sean (481); RUSH - brown, chris (36); REC - cooks, brandin (232)
Scoring Summary
- | - | - | - | - | CAL | OSU |
---|---|---|---|---|---|---|
1st | OSU | 07:53 | OSU - Ward, Terron 1 yd run (Romaine, Trevor kick), 7 plays, 91 yards, TOP 1:55 | 0 | 7 | |
1st | CAL | 06:32 | CAL - D'Amato, Vincen 22 yd field goal 5 plays, 53 yards, TOP 1:13 | 3 | 7 | |
1st | OSU | 00:09 | OSU - Smith, Caleb 14 yd pass from Mannion, Sean (Romaine, Trevor kick) 3 plays, 15 yards, TOP 0:53 | 3 | 14 | |
2nd | OSU | 08:32 | OSU - Cooks, Brandin 14 yd run (Romaine, Trevor kick), 7 plays, 72 yards, TOP 3:35 | 3 | 21 | |
2nd | OSU | 03:44 | OSU - Cooks, Brandin 34 yd pass from Mannion, Sean (Romaine, Trevor kick) 5 plays, 71 yards, TOP 2:25 | 3 | 28 | |
3rd | OSU | 10:42 | OSU - Woods, Storm 28 yd pass from Mannion, Sean (Romaine, Trevor kick) 8 plays, 75 yards, TOP 4:18 | 3 | 35 | |
3rd | CAL | 03:39 | CAL - Ervin, Darren 7 yd pass from Kline, Zach (D'Amato, Vincen kick) 15 plays, 88 yards, TOP 4:42 | 10 | 35 | |
3rd | OSU | 01:01 | OSU - Mullaney, R. 15 yd pass from Mannion, Sean (Romaine, Trevor kick) 6 plays, 65 yards, TOP 2:38 | 10 | 42 | |
4th | OSU | 09:26 | OSU - Ward, Terron 1 yd run (Romaine, Trevor kick), 10 plays, 81 yards, TOP 4:07 | 10 | 49 | |
4th | CAL | 03:44 | CAL - Wark, Jacob 1 yd pass from Kline, Zach (D'Amato, Vincen kick) 10 plays, 65 yards, TOP 3:31 | 17 | 49 | |
17 | 49 |
Referee: Michael Batlan
Line Judge: Tim Messuri
Side Judge: Ryan Dickson
Umpire: Rick DiBernardo
Back Judge: Joe Johnston
Linesman: Edwin Walker
Field Judge: Jeffery Yock