Stanford vs Oregon State
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 7 | 6 | 7 | 20 |
![]() | 0 | 3 | 6 | 3 | 12 |
STAN: PASS - Hogan, Kevin (88); RUSH - Gaffney, Tyler (145); REC - Montgomery, Ty (55)
OSU: PASS - mannion, sean (271); RUSH - ward, terron (39); REC - cooks, brandin (80)
Scoring Summary
- | - | - | - | - | STAN | OSU |
|---|---|---|---|---|---|---|
![]() | 2nd | OSU | 12:48 | OSU - Romaine, Trevor 50 yd field goal plays, yards, TOP | 0 | 3 |
![]() | 2nd | STAN | 00:07 | STAN - Gaffney,T 4 yd run (Ukropina,C kick), plays, yards, TOP | 7 | 3 |
![]() | 3rd | STAN | 14:08 | STAN - Gaffney,T 9 yd run (Ukropina,C kickfailed), plays, yards, TOP | 13 | 3 |
![]() | 3rd | OSU | 00:46 | OSU - Cooks, Brandin 8 yd pass from Mannion, Sean (Romaine, Trevor kickblocked) plays, yards, TOP | 13 | 9 |
![]() | 4th | STAN | 12:01 | STAN - Gaffney,T 32 yd run (Ukropina,C kick), plays, yards, TOP | 20 | 9 |
![]() | 4th | OSU | 03:00 | OSU - Romaine, Trevor 39 yd field goal plays, yards, TOP | 20 | 12 |
| 20 | 12 | |||||
Stanford


Oregon State
Start of 1st Half
OSU wins the toss, defers; OSU will defend the south goal.
OSU ball on OSU35.
Romaine, Trevor kickoff 65 yards to the STAN0, Montgomery,T return 14 yards to the STAN14 (Noland-Lewis, C).

-


0
0

-


0
0

-


0
0

-


0
0

-


0
0

-


0
0
Stanford


Oregon State

OSU - FG


0
3

0
0
1st3


-


0
3

-


0
3

-


0
3

-


0
3

STAN - TD


7
3

7
0
1st3


-


7
3
Stanford


Oregon State
Start of 2nd Half
Start of 3rd quarter, clock 15:00, STAN ball on STAN35.
Ukropina,C kickoff 65 yards to the OSU0, Bolden, Victor return 12 yards to the OSU12, fumble forced by Lyons,W, fumble by Bolden, Victor recovered by STAN Hemschoot,J at OSU12.

STAN - TD


13
3

13
0
1st3


-


13
3

-


13
3

OSU - TD


13
9

13
0
1st9


-


13
9
Stanford


Oregon State

STAN - TD


20
9

20
0
1st9


-


20
9

-


20
9

-


20
9

-


20
9

OSU - FG


20
12

20
0
1st12


-


20
12

-


20
12

-


20
12
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
Team Statistics
- | STAN | OSU |
|---|---|---|
First Downs | ||
| Total | 13 | 23 |
| Rushing | 8 | 5 |
| Passing | 4 | 16 |
| Penalty | 1 | 2 |
Rushing | ||
| Total (Net) | 185 | 17 |
| Attempts | 33 | 24 |
| Avg. Per Rush | 5.6 | 0.7 |
| Rushing TDs | 3 | 0 |
| Yds. Gained | 211 | 85 |
| Yds. Lost | 26 | 68 |
Passing | ||
| Total (Net) | 88 | 271 |
| Comp.-Att.-Int. | 8 - 18 - 0 | 41 - 57 - 0 |
| Avg / Att | 4.9 | 4.8 |
| Avg / Comp. | 11.0 | 6.6 |
| TDs | 0 | 1 |
Total Offense | ||
| Yards | 273 | 288 |
| Plays | 51 | 81 |
| Avg. / Play | 5.35 | 3.56 |
| Fumbles - Lost | 2-2 | 2-1 |
| Penalties - Yds. | 5-43 | 6-50 |
Punting | ||
| Punts - Yds. | 7-280 | 4-157 |
| Avg. / Punt | 0 | 0 |
| Inside 20 | 2 | 2 |
| 50+ Yds. | 3 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 4 | 2 |
Kickoffs | ||
| Total - Yds. | 4-235 | 4-243 |
| Avg. Yds. / Kickoff | 58.8 | 60.8 |
| Touchbacks | 0 | 1 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-21-0 | 3-74-0 |
| Punt: Avg. / Return | 21.0 | 24.7 |
| Kickoff: Total - Yds. - TDs | 3-50-0 | 4-57-0 |
| Kickoff: Avg. / Return | 16.7 | 14.3 |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | 1-36-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 21:27 | 38:33 |
| 3rd. Down Conv. | 2 of 9 | 6 of 17 |
| 4th. Down Conversions | 0 of 0 | 1 of 5 |
| Red-Zone: Scores - Chances | 2-3 | 2-5 |
| Sacks: Total - Yds. | 8-60 | 2-14 |
| PAT: Total - Made | 2-3 | 0-1 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | undefined-undefined | 2-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Hogan, Kevin | 8 | 18 | 88 | 0 | 0 | 37 | 2 |
| Totals | 8 | 18 | 88 | 0 | 0 | 37 | 2 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 41 | 57 | 271 | 1 | 0 | 20 | 8 |
| Totals | 41 | 57 | 271 | 1 | 0 | 20 | 8 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Gaffney, Tyler | 22 | 149 | 4 | 145 | 3 | 32 | 6.6 |
Hogan, Kevin | 5 | 24 | 14 | 10 | 0 | 23 | 2 |
Young, Kelsey | 2 | 23 | 0 | 23 | 0 | 15 | 11.5 |
Montgomery, Ty | 1 | 9 | 0 | 9 | 0 | 9 | 9 |
Sanders, Barry | 1 | 6 | 0 | 6 | 0 | 6 | 6 |
Lloyd, Dallas | 1 | 0 | 5 | -5 | 0 | 0 | -5 |
Team | 1 | 0 | 3 | -3 | 0 | 0 | -3 |
| Totals | 33 | 211 | 26 | 185 | 3 | 32 | 5.6 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 3 | 40 | 1 | 39 | 0 | 34 | 13 |
![]() | 8 | 27 | 6 | 21 | 0 | 9 | 2.6 |
![]() | 3 | 18 | 0 | 18 | 0 | 8 | 6 |
![]() | 9 | 0 | 60 | -60 | 0 | 0 | -6.7 |
Team | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 24 | 85 | 68 | 17 | 0 | 34 | 0.7 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Montgomery, Ty | 3 | 55 | 0 | 37 |
Whitfield, Kodi | 2 | 21 | 0 | 18 |
Hewitt, Ryan | 1 | 6 | 0 | 6 |
Dudchock, Davis | 1 | 4 | 0 | 4 |
Young, Kelsey | 1 | 2 | 0 | 2 |
| Totals | 8 | 88 | 0 | 37 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 9 | 80 | 1 | 14 |
Mullaney, Richard | 6 | 68 | 0 | 20 |
![]() | 8 | 37 | 0 | 12 |
![]() | 5 | 33 | 0 | 11 |
![]() | 4 | 20 | 0 | 8 |
![]() | 4 | 15 | 0 | 8 |
![]() | 2 | 13 | 0 | 8 |
![]() | 2 | 9 | 0 | 8 |
![]() | 1 | -4 | 0 | 0 |
| Totals | 41 | 271 | 1 | 20 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Tarpley, A.J. | 8 | 5 | 13 | - / - | - / - | - | - / - | - | 1 | - | - |
Mauro, Josh | 3 | 5 | 8 | 3 / 16 | 1 / 9 | 1 | - / - | - | - | - | - |
Murphy, Trent | 4 | 4 | 8 | 3.5 / 26 | 2.5 / 20 | - | - / - | - | 1 | 1 | - |
Richards, Jordan | 5 | 1 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Amanam, Usua | 4 | 2 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Lyons, Wayne | 5 | - | 5 | - / - | - / - | 1 | - / - | - | - | - | - |
Anderson, Kevin | 3 | 2 | 5 | 2.5 / 17 | 1.5 / 15 | - | - / - | - | - | - | - |
Skov, Shayne | 2 | 2 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
Reynolds, Ed | 4 | - | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
Hemschoot, Joe | 3 | 1 | 4 | - / - | - / - | - | 1 / - | - | - | - | - |
Carter, Alex | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Lancaster, Jarek | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Gardner, Ben | 2 | 1 | 3 | 1 / 6 | 1 / 6 | - | - / - | - | - | - | - |
Parry, David | - | 3 | 3 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Vaughters, James | 2 | - | 2 | 1 / 6 | 1 / 6 | - | - / - | - | - | - | - |
Cummings, Jackson | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Lueders, Blake | 1 | 1 | 2 | 1.5 / 4 | 1 / 4 | - | - / - | - | - | - | - |
Lloyd, Dallas | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Ryhne, Ben | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Browning, Barry | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 3 | 5 | 8 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 6 | 1 | 7 | 0.5 / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 5 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 2 | 5 | 1 / 7 | 1 / 7 | - | - / - | - | 1 | - | - |
![]() | 1 | 4 | 5 | 0.5 / 1 | - / - | - | 1 / - | - | - | - | - |
![]() | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | 1 | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 1 / 7 | 1 / 7 | - | 1 / 36 | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Ryhne, Ben | 7 | 280 | 0 | 53 | 2 | 0 | 3 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 4 | 157 | 0 | 44 | 2 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Romaine, Trevor | 2 | 12:48 | 50 | good |
Romaine, Trevor | 4 | 03:00 | 39 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Ukropina, Conrad | 4 | 235 | 0 | 0 | 58.8 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 4 | 243 | 1 | 0 | 60.8 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Sanders, Barry | 1 | 21 | 21 | 0 | 0 | 0 | 0 | 0 | 0 |
Montgomery, Ty | 0 | 0 | 0 | 3 | 50 | 24 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 3 | 74 | 41 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 4 | 57 | 16 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Ukropina, Conrad | 3 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 1 | 0 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 65 | Wilkes, Khalil | C |
| 85 | Hewitt, Ryan | FB |
| 54 | Yankey, David | LG |
| 70 | Peat, Andrus | LT |
| 0H | Hogan, Kevin | QB |
| 2E | Gaffney, Tyler | RB |
| 76 | Danser, Kevin | RG |
| 73 | Fleming, Cameron | RT |
| 86 | Hopkins, Charlie | TE |
| 0G | Montgomery, Ty | WR |
| 87 | Pratt, Jordan | WR |

# | Player | Pos. |
|---|---|---|
| 56 | ![]() | C |
| 7 | ![]() | FL |
| 69 | ![]() | LG |
| 77 | ![]() | LT |
| 0D | ![]() | QB |
| 71 | ![]() | RG |
| 78 | ![]() | RT |
| 0H | Mullaney, Richard | SE |
| 24 | ![]() | TB |
| 10 | ![]() | TE |
| 83 | ![]() | TE |

# | Player | Pos. |
|---|---|---|
| 2 | Lyons, Wayne | CB |
| 25 | Carter, Alex | CB |
| 49 | Gardner, Ben | DE |
| 90 | Mauro, Josh | DE |
| 58 | Parry, David | DT |
| 29 | Reynolds, Ed | FS |
| 11 | Skov, Shayne | ILB |
| 17 | Tarpley, A.J. | ILB |
| 9 | Vaughters, James | OLB |
| 93 | Murphy, Trent | OLB |
| 8 | Richards, Jordan | SS |

# | Player | Pos. |
|---|---|---|
| 2 | ![]() | CB |
| 16 | ![]() | CB |
| 45 | ![]() | DE |
| 95 | ![]() | DE |
| 93 | ![]() | DT |
| 97 | ![]() | DT |
| 25 | ![]() | FS |
| 46 | ![]() | MLB |
| 4 | ![]() | OLB |
| 44 | ![]() | OLB |
| 8 | ![]() | SS |
Player Participation

# | Player |
|---|---|
| 0I | Whitfield, Kodi |
| 0C | Rector, Michael |
| 0B | Lloyd, Dallas |
| 0D | Owusu, Francis |
| 2B | Wright, Remound |
| 3D | Ukropina, Conrad |
| 4 | Martinez, Blake |
| 5 | Carrington, Devon |
| 9E | Shuler, Graham |
| 9D | Murphy, Kyle |
| 14 | Ryhne, Ben |
| 15 | Amanam, Usua |
| 18 | Trojan, Jeff |
| 21 | Harris, Ronnie |
| 22 | Olugbode, Kyle |
| 23 | Cummings, Jackson |
| 24 | Skov, Patrick |
| 26 | Sanders, Barry |
| 30 | Seale, Ricky |
| 31 | Browning, Barry |
| 32 | Wilkerson, Anthony |
| 34 | Kalambay, Peter |
| 35 | Lancaster, Jarek |
| 36 | Ward, Lee |
| 39 | Young, Kelsey |
| 40 | Hemschoot, Joe |
| 43 | Lueders, Blake |
| 46 | Caspers, Johnny |
| 48 | Anderson, Kevin |
| 67 | Miller, Reed |
| 74 | Austin, Brendon |
| 83 | Dudchock, Davis |
| 96 | Plantaric, Eddie |
| 98 | Garnett, Joshua |
| 99 | Kaumatule, Luke |






















































































