USC vs Oregon State
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 14 | 7 | 10 | 0 | 31 |
![]() | 0 | 14 | 0 | 0 | 14 |
USC: PASS - Kessler, Cody (247); RUSH - Redd, Silas (140); REC - Lee, Marqise (105)
OSU: PASS - mannion, sean (277); RUSH - ward, terron (53); REC - cooks, brandin (88)
Scoring Summary
- | - | - | - | - | USC | OSU |
|---|---|---|---|---|---|---|
![]() | 1st | USC | 12:06 | USC - Lee, Marqise 71 yd pass from Kessler, Cody (Heidari, Andre kick) 1 plays, 71 yards, TOP 0:13 | 7 | 0 |
![]() | 1st | USC | 00:36 | USC - Allen, Javorius 9 yd run (Heidari, Andre kick), 9 plays, 72 yards, TOP 4:24 | 14 | 0 |
![]() | 2nd | OSU | 09:43 | OSU - Cooks, Brandin 27 yd pass from Mannion, Sean (Romaine, Trevor kick) 2 plays, 45 yards, TOP 0:48 | 14 | 7 |
![]() | 2nd | OSU | 09:29 | OSU - Murphy, Ryan 41 yd interception (Romaine, Trevor kick) | 14 | 14 |
![]() | 2nd | USC | 04:45 | USC - Allen, Javorius 18 yd run (Heidari, Andre kick), 10 plays, 75 yards, TOP 4:44 | 21 | 14 |
![]() | 3rd | USC | 12:31 | USC - Heidari, Andre 34 yd field goal 5 plays, 59 yards, TOP 2:29 | 24 | 14 |
![]() | 3rd | USC | 00:20 | USC - Allen, Javorius 52 yd run (Heidari, Andre kick), 6 plays, 90 yards, TOP 3:25 | 31 | 14 |
| 31 | 14 | |||||
USC


Oregon State
Start of 1st Half
USC wins the toss, defers; OSU will receive and defend north goal
USC ball on USC35.
OSU's #32 is injured on the play; helped off the field
Heidari, Andre kickoff 65 yards to the OSU0, Bolden, Victor return 26 yards to the OSU26 (Wright, Demetri).
15:00
OSU
OSU - FGA


0
0
12:19
USC
USC - TD


7
0

7
0
1st0

11:56
OSU
OSU - PUNT


7
0
10:26
USC
USC - PUNT


7
0
06:36
OSU
OSU - PUNT


7
0
05:00
USC
USC - TD


14
0

14
0
1st0

00:30
OSU
OSU - INT


14
0
USC


Oregon State
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Ward, Terron rush for 19 yards to the OSU48, 1ST DOWN OSU (Shaw, Josh;Wright, Demetri).
Mannion, Sean pass complete to Mullaney, R. for 11 yards to the USC41, 1ST DOWN OSU, out-of-bounds.
Ward, Terron rush for 6 yards to the USC35 (Seymour, Kevon).
Ward, Terron rush for 8 yards to the USC27, 1ST DOWN OSU (Williams, Leona;Tavai, J.R.).
Mannion, Sean pass incomplete to Mullaney, R..
Mannion, Sean pass complete to Mullaney, R. for 11 yards to the USC16, 1ST DOWN OSU, out-of-bounds (Shaw, Josh).
Mannion, Sean pass intercepted by Shaw, Josh at the USC0, Shaw, Josh return 0 yards to the USC0, touchback.
12:13
USC
USC - PUNT


14
0
10:31
OSU
OSU - TD


14
7

14
0
1st7

09:43
USC
USC - INT


14
7
09:29
OSU
OSU - TD


14
14

14
0
1st14

09:29
USC
USC - TD


21
14

21
0
1st14

04:39
OSU
OSU - PUNT


21
14
03:40
USC
USC - PUNT


21
14
02:24
OSU
OSU - PUNT


21
14
01:07
USC
USC - HALF


21
14
USC


Oregon State
Start of 2nd Half
Start of 3rd quarter, clock 15:00, OSU ball on OSU35.
Romaine, Trevor kickoff 65 yards to the USC0, touchback.
15:00
USC
USC - FG


24
14

24
0
1st14

12:25
OSU
OSU - FGA


24
14
10:38
USC
USC - PUNT


24
14
06:09
OSU
OSU - PUNT


24
14
03:45
USC
USC - TD


31
14

31
0
1st14

00:14
OSU
OSU - INT


31
14
USC


Oregon State
Start Of Quarter
Start of 4th quarter, clock 15:00.
Mannion, Sean pass incomplete to Cooks, Brandin.
Mannion, Sean pass complete to Cooks, Brandin for no gain to the OSU46 (Kennard, Devon;Williams, Leona).
Mannion, Sean pass complete to Cooks, Brandin for 9 yards to the USC45, out-of-bounds (Seymour, Kevon).
Mannion, Sean pass complete to Perry, Tyler for 23 yards to the USC22, 1ST DOWN OSU (Seymour, Kevon).
Cooks, Brandin rush for 11 yards to the USC11, 1ST DOWN OSU, out-of-bounds (Tavai, J.R.;McQuay III, Leo), PENALTY USC unsportsmanlike conduct (McQuay III, Leo) 6 yards to the USC5, 1ST DOWN OSU.
1st and 5.
Mannion, Sean pass intercepted by Bailey, Dion at the USC3, Bailey, Dion return 0 yards to the USC3 (Perry, Tyler), PENALTY OSU personal foul (Perry, Tyler) 15 yards to the USC18, 1st and 10, USC ball on USC18.
12:42
USC
USC - PUNT


31
14
06:46
OSU
OSU - INT


31
14
04:03
USC
USC - PUNT


31
14
01:42
OSU
OSU - HALF


31
14
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 26 | 15:00 | KO | 71 | 12:19 | FGA | 6-45 | 2:41 |
![]() | 1 | 29 | 12:19 | FGA | 100 | 12:06 | TD | 1-71 | 0:13 |
![]() | 1 | 30 | 11:56 | KO | 33 | 10:26 | PUNT | 3-3 | 1:30 |
![]() | 1 | 27 | 10:26 | PUNT | 36 | 06:36 | PUNT | 5-9 | 3:50 |
![]() | 1 | 18 | 06:36 | PUNT | 24 | 05:00 | PUNT | 3-6 | 1:36 |
![]() | 1 | 28 | 05:00 | PUNT | 100 | 00:36 | TD | 9-72 | 4:24 |
![]() | 1 | 17 | 00:30 | KO | 84 | 12:13 | INT | 9-67 | 3:17 |
![]() | 2 | 20 | 12:13 | INT | 14 | 10:31 | PUNT | 3--6 | 1:42 |
![]() | 2 | 55 | 10:31 | PUNT | 100 | 09:43 | TD | 2-45 | 0:48 |
![]() | 2 | 25 | 09:43 | KO | 25 | 09:29 | INT | 1-0 | 0:14 |
![]() | 2 | 100 | 09:29 | INT | 100 | 09:29 | TD | 0-0 | 0:00 |
![]() | 2 | 25 | 09:29 | KO | 100 | 04:45 | TD | 10-75 | 4:44 |
![]() | 2 | 23 | 04:39 | KO | 35 | 03:40 | PUNT | 5-12 | 0:59 |
![]() | 2 | 19 | 03:40 | PUNT | 26 | 02:24 | PUNT | 3-7 | 1:16 |
![]() | 2 | 42 | 02:24 | PUNT | 39 | 01:07 | PUNT | 3--3 | 1:17 |
![]() | 2 | 14 | 01:07 | PUNT | 29 | 00:00 | HALF | 3-15 | 1:07 |
![]() | 3 | 25 | 15:00 | KO | 84 | 12:31 | FG | 5-59 | 2:29 |
![]() | 3 | 27 | 12:25 | KO | 91 | 10:38 | FGA | 7-64 | 1:47 |
![]() | 3 | 20 | 10:38 | FGA | 42 | 06:09 | PUNT | 7-22 | 4:29 |
![]() | 3 | 31 | 06:09 | PUNT | 46 | 03:45 | PUNT | 6-15 | 2:24 |
![]() | 3 | 10 | 03:45 | PUNT | 100 | 00:20 | TD | 6-90 | 3:25 |
![]() | 3 | 26 | 00:14 | KO | 95 | 12:42 | INT | 7-69 | 2:32 |
![]() | 4 | 18 | 12:42 | INT | 42 | 06:46 | PUNT | 9-24 | 5:56 |
![]() | 4 | 35 | 06:46 | PUNT | 70 | 04:03 | INT | 6-35 | 2:43 |
![]() | 4 | 33 | 04:03 | INT | 49 | 01:42 | PUNT | 4-16 | 2:21 |
![]() | 4 | 11 | 01:42 | PUNT | 55 | 00:00 | HALF | 6-44 | 1:42 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 29 | 12:19 | FGA | 100 | 12:06 | TD | 1-71 | 0:13 |
![]() | 1 | 27 | 10:26 | PUNT | 36 | 06:36 | PUNT | 5-9 | 3:50 |
![]() | 1 | 28 | 05:00 | PUNT | 100 | 00:36 | TD | 9-72 | 4:24 |
![]() | 2 | 20 | 12:13 | INT | 14 | 10:31 | PUNT | 3--6 | 1:42 |
![]() | 2 | 25 | 09:43 | KO | 25 | 09:29 | INT | 1-0 | 0:14 |
![]() | 2 | 25 | 09:29 | KO | 100 | 04:45 | TD | 10-75 | 4:44 |
![]() | 2 | 19 | 03:40 | PUNT | 26 | 02:24 | PUNT | 3-7 | 1:16 |
![]() | 2 | 14 | 01:07 | PUNT | 29 | 00:00 | HALF | 3-15 | 1:07 |
![]() | 3 | 25 | 15:00 | KO | 84 | 12:31 | FG | 5-59 | 2:29 |
![]() | 3 | 20 | 10:38 | FGA | 42 | 06:09 | PUNT | 7-22 | 4:29 |
![]() | 3 | 10 | 03:45 | PUNT | 100 | 00:20 | TD | 6-90 | 3:25 |
![]() | 4 | 18 | 12:42 | INT | 42 | 06:46 | PUNT | 9-24 | 5:56 |
![]() | 4 | 33 | 04:03 | INT | 49 | 01:42 | PUNT | 4-16 | 2:21 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 26 | 15:00 | KO | 71 | 12:19 | FGA | 6-45 | 2:41 |
![]() | 1 | 30 | 11:56 | KO | 33 | 10:26 | PUNT | 3-3 | 1:30 |
![]() | 1 | 18 | 06:36 | PUNT | 24 | 05:00 | PUNT | 3-6 | 1:36 |
![]() | 1 | 17 | 00:30 | KO | 84 | 12:13 | INT | 9-67 | 3:17 |
![]() | 2 | 55 | 10:31 | PUNT | 100 | 09:43 | TD | 2-45 | 0:48 |
![]() | 2 | 100 | 09:29 | INT | 100 | 09:29 | TD | 0-0 | 0:00 |
![]() | 2 | 23 | 04:39 | KO | 35 | 03:40 | PUNT | 5-12 | 0:59 |
![]() | 2 | 42 | 02:24 | PUNT | 39 | 01:07 | PUNT | 3--3 | 1:17 |
![]() | 3 | 27 | 12:25 | KO | 91 | 10:38 | FGA | 7-64 | 1:47 |
![]() | 3 | 31 | 06:09 | PUNT | 46 | 03:45 | PUNT | 6-15 | 2:24 |
![]() | 3 | 26 | 00:14 | KO | 95 | 12:42 | INT | 7-69 | 2:32 |
![]() | 4 | 35 | 06:46 | PUNT | 70 | 04:03 | INT | 6-35 | 2:43 |
![]() | 4 | 11 | 01:42 | PUNT | 55 | 00:00 | HALF | 6-44 | 1:42 |
Team Statistics
- | USC | OSU |
|---|---|---|
First Downs | ||
| Total | 22 | 22 |
| Rushing | 13 | 7 |
| Passing | 9 | 12 |
| Penalty | 0 | 3 |
Rushing | ||
| Total (Net) | 242 | 92 |
| Attempts | 44 | 16 |
| Avg. Per Rush | 5.5 | 5.8 |
| Rushing TDs | 3 | 0 |
| Yds. Gained | 275 | 114 |
| Yds. Lost | 33 | 22 |
Passing | ||
| Total (Net) | 247 | 277 |
| Comp.-Att.-Int. | 17 - 21 - 1 | 26 - 45 - 3 |
| Avg / Att | 11.8 | 6.2 |
| Avg / Comp. | 14.5 | 10.7 |
| TDs | 1 | 1 |
Total Offense | ||
| Yards | 489 | 369 |
| Plays | 65 | 61 |
| Avg. / Play | 7.52 | 6.05 |
| Fumbles - Lost | 1-0 | 1-0 |
| Penalties - Yds. | 9-68 | 1-15 |
Punting | ||
| Punts - Yds. | 6-217 | 5-229 |
| Avg. / Punt | 0 | 0 |
| Inside 20 | 2 | 3 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 1 | 3 |
Kickoffs | ||
| Total - Yds. | 6-386 | 3-195 |
| Avg. Yds. / Kickoff | 64.3 | 65.0 |
| Touchbacks | 0 | 3 |
Returns | ||
| Punt: Total - Yds. - TDs | 2-4-0 | 3-18-0 |
| Punt: Avg. / Return | 2.0 | 6.0 |
| Kickoff: Total - Yds. - TDs | undefined-undefined-undefined | 6-145-0 |
| Kickoff: Avg. / Return | NaN | 24.2 |
| INT: Total - Yds. - TDs | 3-17-0 | 1-41-1 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 36:10 | 23:50 |
| 3rd. Down Conv. | 7 of 14 | 2 of 11 |
| 4th. Down Conversions | 0 of 0 | 2 of 2 |
| Red-Zone: Scores - Chances | 3-3 | 0-3 |
| Sacks: Total - Yds. | 2-20 | 2-16 |
| PAT: Total - Made | 4-4 | 2-2 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-1 | 0-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Kessler, Cody | 17 | 21 | 247 | 1 | 1 | 71 | 2 |
| Totals | 17 | 21 | 247 | 1 | 1 | 71 | 2 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 26 | 45 | 277 | 1 | 3 | 31 | 2 |
| Totals | 26 | 45 | 277 | 1 | 3 | 31 | 2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Redd, Silas | 22 | 141 | 1 | 140 | 0 | 23 | 6.4 |
Allen, Javorius | 16 | 133 | 0 | 133 | 3 | 52 | 8.3 |
Isaac, Ty | 2 | 1 | 3 | -2 | 0 | 1 | -1 |
Kessler, Cody | 2 | 0 | 16 | -16 | 0 | 0 | -8 |
Madden, Tre | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 1 | 0 | 13 | -13 | 0 | 0 | -13 |
| Totals | 44 | 275 | 33 | 242 | 3 | 52 | 5.5 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 8 | 53 | 0 | 53 | 0 | 19 | 6.6 |
![]() | 2 | 40 | 0 | 40 | 0 | 29 | 20 |
![]() | 3 | 20 | 0 | 20 | 0 | 11 | 6.7 |
![]() | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
![]() | 3 | 0 | 22 | -22 | 0 | 0 | -7.3 |
| Totals | 16 | 114 | 22 | 92 | 0 | 29 | 5.8 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Lee, Marqise | 5 | 105 | 1 | 71 |
Agholor, Nelson | 2 | 73 | 0 | 62 |
Allen, Javorius | 4 | 41 | 0 | 16 |
Redd, Silas | 3 | 12 | 0 | 10 |
Rogers, Darreus | 1 | 11 | 0 | 11 |
Pinner, Jahleel | 1 | 4 | 0 | 4 |
Isaac, Ty | 1 | 1 | 0 | 1 |
| Totals | 17 | 247 | 1 | 71 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 6 | 88 | 1 | 31 |
Mullaney, Richard | 5 | 53 | 0 | 12 |
![]() | 3 | 39 | 0 | 18 |
![]() | 1 | 23 | 0 | 23 |
![]() | 2 | 20 | 0 | 14 |
![]() | 3 | 15 | 0 | 18 |
![]() | 2 | 14 | 0 | 12 |
![]() | 2 | 12 | 0 | 7 |
![]() | 1 | 9 | 0 | 9 |
![]() | 1 | 4 | 0 | 4 |
| Totals | 26 | 277 | 1 | 31 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Shaw, Josh | 7 | 1 | 8 | - / - | - / - | - | - / - | 1-0 | 1 | - | - |
Pullard, Hayes | 5 | 2 | 7 | 2 / 4 | - / - | - | - / - | - | - | - | - |
Seymour, Kevon | 5 | 1 | 6 | - / - | - / - | - | - / - | 1-17 | 1 | - | - |
McQuay III, Leon | 2 | 4 | 6 | - / - | - / - | - | - / - | - | 2 | - | - |
Bailey, Dion | 4 | 1 | 5 | - / - | - / - | - | - / - | 1-0 | 1 | - | - |
Kennard, Devon | 2 | 2 | 4 | 2 / 20 | 2 / 20 | - | - / - | - | 1 | - | - |
Tavai, J.R. | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Wright, Demetrius | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Harris, Torin | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Vainuku, Soma | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Dooley, Rob | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Williams, Leonard | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Ruffin, Jabari | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Burks, Charles | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Starr, Scott | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Powell, Quinton | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Sarao, Anthony | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Uko, George | - | 1 | 1 | - / - | - / - | - | - / - | - | - | 1 | - |
Woods, Antwaun | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 4 | 8 | 12 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 8 | 9 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 8 | 9 | 1 / 3 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 6 | 8 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 5 | 2 | 7 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 5 | 7 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | 5 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | 1 | 5 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 4 | 5 | 0.5 / 4 | 0.5 / 4 | - | - / - | 1-41 | - | - | - |
![]() | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | 1 / 8 | 1 / 8 | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | 0.5 / 4 | 0.5 / 4 | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Albarado, Kris | 6 | 217 | 0 | 46 | 2 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 5 | 229 | 0 | 49 | 3 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Heidari, Andre | 3 | 12:31 | 34 | good |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Romaine, Trevor | 1 | 12:19 | 46 | blkd |
Romaine, Trevor | 3 | 10:38 | 26 | missed |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Heidari, Andre | 6 | 386 | 0 | 0 | 64.3 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 3 | 195 | 3 | 0 | 65.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Agholor, Nelson | 2 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Shaw, Josh | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Seymour, Kevon | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 17 | 17 |
Bailey, Dion | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 3 | 18 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 6 | 122 | 27 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 23 | 23 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 41 | 41 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Heidari, Andre | 4 | 4 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 2 | 2 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 66 | Martin, Marcus | C |
| 38 | Pinner, Jahleel | FB |
| 5X | Martinez, John | LG |
| 72 | Wheeler, Chad | LT |
| 0F | Kessler, Cody | QB |
| 70 | Walker, Aundrey | RG |
| 75 | Tuerk, Max | RT |
| 25 | Redd, Silas | TB |
| 87 | Willson, Chris | TE |
| 9 | Lee, Marqise | WR |
| 15 | Agholor, Nelson | WR |

# | Player | Pos. |
|---|---|---|
| 56 | ![]() | C |
| 33 | ![]() | FB |
| 7 | ![]() | FL |
| 69 | ![]() | LG |
| 77 | ![]() | LT |
| 0D | ![]() | QB |
| 71 | ![]() | RG |
| 78 | ![]() | RT |
| 0H | Mullaney, Richard | SE |
| 24 | ![]() | TB |
| 88 | ![]() | TE |

# | Player | Pos. |
|---|---|---|
| 6 | Shaw, Josh | CB |
| 13 | Seymour, Kevon | CB |
| 90 | Uko, George | DE |
| 94 | Williams, Leonard | DE |
| 24 | Wright, Demetrius | FS |
| 10 | Pullard, Hayes | MLB |
| 99 | Woods, Antwaun | NT |
| 42 | Kennard, Devon | OLB |
| 58 | Tavai, J.R. | OLB |
| 22 | McQuay III, Leon | SS |
| 56 | Sarao, Anthony | WLB |

# | Player | Pos. |
|---|---|---|
| 2 | ![]() | CB |
| 16 | ![]() | CB |
| 25 | ![]() | FS |
| 95 | ![]() | LE |
| 93 | ![]() | LT |
| 46 | ![]() | MLB |
| 35 | ![]() | OLB |
| 44 | ![]() | OLB |
| 94 | ![]() | RE |
| 45 | ![]() | RT |
| 8 | ![]() | SS |
Player Participation

# | Player |
|---|---|
| 2X | Isaac, Ty |
| 3E | Albarado, Kris |
| 3G | Allen, Javorius |
| 4 | Harris, Torin |
| 18 | Bailey, Dion |
| 19 | Hutchings, Michael |
| 23 | Madden, Tre |
| 28 | Dillard, Ryan |
| 31 | Vainuku, Soma |
| 40 | Ruffin, Jabari |
| 44 | Dooley, Rob |
| 45 | Burks, Charles |
| 47 | Starr, Scott |
| 48 | Heidari, Andre |
| 50 | Markowitz, Abe |
| 52 | Powell, Quinton |
| 60 | Smith, Zach |
| 61 | McBride, Peter |
| 63 | Di Poalo, Giovanni |
| 76 | Guertler, Nathan |
| 80 | Flournoy, De'Von |
| 81 | Greene, Kevin |
| 83 | Katrib, George |
| 84 | Rogers, Darreus |
| 86 | Grimble, Xavier |
| 98 | Temple, Cody |




















































































