2025 Football Cumulative Statistics
# | Player | GP | Rating | Comp | ATT | INT | % | YDS | TD | Long | AVG/G |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | murphy, maalik | 9 | 119.03 | 156 | 266 | 8 | 58.65% | 1749 | 9 | 56 | 194.33 |
| 5 | johnson, gabarri | 10 | 110.77 | 55 | 85 | 3 | 64.71% | 459 | 2 | 30 | 45.90 |
| 7 | walker, trent | 10 | 121.40 | 1 | 2 | 0 | 50.00% | 17 | 0 | 17 | 1.70 |
| 10 | ti'a, tristan | 1 | 133.60 | 1 | 1 | 0 | 100.00% | 4 | 0 | 4 | 4.00 |
| Â | Total | 10 | 117.101 | 213 | 354 | 11 | 60.17% | 2229 | 11 | 56 | 222.90 |
| Â | Opponents | 10 | 137.195 | 169 | 301 | 8 | 56.15% | 2309 | 20 | 68 | 230.90 |





