Washington vs Oregon State
11/14/2009
Reser Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 7 | 0 | 14 | 21 | |
10 | 17 | 14 | 7 | 48 |
WASH: PASS - Locker, Jake (153); RUSH - Polk, Chris (116); REC - Kearse, J. (70)
OSU: PASS - (185); RUSH - rodgers, jacquizz (159); REC - rodgers, james (46)
Scoring Summary
- | - | - | - | - | WASH | OSU |
---|---|---|---|---|---|---|
1st | OSU | 10:22 | OSU - Halahuni, Joe 3 yd pass from Canfield, Sean (Kahut, Justin kick) 2 plays, 17 yards, TOP 0:41 | 0 | 7 | |
1st | OSU | 03:18 | OSU - Kahut, Justin 44 yd field goal 7 plays, 16 yards, TOP 3:48 | 0 | 10 | |
2nd | OSU | 13:28 | OSU - Kahut, Justin 44 yd field goal 9 plays, 46 yards, TOP 3:04 | 0 | 13 | |
2nd | OSU | 07:38 | OSU - Rodgers, James 6 yd pass from Canfield, Sean (Kahut, Justin kick) 6 plays, 71 yards, TOP 3:29 | 0 | 20 | |
2nd | WASH | 02:21 | WASH - Kearse, J. 3 yd pass from Locker, Jake (Folk, Erik kick) 9 plays, 66 yards, TOP 5:12 | 7 | 20 | |
2nd | OSU | 00:24 | OSU - Rodgers, James 10 yd pass from Canfield, Sean (Kahut, Justin kick) 10 plays, 70 yards, TOP 1:51 | 7 | 27 | |
3rd | OSU | 14:05 | OSU - Rodgers, Jacq. 1 yd run (Kahut, Justin kick), 2 plays, 1 yards, TOP 0:44 | 7 | 34 | |
3rd | OSU | 07:31 | OSU - Rodgers, Jacq. 8 yd run (Kahut, Justin kick), 9 plays, 58 yards, TOP 4:19 | 7 | 41 | |
4th | WASH | 09:27 | WASH - Kearse, J. 39 yd pass from Locker, Jake (Folk, Erik kick) 1 plays, 39 yards, TOP 0:07 | 14 | 41 | |
4th | OSU | 08:18 | OSU - Halahuni, Joe 5 yd pass from Canfield, Sean (Kahut, Justin kick) 3 plays, 61 yards, TOP 1:01 | 14 | 48 | |
4th | WASH | 00:54 | WASH - Middleton, K. 26 yd pass from Locker, Jake (Folk, Erik kick) 8 plays, 66 yards, TOP 2:59 | 21 | 48 | |
21 | 48 |
Referee: Brian O'Cain
Line Judge: Steven Kovac
Side Judge: Brad Glenn
Umpire: Matt Jordan
Back Judge: Jeff Sadorus
Center Judge: M. Woodard
Linesman: Jeff Hansen
Field Judge: M. Mothershed