Oregon State vs California
11/7/2009
Memorial Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 7 | 0 | 7 | 14 | |
7 | 14 | 3 | 7 | 31 |
CAL: PASS - Riley, Kevin (200); RUSH - Best, Jahvid (29); REC - Tucker, Verran (74)
OSU: PASS - (342); RUSH - rodgers, jacquizz (67); REC - halahuni, joe (128)
Scoring Summary
- | - | - | - | - | CAL | OSU |
---|---|---|---|---|---|---|
1st | OSU | 03:48 | OSU - Canfield, Sean 1 yd run (Kahut, Justin kick), 6 plays, 57 yards, TOP 2:50 | 0 | 7 | |
2nd | OSU | 13:46 | OSU - Rodgers, James 15 yd pass from Canfield, Sean (Kahut, Justin kick) 8 plays, 90 yards, TOP 3:05 | 0 | 14 | |
2nd | CAL | 06:07 | CAL - Best, Jahvid 7 yd run (Tavecchio, G. kick), 15 plays, 81 yards, TOP 7:33 | 7 | 14 | |
2nd | OSU | 01:56 | OSU - Bishop, Jordan 3 yd pass from Canfield, Sean (Kahut, Justin kick) 11 plays, 56 yards, TOP 4:06 | 7 | 21 | |
3rd | OSU | 10:29 | OSU - Kahut, Justin 24 yd field goal 4 plays, 8 yards, TOP 1:47 | 7 | 24 | |
4th | OSU | 02:08 | OSU - Rodgers, Jacq. 24 yd run (Kahut, Justin kick), 12 plays, 80 yards, TOP 6:57 | 7 | 31 | |
4th | CAL | 01:01 | CAL - Tucker, Verran 3 yd pass from Riley, Kevin (Tavecchio, G. kick) 8 plays, 66 yards, TOP 0:58 | 14 | 31 | |
14 | 31 |
Referee: J Wood
Line Judge: M Alonzo
Side Judge: N Samuels
Umpire: T Morris
Back Judge: S Hudson
Center Judge: Hall/Gordon
Linesman: C Robinson
Field Judge: S Monaco