Baseball History vs University of Nevada from February 24, 2000 - April 17, 2024
Wins
16
Losses
5
Home Record
6-1
Away Record
8-4
Conference Record
0-0
Streak
L1
First Matchup
W 9-5
2/24/2000
Last 10 Matchups
6-4
4/2/2018 - 4/17/2024
Largest Margin of Victory
W 12-1
3/15/2023
Smallest Margin of Victory
W 9-8
3/30/2022
Total Runs
181
Average Runs
9
History from February 24, 2000 - April 17, 2024
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Wednesday, April 17 | 2024 | Away Reno, NV | L10-11 | |
| Tuesday, April 16 | 2024 | Away Reno, NV | W12-5 | |
| Wednesday, March 15 | 2023 | Home Corvallis, OR | W12-1 | |
| Tuesday, March 14 | 2023 | Home Corvallis, OR | L1-5 | |
| Wednesday, March 30 | 2022 | Away Reno, NV | W9-8 | |
| Tuesday, March 29 | 2022 | Away Reno, NV | 11 innings W14-13 | |
| Tuesday, April 23 | 2019 | Away Reno, NV | 10 innings L6-7 | |
| Monday, April 22 | 2019 | Away Reno, NV | 12 Innings L7-8 | |
| Tuesday, April 3 | 2018 | Home Corvallis, OR | W8-7 | |
| Monday, April 2 | 2018 | Home Corvallis, OR | W3-2 | |
| Tuesday, April 10 | 2012 | Away Reno, Nev. | W10-7 | |
| Monday, April 9 | 2012 | Away Reno, Nev. | W6-5 | |
| Saturday, March 15 | 2008 | Away Reno, Nev. | W17-10 | Box Score |
| Friday, March 14 | 2008 | Away Reno, Nev. | L1-10 | Box Score |
| Sunday, March 5 | 2006 | Home Corvallis, Ore. | W9-1 | Box Score |
| Saturday, March 4 | 2006 | Home Corvallis, Ore. | W4-0 | Box Score |
| Friday, March 3 | 2006 | Home Corvallis, Ore. | W13-4 | Box Score |
| Friday, February 10 | 2006 | Neutral Surprise, Ariz. | W12-4 | Box Score |
| Saturday, March 9 | 2002 | Away Reno, Nev. | W11-8 | Box Score |
| Friday, March 8 | 2002 | Away Reno, Nev. | W7-5 | Box Score |
| Thursday, February 24 | 2000 | Neutral Las Vegas, Nev. | W9-5 | Box Score |
Win
Loss
Mitch Canham Interviews: Nyan Hayes
Monday, December 22
Mitch Canham Interviews: Kameron Beck
Thursday, December 18
Mitch Canham Interviews: Mason Pike
Tuesday, December 16
Mitch Canham Interviews: Cooper Vance
Monday, December 08











