Oregon State vs Nevada
4/17/2024
DWeirField@Peccole
6:05 pm
Oregon State
30-6

10
Final
11

Nevada
15-18
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 7 | 0 | 2 | 0 | 0 | 0 | 10 | 7 | 2 | |
4 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 1 | 11 | 10 | 2 |
Win: Canizares, Matthew (1-0)Loss: Holmes, Bridger (2-1)
Scoring Summary
Team | OSU | NV |
---|---|---|
1st Hainline singled to right field, RBI; Turley scored, unearned. | 1 | 0 |
1st HOLDER, T. homered to center field, 3 RBI; FREETHY, JR scored; PIERCE, J. scored. | 1 | 3 |
1st WILSON, N. homered to right center, RBI. | 1 | 4 |
4th Smith walked, RBI; Trosky advanced to second; Talt advanced to third; Krieg scored. | 2 | 4 |
4th Macias hit by pitch, RBI; Smith advanced to second; Trosky advanced to third; Talt scored. | 3 | 4 |
4th Turley homered to left center, 4 RBI; Macias scored; Smith scored; Trosky scored. | 7 | 4 |
4th Hainline doubled to left field, RBI; Guerra scored. | 8 | 4 |
6th Smith advanced to second; Trosky scored on a wild pitch, unearned. | 9 | 4 |
6th Guerra tripled to right center, RBI; Smith scored, unearned. | 10 | 4 |
6th ACAL, Justin doubled down the lf line, advanced to third on the throw, RBI; WALLER, J. scored. | 10 | 5 |
6th CATACUTAN, J flied out to lf to left center, RBI; ACAL, Justin scored. | 10 | 6 |
8th CATACUTAN, J singled to left center, 2 RBI; WALLER, J. advanced to second; WILSON, N. scored, unearned; HOLDER, T. scored. | 10 | 8 |
8th CATACUTAN, J stole second; WALLER, J. stole third, scored on an error by c, scored on the throw, unearned. | 10 | 9 |
8th HIRATA, M. grounded out to 1b unassisted, SAC, RBI; CATACUTAN, J scored, unearned. | 10 | 10 |
9th FREETHY, JR homered to right field, RBI. | 10 | 11 |
Oregon State
Nevada
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Pierce, Jesse | 1B | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Ball, Michael | SS | 5 | 0 | 1 | 0 | 0 | 0 | 3 | 1 |
Freethy, JR | LF | 4 | 2 | 2 | 1 | 1 | 0 | 1 | 0 |
Holder, Taylor | DH | 3 | 2 | 1 | 3 | 1 | 0 | 1 | 2 |
Wilson, Nolan | C | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
Waller, Jackson | RF | 3 | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
Acal, Justin | 3B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Catacutan, Josh | CF | 4 | 1 | 1 | 3 | 0 | 0 | 1 | 1 |
Hirata, Mason | 2B | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
Wagner, Nico | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Tierney, Eddie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hughes, Ian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kmetko, Kolby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Canizares, Matthew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 11 | 10 | 10 | 4 | 0 | 9 | 4 |
Batting
2B: Acal, Justin (1)
HR: Freethy, JR (1); Holder, Taylor (1); Wilson, Nolan (1)
SH: Hirata, Mason (1)
Baserunning
SB: Waller, Jackson (1); Catacutan, Josh (1)
Fielding
E: Acal, Justin (1); Hirata, Mason (1)
DP: Pierce, Jesse (1); Ball, Michael (1); Hirata, Mason (1)
Oregon State
Nevada
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wagner, Nico | 3.2 | 5 | 8 | 7 | 5 | 2 | 2 | 0 | 1 | 0 | 16 | 22 | 4 | 4 | 0 |
Tierney, Eddie | 2.1 | 1 | 2 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 8 | 9 | 4 | 0 | 0 |
Hughes, Ian | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 0 |
Kmetko, Kolby | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 0 |
Canizares, Matthew | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 0 |
Totals | 7 | 10 | 7 | 8 | 9 | 4 | 0 | 1 | 0 | 34 | 43 | 9 | 7 | 0 |