2023 Women's Soccer Cumulative Statistics
# | Player | gp | Gs | min | g | A | pts | sh | sh% | sog | sog% | yc-rc | gw | pg-pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 | Martinez, McKenna | 19 | 19 | 1525 | 6 | 3 | 15 | 91 | 0.066 | 36 | 0.396 | 1-0 | 0 | 0-0 |
| 2 | Tobias, Valerie | 19 | 7 | 927 | 2 | 2 | 6 | 12 | 0.167 | 3 | 0.250 | 0-0 | 1 | 0-0 |
| 6 | Jacobs, Gwenyth | 18 | 15 | 1217 | 1 | 3 | 5 | 9 | 0.111 | 5 | 0.556 | 2-0 | 0 | 0-0 |
| 28 | Turi, Megin | 17 | 8 | 903 | 2 | 1 | 5 | 5 | 0.400 | 3 | 0.600 | 1-0 | 1 | 0-0 |
| 15 | Carraher, Carly | 19 | 8 | 842 | 2 | 0 | 4 | 19 | 0.105 | 8 | 0.421 | 0-0 | 0 | 0-0 |
| 13 | Antonson, Lindsey | 18 | 8 | 695 | 1 | 1 | 3 | 15 | 0.067 | 5 | 0.333 | 1-0 | 1 | 0-0 |
| 7 | Brown, Helena | 19 | 19 | 1368 | 0 | 3 | 3 | 5 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 17 | Godden, Katie | 19 | 16 | 898 | 1 | 1 | 3 | 16 | 0.062 | 10 | 0.625 | 0-0 | 0 | 0-0 |
| 10 | Tetz, Maddie | 18 | 0 | 372 | 1 | 0 | 2 | 3 | 0.333 | 2 | 0.667 | 0-0 | 1 | 0-0 |
| 9 | Bautista, Amaya | 19 | 19 | 1676 | 0 | 1 | 1 | 9 | 0.000 | 3 | 0.333 | 2-0 | 0 | 0-0 |
| 12 | Berg, Regan | 18 | 9 | 601 | 0 | 1 | 1 | 8 | 0.000 | 3 | 0.375 | 0-0 | 0 | 0-0 |
| 33 | Choi, Rin | 2 | 0 | 41 | 0 | 1 | 1 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 25 | Erba, Mia | 16 | 11 | 920 | 0 | 1 | 1 | 7 | 0.000 | 3 | 0.429 | 0-0 | 0 | 0-0 |
| 14 | Barker, Juju | 13 | 4 | 556 | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 | 1-0 | 0 | 0-0 |
| 11 | Brown, Aidan | 16 | 5 | 511 | 0 | 0 | 0 | 4 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 18 | Coll, Hailey | 19 | 19 | 1599 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 8 | Duncan, Caroline | 9 | 9 | 589 | 0 | 0 | 0 | 5 | 0.000 | 2 | 0.400 | 0-0 | 0 | 0-0 |
| 27 | Figueroa, Paola | 18 | 12 | 1171 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 23 | Herrera, Skylar | 13 | 4 | 539 | 0 | 0 | 0 | 4 | 0.000 | 2 | 0.500 | 1-0 | 0 | 0-0 |
| 31 | James, Cassi | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 5 | Jones, Claire | 12 | 6 | 642 | 0 | 0 | 0 | 4 | 0.000 | 3 | 0.750 | 0-0 | 0 | 0-0 |
| 26 | McDaniel, Kendra | 4 | 0 | 56 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 1 | Sanchez, Mya | 3 | 0 | 111 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 20 | Service, Sawyer | 13 | 11 | 983 | 0 | 0 | 0 | 15 | 0.000 | 1 | 0.067 | 1-0 | 0 | 0-0 |
| 22 | Wagner, Anna | 5 | 0 | 81 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| Total | Â | 19 | 209 | 18832 | 16 | 18 | 50 | 234 | 0.068 | 90 | 0.385 | 12-0 | 4 | 0-0 |
| Opponents | Â | 19 | 339 | 18810 | 34 | 32 | 100 | 326 | 0.104 | 134 | 0.411 | 17-0 | 8 | 6-7 |





