Pacific vs Oregon St.
08/31/2023
Paul Lorenz Field
07:00
| Team | 1 | 2 |  Total  | 
|---|---|---|---|
| 0 | 3 | 3 | |
| 1 | 0 | 1 | 
Scoring Summary
| - | - | - | - | - | PAC | OSU | 
|---|---|---|---|---|---|---|
| 39:01 | McKenna Martinez (1) | Assisted by: Helena Brown  | GOAL by OSU Martinez, McKenna Assist by Brown, Helena. | 0 | 1 | |
| 71:10 | Alexis Pashales (3) | Unassisted  | GOAL by PAC Pashales, Alexis. | 1 | 1 | |
| 73:54 | Alexis Pashales (3) | Assisted by: Anaya Shelton  | GOAL by PAC Pashales, Alexis Assist by Shelton, Anaya. | 2 | 1 | |
| 76:55 | Jaida Nyby (4) | Unassisted  | PAC Jaida Nyby PENALTY KICK GOAL. | 3 | 1 | 
Team Statistics
| - | 1 | 2 | T | 
|---|---|---|---|
| Shots | |||
| Pacific | 3 | 11 | 14 (6) | 
| Oregon St. | 12 | 8 | 20 (9) | 
| Saves | |||
| Pacific | 4 | 4 | 8 | 
| Oregon St. | 2 | 1 | 3 | 
| Corners Kicks | |||
| Pacific | 2 | 5 | 7 | 
| Oregon St. | 6 | 3 | 9 | 
| Offsides | |||
| Pacific | 0 | 3 | 3 | 
| Oregon St. | 2 | 0 | 2 | 
| Fouls | |||
| Pacific | 11 | 7 | 18 | 
| Oregon St. | 4 | 7 | 11 | 
| () Shots On Goal. | |||
Cautions & Ejections
| Team | Min | Player | - | 
|---|---|---|---|
| 78:24 | #2 Faylinn Berkowitz | ||
| 83:03 | #16 Ellie Zimmerman | ||
| 86:36 | #25 Mira Scarsella | ||
| 86:53 | #6 Gwen Jacobs | 









