2026 Women's Soccer Cumulative Statistics
| 5 | Gentry, Lea | 6 | 6 | 416 | 2 | 2 | 6 | 9 | 0.222 | 5 | 0.556 | 0-0 | 0 | 0-0 |
| 21 | Hoffman, Mary | 6 | 5 | 306 | 2 | 0 | 4 | 6 | 0.333 | 4 | 0.667 | 2-0 | 0 | 0-0 |
| 9 | Tsuma, London | 6 | 6 | 348 | 1 | 1 | 3 | 7 | 0.143 | 3 | 0.429 | 0-0 | 1 | 0-0 |
| 15 | Rosse, Vida Blue | 1 | 0 | 18 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0-0 | 0 | 0-0 |
| 3 | Smith, Abby | 6 | 0 | 226 | 1 | 0 | 2 | 10 | 0.100 | 6 | 0.600 | 0-0 | 0 | 1-1 |
| 25 | Brandt, Emily | 6 | 6 | 335 | 0 | 1 | 1 | 2 | 0.000 | 1 | 0.500 | 1-0 | 0 | 0-0 |
| 24 | Lazaro, Maia | 4 | 1 | 128 | 0 | 1 | 1 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 2 | Long, Morgan | 5 | 5 | 281 | 0 | 1 | 1 | 4 | 0.000 | 2 | 0.500 | 1-0 | 0 | 0-0 |
| 22 | Anger, Alex | 6 | 2 | 199 | 0 | 0 | 0 | 3 | 0.000 | 2 | 0.667 | 0-0 | 0 | 0-0 |
| 16 | Ayres, Taylor | 5 | 3 | 269 | 0 | 0 | 0 | 2 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 1 | Brooker, Libby | 4 | 3 | 315 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 11 | Burdeyny, Ava | 6 | 6 | 501 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 27 | Hoesly, Julia | 3 | 0 | 38 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 0 | Larkin, Ally | 1 | 1 | 32 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 12 | Marquart, Isabela | 4 | 0 | 142 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 99 | Morgan, Alexi | 3 | 2 | 193 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 23 | Oropeza, Leanne | 4 | 1 | 220 | 0 | 0 | 0 | 2 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 10 | Pleiman, Avery | 6 | 1 | 319 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 19 | Schwab, Adele | 3 | 3 | 195 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 4 | Stoddard, Evee | 6 | 6 | 451 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 14 | Taylor, Anna | 2 | 0 | 53 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 28 | Thurston, Reese | 6 | 4 | 395 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 20 | Wetzel, Grace | 4 | 0 | 160 | 0 | 0 | 0 | 4 | 0.000 | 2 | 0.500 | 0-0 | 0 | 0-0 |
| 7 | Zboyan, Sophia | 6 | 5 | 399 | 0 | 0 | 0 | 6 | 0.000 | 2 | 0.333 | 0-0 | 0 | 0-0 |
| Total | Â | 6 | 66 | 5939 | 7 | 6 | 20 | 59 | 0.119 | 28 | 0.475 | 7-0 | 1 | 1-1 |
| Opponents | Â | 6 | 117 | 5940 | 14 | 12 | 40 | 95 | 0.147 | 45 | 0.474 | 4-0 | 5 | 2-2 |












