2016 Women's Soccer Cumulative Statistics
# | Player | gp | Gs | min | g | A | pts | sh | sh% | sog | sog% | yc-rc | gw | pg-pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Faris, Nikki | 20 | 20 | 1312 | 6 | 6 | 18 | 37 | 0.162 | 19 | 0.514 | 1-0 | 2 | 0-0 |
| 10 | Haavik, Helene | 20 | 20 | 1377 | 6 | 3 | 15 | 23 | 0.261 | 12 | 0.522 | 4-0 | 2 | 0-0 |
| 8 | Higgins, Natalie | 20 | 20 | 1427 | 4 | 3 | 11 | 22 | 0.182 | 7 | 0.318 | 1-0 | 1 | 0-0 |
| 7 | Jones, Emma | 20 | 20 | 1153 | 1 | 5 | 7 | 40 | 0.025 | 12 | 0.300 | 2-0 | 1 | 0-0 |
| 6 | Malone, Toni | 20 | 0 | 564 | 1 | 1 | 3 | 8 | 0.125 | 4 | 0.500 | 0-0 | 1 | 0-0 |
| 3 | Bergstrom, Emma | 7 | 0 | 203 | 1 | 0 | 2 | 4 | 0.250 | 3 | 0.750 | 0-0 | 1 | 0-1 |
| 14 | Lemmond, Taylor | 20 | 0 | 663 | 1 | 0 | 2 | 11 | 0.091 | 4 | 0.364 | 2-0 | 0 | 0-0 |
| 16 | Santarossa, Sabrina | 20 | 14 | 1159 | 1 | 0 | 2 | 11 | 0.091 | 4 | 0.364 | 1-0 | 0 | 0-0 |
| 24 | Govig, Annie | 20 | 20 | 1444 | 0 | 1 | 1 | 7 | 0.000 | 2 | 0.286 | 1-0 | 0 | 0-0 |
| 4 | Latham, Kayla | 20 | 20 | 1305 | 0 | 1 | 1 | 12 | 0.000 | 8 | 0.667 | 1-0 | 0 | 0-0 |
| 15 | Baker, Kathryn | 19 | 19 | 1602 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 13 | Espinoza, Greta | 20 | 20 | 1833 | 0 | 0 | 0 | 7 | 0.000 | 4 | 0.571 | 0-0 | 0 | 0-0 |
| 9 | Fonsen, Ashleigh | 17 | 0 | 674 | 0 | 0 | 0 | 3 | 0.000 | 1 | 0.333 | 3-0 | 0 | 0-0 |
| 0 | Geist, Bella | 20 | 20 | 1866 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 20 | Nickerson, Nicole | 20 | 0 | 591 | 0 | 0 | 0 | 14 | 0.000 | 7 | 0.500 | 2-0 | 0 | 0-0 |
| 17 | Pantuso, Allison | 20 | 7 | 1015 | 0 | 0 | 0 | 9 | 0.000 | 4 | 0.444 | 3-0 | 0 | 0-0 |
| 30 | Redberg, McKenzie | 20 | 19 | 1264 | 0 | 0 | 0 | 2 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 27 | Rodriguez, Emmy | 17 | 1 | 655 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 2 | Stiver, Miranda | 2 | 0 | 33 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 25 | Wallerich, Emery | 16 | 0 | 395 | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 | 0-0 | 0 | 0-0 |
| Total | Â | 20 | 220 | 20535 | 21 | 20 | 62 | 211 | 0.100 | 92 | 0.436 | 22-0 | 8 | 0-1 |
| Opponents | Â | 20 | 343 | 20492 | 29 | 28 | 86 | 289 | 0.100 | 115 | 0.398 | 13-1 | 10 | 1-1 |





