Stephen F. Austin vs Oregon State
Scoring Summary
- | - | - | - | - | SFA | OSU |
|---|---|---|---|---|---|---|
| 2:12 | Higgins, Natalie (1) | Assisted by: Faris, Nikki | Rebound off shot | 0 | 1 | |
| 3:58 | Faris, Nikki (2) | Assisted by: Latham, Kayla , Haavik, Helene | Off corner headed across goal to volley | 0 | 2 | |
| 10:24 | Hunt, Hailey (1) | Assisted by: Barker, Hanna | Ball played through to top corner finish | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Stephen F. Austin | 3 | 5 | 8 (3) |
| Oregon State | 9 | 11 | 20 (10) |
Saves | |||
| Stephen F. Austin | 4 | 4 | 8 |
| Oregon State | 0 | 2 | 2 |
Corners Kicks | |||
| Stephen F. Austin | 0 | 3 | 3 |
| Oregon State | 2 | 1 | 3 |
Offsides | |||
| Stephen F. Austin | 0 | 0 | 0 |
| Oregon State | 0 | 2 | 2 |
Fouls | |||
| Stephen F. Austin | 2 | 7 | 9 |
| Oregon State | 5 | 2 | 7 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 73:01 | #10 Hall, Lauren |









