2023 Women's Soccer Roster
Image | # | Full Name | Pos. | Year | Hometown / High School | Opendorse |
|---|---|---|---|---|---|---|
| 0 | GK | Fr. | Chandler, Ariz. / Hamilton HS | |||
| 1 | GK | So. | Turlock, Calif. / Pitman HS | |||
| 2 | MF | Sr. | Fillmore, Calif. / Fillmore HS | Valerie Tobias | ||
| 5 | MF/D | Fr. | Ridgefield, Wash. / Ridgefield HS | |||
| 6 | MF/D | Sr. | San Clemente, Calif. / San Clemente HS | Gwenyth Jacobs | ||
| 7 | D | Gr. | Happy Valley, Ore. / Clackamas HS | Helena Brown | ||
| 8 | D | Gr. | Memphis, Tenn. / Memphis | |||
| 9 | D | Jr. | Hayward, Calif. / James Logan HS | Amaya Bautista | ||
| 10 | F | 5th | Happy Valley, Ore. / Clackamas HS | Maddie Tetz | ||
| 11 | MF | Jr. | Happy Valley, Ore. / Clackamas HS | Aidan Brown | ||
| 12 | F | Gr. | Kalamazoo, Mich. / Ohio | |||
| 13 | F | So. | Wilsonville, Ore. / Wilsonville HS | |||
| 14 | D | Jr. | Woodinville, Wash. / Inglemoor HS | Juju Barker | ||
| 15 | F | Jr. | Portland, Ore. / Westview HS | Carly Carraher | ||
| 16 | MF | So. | Spokane, Wash. / Gonzaga Prep | |||
| 17 | F/MF | Jr. | Surrey, England / DePaul | |||
| 18 | GK | Sr. | Eugene, Ore. / Henry Sheldon HS | Hailey Coll | ||
| 19 | F | Jr. | Richland, Wash. / Tri-Cities Prep | McKenna Martinez | ||
| 20 | MF | Jr. | Herriman, Utah / Herriman HS | Sawyer Service | ||
| 21 | F/MF | 5th | Happy Valley, Ore. / Arkansas | |||
| 22 | F | Sr. | Mahtomedi, Minn. / Mahtomedi HS | Anna Wagner | ||
| 23 | MF | 5th | Long Beach, Calif. / Long Beach Poly HS | Skylar Herrera | ||
| 24 | D | Sr. | Simi Valley, Calif. / Sierra Canyon HS | Jazy Campbell | ||
| 25 | MF | Fr. | San Jose, Calif. / Leigh HS | |||
| 26 | MF | Jr. | Boise, Idaho / Boise HS | Kendra McDaniel | ||
| 27 | D | So. | Lancaster, Calif. / Antelope Valley | |||
| 28 | D | So. | Abbotsford, British Columbia / Burnaby Central | |||
| 31 | MF | Jr. | Palmdale, Calif. / Antelope Valley | |||
| 32 | D | So. | San Marcos, Calif. / San Marcos HS | |||
| 33 | MF | Jr. | Seoul, South Korea / | |||
| 34 | D | Sr. | Ladera Ranch, Calif. / Tesoro HS | Aubrie Rasheed | ||
| Coaching Staff | ||||
|---|---|---|---|---|
Image | Name | Title | Email | Phone Number |
| Head Coach | lauren.sinacola@oregonstate.edu | |||
| Assistant Coach | caroline.kelly@oregonstate.edu | |||
| Assistant Coach | Joshua.ross@oregonstate.edu | |||
| Assistant Coach | grace.labadie@oregonstate.edu | |||
| Support Staff | ||||
|---|---|---|---|---|
Image | Name | Title | Email | Phone Number |
| Director of Operations | jason.roberts@oregonstate.edu | |||
| Assistant Athletic Trainer (Women's Soccer/Men's & Women's Rowing) | colleen.bohannan@oregonstate.edu | 541-360-1877 | ||
| Assistant Strength & Conditioning Coach (Men’s Soccer, Women’s Soccer, Distance) | ||||



























































































































