2024 Football Cumulative Statistics
# | Player | GP | Rating | Comp | ATT | INT | % | YDS | TD | Long | AVG/G |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | mccoy, gevani | 10 | 113.91 | 123 | 202 | 6 | 60.89% | 1300 | 3 | 55 | 130.00 |
| 17 | gulbranson, ben | 5 | 126.88 | 78 | 128 | 4 | 60.94% | 943 | 4 | 43 | 188.60 |
| 5 | johnson, gabarri | 6 | 95.23 | 15 | 29 | 1 | 51.72% | 174 | 0 | 26 | 29.00 |
| 7 | walker, trent | 12 | 0.00 | 0 | 1 | 0 | 0.00% | 0 | 0 | 0 | 0.00 |
| Â | Total | 12 | 116.702 | 216 | 360 | 11 | 60.00% | 2417 | 7 | 55 | 201.42 |
| Â | Opponents | 12 | 140.472 | 190 | 317 | 5 | 59.94% | 2569 | 15 | 65 | 214.08 |





