Oregon St. vs Air Force
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 7 | 0 | 14 | 28 |
![]() | 0 | 0 | 0 | 0 | 0 |
AF: PASS - Hayes,Quentin (110); RUSH - Carson,Dylan (97); REC - Harris,Cade (68)
OSU: PASS - johnson, gabarri (106); RUSH - johnson, gabarri (22); REC - walker, trent (36)
Scoring Summary
- | - | - | - | - | AF | OSU |
|---|---|---|---|---|---|---|
![]() | 1st | AF | 08:18 | AF - Hayes,Quentin 4 yd run (Dapore,Matthew kick), 11 plays, 75 yards, TOP 06:42 | 7 | 0 |
![]() | 2nd | AF | 04:45 | AF - Hayes,Quentin 1 yd run (Dapore,Matthew kick), 8 plays, 97 yards, TOP 04:48 | 14 | 0 |
![]() | 4th | AF | 12:58 | AF - Carson,Dylan 1 yd run (Dapore,Matthew kick), 8 plays, 34 yards, TOP 04:48 | 21 | 0 |
![]() | 4th | AF | 03:05 | AF - Allen,Owen 2 yd run (Dapore,Matthew kick), 11 plays, 53 yards, TOP 07:18 | 28 | 0 |
| 28 | 0 | |||||
Air Force


Oregon St.
Start of 1st Half
Oregon St. wins toss and defers; AF will receive; OSU will defend South end-zone.
Start of 1st quarter, clock 15:00.
(15:00) Hayes,Everett kickoff 65 yards to the AF00, Touchback.
15:00
AF
AF - TD


7
0

7
0
1st0

08:18
OSU
OSU - PUNT


7
0
06:57
AF
AF - FGA


7
0
02:08
OSU
OSU - INT


7
0
Air Force


Oregon St.
Start Of Quarter
Start of 2nd quarter, clock 15:00.
(14:58) Shotgun Johnson,Gabarri pass complete short right to Walker,Trent caught at AF47, for 12 yards to the AF46 (Tuioti-Mariner,Lincoln), 1ST DOWN.
(14:21) No Huddle-Shotgun Johnson,Gabarri rush right for 1 yard gain to the AF45 (Bellamy,Jamari).
(13:46) No Huddle-Shotgun Johnson,Gabarri pass intercepted by Goff,Camby at AF34, End Of Play.
13:42
AF
AF - PUNT


7
0
11:49
OSU
OSU - PUNT


7
0
09:33
AF
AF - TD


14
0

14
0
1st0

04:44
OSU
OSU - PUNT


14
0
02:44
AF
AF - FGA


14
0
Air Force


Oregon St.
Start of 2nd Half
OSU will receive; AF will defend North end-zone.
Start of 3rd quarter, clock 15:00.
(15:00) Tubbs,Reagan kickoff 65 yards to the OSU00, Touchback.
15:00
OSU
OSU - PUNT


14
0
13:05
AF
AF - FUMB


14
0
04:25
OSU
OSU - DOWNS


14
0
02:46
AF
AF - TD


14
0
Air Force


Oregon St.
02:46
3rd Qt
AF
AF - TD


21
0

21
0
1st0

12:58
OSU
OSU - DOWNS


21
0
10:23
AF
AF - TD


28
0

28
0
1st0

03:05
OSU
OSU - DOWNS


28
0
00:14
AF
AF - HALF


28
0
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | AF 25 | 15:00 | KO | OSU0 | 08:18 | TD | 11-75 | 06:42 |
![]() | 1 | OSU25 | 08:18 | KO | OSU26 | 06:57 | PUNT | 3-1 | 01:21 |
![]() | 1 | AF 30 | 06:57 | PUNT | OSU20 | 02:08 | FGA | 9-50 | 04:49 |
![]() | 1 | OSU20 | 02:08 | FGA | AF 45 | 13:42 | INT | 7-35 | 03:26 |
![]() | 2 | AF 34 | 13:42 | INT | AF 40 | 11:49 | PUNT | 3-6 | 01:53 |
![]() | 2 | OSU8 | 11:49 | PUNT | OSU29 | 09:33 | PUNT | 4-21 | 02:16 |
![]() | 2 | AF 3 | 09:33 | PUNT | OSU0 | 04:45 | TD | 8-97 | 04:48 |
![]() | 2 | OSU25 | 04:44 | KO | OSU37 | 02:44 | PUNT | 4-12 | 02:00 |
![]() | 2 | AF 20 | 02:44 | PUNT | OSU34 | 00:00 | FGA | 8-46 | 02:44 |
![]() | 3 | OSU25 | 15:00 | KO | OSU34 | 13:05 | PUNT | 3-9 | 01:55 |
![]() | 3 | AF 14 | 13:05 | PUNT | OSU12 | 04:25 | FUMB | 15-74 | 08:40 |
![]() | 3 | OSU12 | 04:25 | FUMB | OSU34 | 02:46 | DOWNS | 6-22 | 01:39 |
![]() | 3 | OSU34 | 02:46 | DOWNS | OSU0 | 12:58 | TD | 8-34 | 04:48 |
![]() | 4 | OSU25 | 12:58 | KO | AF 47 | 10:23 | DOWNS | 9-28 | 02:35 |
![]() | 4 | AF 47 | 10:23 | DOWNS | OSU0 | 03:05 | TD | 11-53 | 07:18 |
![]() | 4 | OSU25 | 03:05 | KO | AF 28 | 00:14 | DOWNS | 9-47 | 02:51 |
![]() | 4 | AF 28 | 00:14 | DOWNS | AF 27 | 00:00 | HALF | 1--1 | 00:14 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | AF 25 | 15:00 | KO | OSU0 | 08:18 | TD | 11-75 | 06:42 |
![]() | 1 | AF 30 | 06:57 | PUNT | OSU20 | 02:08 | FGA | 9-50 | 04:49 |
![]() | 2 | AF 34 | 13:42 | INT | AF 40 | 11:49 | PUNT | 3-6 | 01:53 |
![]() | 2 | AF 3 | 09:33 | PUNT | OSU0 | 04:45 | TD | 8-97 | 04:48 |
![]() | 2 | AF 20 | 02:44 | PUNT | OSU34 | 00:00 | FGA | 8-46 | 02:44 |
![]() | 3 | AF 14 | 13:05 | PUNT | OSU12 | 04:25 | FUMB | 15-74 | 08:40 |
![]() | 3 | OSU34 | 02:46 | DOWNS | OSU0 | 12:58 | TD | 8-34 | 04:48 |
![]() | 4 | AF 47 | 10:23 | DOWNS | OSU0 | 03:05 | TD | 11-53 | 07:18 |
![]() | 4 | AF 28 | 00:14 | DOWNS | AF 27 | 00:00 | HALF | 1--1 | 00:14 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | OSU25 | 08:18 | KO | OSU26 | 06:57 | PUNT | 3-1 | 01:21 |
![]() | 1 | OSU20 | 02:08 | FGA | AF 45 | 13:42 | INT | 7-35 | 03:26 |
![]() | 2 | OSU8 | 11:49 | PUNT | OSU29 | 09:33 | PUNT | 4-21 | 02:16 |
![]() | 2 | OSU25 | 04:44 | KO | OSU37 | 02:44 | PUNT | 4-12 | 02:00 |
![]() | 3 | OSU25 | 15:00 | KO | OSU34 | 13:05 | PUNT | 3-9 | 01:55 |
![]() | 3 | OSU12 | 04:25 | FUMB | OSU34 | 02:46 | DOWNS | 6-22 | 01:39 |
![]() | 4 | OSU25 | 12:58 | KO | AF 47 | 10:23 | DOWNS | 9-28 | 02:35 |
![]() | 4 | OSU25 | 03:05 | KO | AF 28 | 00:14 | DOWNS | 9-47 | 02:51 |
Team Statistics
- | AF | OSU |
|---|---|---|
First Downs | ||
| Total | 23 | 9 |
| Rushing | 16 | 5 |
| Passing | 6 | 4 |
| Penalty | 1 | 0 |
Rushing | ||
| Total (Net) | 270 | 69 |
| Attempts | 66 | 24 |
| Avg. Per Rush | 4.1 | 2.9 |
| Rushing TDs | 4 | 0 |
| Yds. Gained | 288 | 99 |
| Yds. Lost | 18 | 30 |
Passing | ||
| Total (Net) | 139 | 106 |
| Comp.-Att.-Int. | 6 - 6 - 0 | 9 - 21 - 1 |
| Avg / Att | 23.2 | 5.0 |
| Avg / Comp. | 23.2 | 11.8 |
| TDs | 0 | 0 |
Total Offense | ||
| Yards | 409 | 175 |
| Plays | 72 | 45 |
| Avg. / Play | 5.7 | 3.9 |
| Fumbles - Lost | 1-1 | 0-0 |
| Penalties - Yds. | 0-0 | 3-25 |
Punting | ||
| Punts - Yds. | 1-52 | 4-227 |
| Avg. / Punt | 52 | 56.8 |
| Inside 20 | 1 | 2 |
| 50+ Yds. | 1 | 3 |
| Touchbacks | 0 | 1 |
| Fair Catch | 1 | 2 |
Kickoffs | ||
| Total - Yds. | 5-312 | 1-65 |
| Avg. Yds. / Kickoff | 62.4 | 65.0 |
| Touchbacks | 3 | 1 |
Returns | ||
| Punt: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
| Punt: Avg. / Return | 0.0 | 0.0 |
| Kickoff: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
| Kickoff: Avg. / Return | NaN | NaN |
| INT: Total - Yds. - TDs | 1-0-0 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | -3 | 0 |
| Poss. Time | 41:56 | 18:04 |
| 3rd. Down Conv. | 8 of 12 | 2 of 10 |
| 4th. Down Conversions | 1 of 1 | 1 of 4 |
| Red-Zone: Scores - Chances | 4-6 | 0-0 |
| Sacks: Total - Yds. | 5-27 | 1-4 |
| PAT: Total - Made | 4-4 | 0-0 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 0-2 | 0-0 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Hayes, Quentin | 5 | 5 | 110 | 0 | 0 | 36 | 1 |
Engel, Brandon | 1 | 1 | 29 | 0 | 0 | 29 | 0 |
| Totals | 6 | 6 | 139 | 0 | 0 | 36 | 1 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 9 | 19 | 106 | 0 | 1 | 26 | 4 |
![]() | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
| Totals | 9 | 21 | 106 | 0 | 1 | 26 | 5 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Carson, Dylan | 26 | 97 | 0 | 97 | 1 | 8 | 3.7 |
Hayes, Quentin | 17 | 88 | 4 | 84 | 2 | 28 | 4.9 |
Frew, Kade | 10 | 56 | 9 | 47 | 0 | 29 | 4.7 |
Allen, Owen | 10 | 42 | 0 | 42 | 1 | 7 | 4.2 |
Breier, Cameron | 1 | 5 | 0 | 5 | 0 | 5 | 5 |
Harris, Cade | 1 | 0 | 4 | -4 | 0 | 0 | -4 |
Team | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 66 | 288 | 18 | 270 | 4 | 29 | 4.1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 13 | 49 | 27 | 22 | 0 | 16 | 1.7 |
![]() | 6 | 21 | 2 | 19 | 0 | 12 | 3.2 |
![]() | 3 | 19 | 1 | 18 | 0 | 18 | 6 |
![]() | 2 | 10 | 0 | 10 | 0 | 6 | 5 |
| Totals | 24 | 99 | 30 | 69 | 0 | 18 | 2.9 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Harris, Cade | 2 | 68 | 0 | 36 |
Hayes, Quentin | 1 | 29 | 0 | 29 |
Roznos, Jared | 1 | 25 | 0 | 25 |
Frew, Kade | 1 | 10 | 0 | 10 |
Fleischmann, Bruin | 1 | 7 | 0 | 7 |
| Totals | 6 | 139 | 0 | 36 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 3 | 36 | 0 | 18 |
![]() | 1 | 26 | 0 | 26 |
![]() | 2 | 18 | 0 | 9 |
![]() | 1 | 15 | 0 | 15 |
![]() | 1 | 9 | 0 | 9 |
![]() | 1 | 2 | 0 | 2 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 9 | 106 | 0 | 26 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Santiago, David | 1 | 5 | 6 | 1.5 / 7 | 1.5 / 7 | - | - / - | - | 1 | - | - |
Bellamy, Jamari | 2 | 3 | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
Aihie, Osaro | 2 | 2 | 4 | 1 / 9 | 1 / 9 | - | - / - | - | 1 | - | - |
Hendrix, Houston | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Fletcher, Blake | 2 | 1 | 3 | 1 / 2 | - / - | - | - / - | - | 1 | - | 1 |
Uyl, Grant | 1 | 2 | 3 | 1.5 / 2 | 1.5 / 2 | - | - / - | - | - | - | - |
Fisher, Luke | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Collins, Tyme | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Martin, Jake | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Goff, Camby | 1 | 1 | 2 | - / - | - / - | - | - / - | 1-0 | 1 | - | - |
Tuioti-mariner, Lincoln | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Tomasi, James | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
Grobe, Daniel | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Gaillard, Jr., Jerome | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
Reese, Jaylin | 1 | - | 1 | 1 / 9 | 1 / 9 | - | - / - | - | - | - | - |
Zdroik, Payton | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Swartz, Aiden | 1 | - | 1 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Carson, Dylan | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Hayes, Quentin | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Allen, Owen | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Dapore, Matthew | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 4 | 9 | 13 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 7 | 4 | 11 | 1 / 2 | - / - | 1 | - / - | - | - | - | - |
![]() | 4 | 5 | 9 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 5 | 8 | - / - | - / - | - | 1 / - | - | - | - | - |
![]() | 3 | 3 | 6 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 3 | 5 | 1.5 / 4 | - / - | - | - / - | - | - | 1 | - |
![]() | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 3 | 5 | 0.5 / 2 | 0.5 / 2 | - | - / - | - | - | - | - |
![]() | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 4 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | 0.5 / 2 | 0.5 / 2 | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 1 / 6 | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Freer, Luke | 1 | 52 | 52 | 52 | 1 | 0 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 4 | 227 | 56.8 | 68 | 2 | 1 | 3 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Dapore, Matthew | 1 | 02:08 | 38 | MISSED |
Dapore, Matthew | 2 | 00:00 | 52 | BLKD |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Tubbs, Reagan | 5 | 312 | 3 | 0 | 62.4 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 1 | 65 | 1 | 0 | 65.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Goff, Camby | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg | |
| No All Returns statistics for this game. | ||||||||||

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Dapore, Matthew | 4 | 4 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | |||||
|---|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made | |
| No PATs statistics for this game. | |||||||
Starters

# | Player | Pos. |
|---|---|---|
| 67 | Cooley,Costen | OG |
| 71 | McAnninch,Michael | OL |
| 75 | Falk,Alec | OL |
| 76 | Moore,Alex | OL |
| 78 | Tate,Trevor | OL |
| 7 | Hayes,Quentin | QB |
| 5 | Carson,Dylan | RB |
| 8 | Frew,Kade | RB |
| 88 | Fleischmann,Bruin | TE |
| 2 | Engel,Brandon | WR |
| 21 | Harris,Cade | WR |

# | Player | Pos. |
|---|---|---|
| 55 | ![]() | OC |
| 66 | ![]() | OL |
| 67 | ![]() | OL |
| 71 | Christian-Lichtenhan,Gerard | OL |
| 77 | ![]() | OL |
| 4 | ![]() | QB |
| 0 | ![]() | RB |
| 84 | ![]() | TE |
| 88 | ![]() | TE |
| 1 | ![]() | WR |
| 7 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 3 | Bellamy,Jamari | DB |
| 11 | Goff,Camby | DB |
| 19 | Hendrix,Houston | DB |
| 22 | Gaillard, Jr.,Jerome | DB |
| 23 | Tuioti-Mariner,Lincoln | DB |
| 62 | Tomasi,James | DL |
| 95 | Grobe,Daniel | DL |
| 99 | Swartz,Aiden | DL |
| 8 | Aihie,Osaro | LB |
| 41 | Fletcher,Blake | LB |
| 49 | Santiago,David | LB |

# | Player | Pos. |
|---|---|---|
| 1 | ![]() | CB |
| 4 | ![]() | DB |
| 6 | ![]() | DB |
| 12 | ![]() | DB |
| 17 | ![]() | DB |
| 45 | ![]() | DL |
| 62 | ![]() | DL |
| 9 | ![]() | LB |
| 10 | ![]() | LB |
| 25 | ![]() | LB |
| 55 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 2 | Collins,Tyme |
| 4 | Jordan,Devin |
| 6 | Breier,Cameron |
| 7 | Martin,Jake |
| 9 | Brown,Levi |
| 10 | Roberson,Tre |
| 11 | Johnson,Josh |
| 13 | Beard,K.C. |
| 13 | Roznos,Jared |
| 14 | Hodges,Kemper |
| 18 | Smith,Quin |
| 20 | Chen ,Kyle |
| 22 | Allen,Owen |
| 25 | Latham,Tylor |
| 27 | Cloud,Kaden |
| 29 | Rau,Evan |
| 30 | Hubert,Isaac |
| 32 | Daley,Dallas |
| 33 | Bujnoch,Brody |
| 36 | Carr,Hiroshi |
| 37 | Braxton,Shawn |
| 43 | Dapore,Matthew |
| 44 | Uyl,Grant |
| 45 | DeBerardino,Anthony |
| 45 | Reese,Jaylin |
| 48 | Fisher,Luke |
| 49 | Chesney,Kurt |
| 50 | Palmer,Cole |
| 52 | Elwood,Nathan |
| 55 | Oquendo,Jayden |
| 58 | Adams,Jackson |
| 58 | Tarascio,TJ |
| 62 | Burnett,Jack |
| 77 | Collins,Cameron |
| 80 | Kibbee,Simon |
| 87 | Menefee,Parker |
| 91 | Rawls, Jr.,Lukia |
| 93 | Tillett,Andrew |
| 95 | Bay,Carson |
| 96 | Zdroik,Payton |
| 96 | Tubbs,Reagan |
| 97 | Freer,Luke |

# | Player |
|---|---|
| 3 | ![]() |
| 5 | ![]() |
| 6 | ![]() |
| 7 | ![]() |
| 8 | ![]() |
| 10 | ![]() |
| 12 | Card,Zachary |
| 18 | ![]() |
| 19 | ![]() |
| 23 | ![]() |
| 24 | ![]() |
| 26 | ![]() |
| 29 | ![]() |
| 34 | ![]() |
| 35 | ![]() |
| 36 | ![]() |
| 37 | ![]() |
| 40 | ![]() |
| 47 | ![]() |
| 51 | ![]() |
| 54 | ![]() |
| 59 | ![]() |
| 63 | ![]() |
| 78 | ![]() |
| 80 | ![]() |
| 82 | ![]() |
| 89 | ![]() |
| 96 | ![]() |
| 98 | ![]() |























































































