USC vs Oregon State
11/3/2018
Reser Stadium
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 7 | 14 | 7 | 10 | 38 | |
| 0 | 14 | 7 | 0 | 21 |
USC: PASS - Daniels, JT (177); RUSH - Ware, Aca'Cedri (205); REC - Williams, Devon (77)
OSU: PASS - luton, jake (301); RUSH - jefferson, jermar (58); REC - hodgins, isaiah (129)
Scoring Summary
- | - | - | - | - | USC | OSU |
|---|---|---|---|---|---|---|
| 1st | USC | 05:38 | USC - Carr, Stephen 8 yd run (Brown, Michael kick), 17 plays, 86 yards, TOP 7:22 | 7 | 0 | |
| 2nd | USC | 14:50 | USC - Ware, Aca'Cedri 57 yd run (Brown, Michael kick), 4 plays, 68 yards, TOP 0:53 | 14 | 0 | |
| 2nd | USC | 07:13 | USC - Williams, Devon 41 yd pass from Daniels, JT (Brown, Michael kick) 11 plays, 81 yards, TOP 4:31 | 21 | 0 | |
| 2nd | OSU | 04:15 | OSU - Colletto, Jack 6 yd run (Choukair, J. kick), 8 plays, 45 yards, TOP 2:47 | 21 | 7 | |
| 2nd | OSU | 00:04 | OSU - Togiai, Noah 11 yd pass from Luton, Jake (Choukair, J. kick) 8 plays, 85 yards, TOP 1:07 | 21 | 14 | |
| 3rd | USC | 10:42 | USC - Ware, Aca'Cedri 2 yd run (Brown, Michael kick), 8 plays, 67 yards, TOP 4:13 | 28 | 14 | |
| 3rd | OSU | 06:23 | OSU - Pierce, Artavis 6 yd run (Choukair, J. kick), 11 plays, 75 yards, TOP 4:19 | 28 | 21 | |
| 4th | USC | 11:53 | USC - Ware, Aca'Cedri 62 yd run (Brown, Michael kick), 1 plays, 62 yards, TOP 0:11 | 35 | 21 | |
| 4th | USC | 04:42 | USC - Brown, Michael 46 yd field goal 9 plays, 55 yards, TOP 3:43 | 38 | 21 | |
| 38 | 21 | |||||
Referee: Mike Mothershed
Line Judge: Matt Dornan
Side Judge: Michael Weseloh
Umpire: R. Meisenheimer
Back Judge: Steve Hudson
Center Judge: Michael Marsh
Linesman: Kirk Mattson
Field Judge: Michael Hall







