California vs Oregon State
10/20/2018
Reser Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 14 | 7 | 21 | 49 | |
0 | 0 | 7 | 0 | 7 |
CAL: PASS - Garbers, Chase (234); RUSH - Laird, Patrick (193); REC - Wharton III, Vi (80)
OSU: PASS - colletto, jack (104); RUSH - pierce, artavis (44); REC - pierce, artavis (72)
Scoring Summary
- | - | - | - | - | CAL | OSU |
---|---|---|---|---|---|---|
1st | CAL | 02:39 | CAL - McMorris, Malik 3 yd pass from Garbers, Chase (Thomas, Greg kick) 6 plays, 76 yards, TOP 2:01 | 7 | 0 | |
2nd | CAL | 06:59 | CAL - Laird, Patrick 29 yd pass from Garbers, Chase (Thomas, Greg kick) 3 plays, 40 yards, TOP 1:12 | 14 | 0 | |
2nd | CAL | 02:50 | CAL - Laird, Patrick 4 yd run (Thomas, Greg kick), 7 plays, 59 yards, TOP 2:47 | 21 | 0 | |
3rd | CAL | 13:28 | CAL - Brown Jr., Chri 5 yd run (Thomas, Greg kick), 4 plays, 78 yards, TOP 1:27 | 28 | 0 | |
3rd | OSU | 03:40 | OSU - Colletto, Jack 1 yd run (Choukair, J. kick), 12 plays, 64 yards, TOP 4:39 | 28 | 7 | |
4th | CAL | 09:44 | CAL - Noa, Kanawai 24 yd pass from Garbers, Chase (Thomas, Greg kick) 6 plays, 50 yards, TOP 2:44 | 35 | 7 | |
4th | CAL | 03:26 | CAL - Laird, Patrick 30 yd run (Thomas, Greg kick), 7 plays, 63 yards, TOP 4:11 | 42 | 7 | |
4th | CAL | 00:20 | CAL - Drayden, Josh 54 yd interception (Thomas, Greg kick) | 49 | 7 | |
49 | 7 |
Referee: Steve Strimling
Line Judge: Michael Feldman
Side Judge: Clay Reynard
Umpire: F. Villar
Back Judge: John Morton
Linesman: Jon Stabile
Field Judge: Jeffery Yock