Oregon State vs Washington
11/22/2014
Husky Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
14 | 3 | 6 | 14 | 37 | |
0 | 7 | 6 | 0 | 13 |
WASH: PASS - Miles, Cyler (253); RUSH - Washington, Dw. (100); REC - Mickens, Jaydon (84)
OSU: PASS - mannion, sean (314); RUSH - woods, storm (47); REC - bolden jr., victor (145)
Scoring Summary
- | - | - | - | - | WASH | OSU |
---|---|---|---|---|---|---|
1st | WASH | 11:20 | WASH - Mickens, Jaydon 54 yd pass from Miles, Cyler (Van Winkle, C. kick) 3 plays, 56 yards, TOP 1:20 | 7 | 0 | |
1st | WASH | 04:47 | WASH - Washington, Dw. 68 yd run (Van Winkle, C. kick), 5 plays, 80 yards, TOP 1:34 | 14 | 0 | |
2nd | WASH | 10:41 | WASH - Van Winkle, C. 34 yd field goal 14 plays, 68 yards, TOP 5:37 | 17 | 0 | |
2nd | OSU | 02:30 | OSU - Villamin, J. 9 yd pass from Mannion, Sean (Owens, Garrett kick) 7 plays, 80 yards, TOP 3:13 | 17 | 7 | |
3rd | WASH | 10:27 | WASH - Van Winkle, C. 41 yd field goal 4 plays, 5 yards, TOP 1:24 | 20 | 7 | |
3rd | WASH | 04:56 | WASH - Van Winkle, C. 26 yd field goal 9 plays, 57 yards, TOP 3:10 | 23 | 7 | |
3rd | OSU | 00:54 | OSU - Villamin, J. 11 yd pass from Mannion, Sean (Mannion, Sean passfailed) 4 plays, 29 yards, TOP 2:05 | 23 | 13 | |
4th | WASH | 13:07 | WASH - Mickens, Jaydon 36 yd run (Van Winkle, C. kick), 6 plays, 62 yards, TOP 2:39 | 30 | 13 | |
4th | WASH | 07:17 | WASH - Daniels,Darrell 68 yd pass from Miles, Cyler (Van Winkle, C. kick) 3 plays, 77 yards, TOP 2:22 | 37 | 13 | |
37 | 13 |
Referee: Mark Duddy
Line Judge: Steven Kovac
Side Judge: Shane Anderson
Umpire: Tim Schroeder
Back Judge: David Ross
Linesman: Dan Antonietti
Field Judge: Kevin Kieser