Oregon State vs Washington
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 14 | 3 | 6 | 14 | 37 |
![]() | 0 | 7 | 6 | 0 | 13 |
WASH: PASS - Miles, Cyler (253); RUSH - Washington, Dw. (100); REC - Mickens, Jaydon (84)
OSU: PASS - mannion, sean (314); RUSH - woods, storm (47); REC - bolden jr., victor (145)
Scoring Summary
- | - | - | - | - | WASH | OSU |
|---|---|---|---|---|---|---|
![]() | 1st | WASH | 11:20 | WASH - Mickens, Jaydon 54 yd pass from Miles, Cyler (Van Winkle, C. kick) 3 plays, 56 yards, TOP 1:20 | 7 | 0 |
![]() | 1st | WASH | 04:47 | WASH - Washington, Dw. 68 yd run (Van Winkle, C. kick), 5 plays, 80 yards, TOP 1:34 | 14 | 0 |
![]() | 2nd | WASH | 10:41 | WASH - Van Winkle, C. 34 yd field goal 14 plays, 68 yards, TOP 5:37 | 17 | 0 |
![]() | 2nd | OSU | 02:30 | OSU - Villamin, J. 9 yd pass from Mannion, Sean (Owens, Garrett kick) 7 plays, 80 yards, TOP 3:13 | 17 | 7 |
![]() | 3rd | WASH | 10:27 | WASH - Van Winkle, C. 41 yd field goal 4 plays, 5 yards, TOP 1:24 | 20 | 7 |
![]() | 3rd | WASH | 04:56 | WASH - Van Winkle, C. 26 yd field goal 9 plays, 57 yards, TOP 3:10 | 23 | 7 |
![]() | 3rd | OSU | 00:54 | OSU - Villamin, J. 11 yd pass from Mannion, Sean (Mannion, Sean passfailed) 4 plays, 29 yards, TOP 2:05 | 23 | 13 |
![]() | 4th | WASH | 13:07 | WASH - Mickens, Jaydon 36 yd run (Van Winkle, C. kick), 6 plays, 62 yards, TOP 2:39 | 30 | 13 |
![]() | 4th | WASH | 07:17 | WASH - Daniels,Darrell 68 yd pass from Miles, Cyler (Van Winkle, C. kick) 3 plays, 77 yards, TOP 2:22 | 37 | 13 |
| 37 | 13 | |||||
Washington


Oregon State
Start of 1st Half
UW wins toss, defers; OSU elects to rec; UW to kick, defend E goal
WASH ball on WASH35.
Vizcaino, T. kickoff 64 yards to the OSU1, Marable, M. return 16 yards to the OSU17 (Gardenhire, D.).
15:00
OSU
OSU - PUNT


0
0
12:40
WASH
WASH - TD


7
0

7
0
1st0

11:16
OSU
OSU - PUNT


7
0
06:21
WASH
WASH - TD


14
0

14
0
1st0

04:38
OSU
OSU - DOWNS


14
0
01:18
WASH
WASH - FG


14
0
Washington


Oregon State
01:18
1st Qt
WASH
WASH - FG


17
0

17
0
1st0

10:32
OSU
OSU - PUNT


17
0
08:44
WASH
WASH - PUNT


17
0
05:43
OSU
OSU - TD


17
7

17
0
1st7

02:21
WASH
WASH - PUNT


17
7
01:20
OSU
OSU - PUNT


17
7
00:32
WASH
WASH - HALF


17
7
Washington


Oregon State
Start of 2nd Half
Start of 3rd quarter, clock 15:00, OSU ball on OSU35.
Owens, Garrett kickoff 61 yards to the WASH4, Ross, John return 23 yards to the WASH27 (Patrick, Naji;Murphy, Ryan).
14:52
WASH
WASH - PUNT


17
7
12:42
OSU
OSU - INT


17
7
11:51
WASH
WASH - FG


20
7

20
0
1st7

10:21
OSU
OSU - PUNT


20
7
08:06
WASH
WASH - FG


23
7

23
0
1st7

04:46
OSU
OSU - PUNT


23
7
03:18
WASH
WASH - FUMB


23
7
02:59
OSU
OSU - TD


23
13

23
0
1st13

00:46
WASH
WASH - TD


23
13
Washington


Oregon State
00:46
3rd Qt
WASH
WASH - TD


30
13

30
0
1st13

13:07
OSU
OSU - PUNT


30
13
09:39
WASH
WASH - TD


37
13

37
0
1st13

07:09
OSU
OSU - DOWNS


37
13
02:04
WASH
WASH - HALF


37
13
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 17 | 15:00 | KO | 20 | 12:40 | PUNT | 3-3 | 2:20 |
![]() | 1 | 44 | 12:40 | PUNT | 100 | 11:20 | TD | 3-56 | 1:20 |
![]() | 1 | 17 | 11:16 | KO | 66 | 06:21 | PUNT | 10-49 | 4:55 |
![]() | 1 | 20 | 06:21 | PUNT | 100 | 04:47 | TD | 5-80 | 1:34 |
![]() | 1 | 41 | 04:38 | KO | 85 | 01:18 | DOWNS | 8-44 | 3:20 |
![]() | 1 | 15 | 01:18 | DOWNS | 83 | 10:41 | FG | 14-68 | 5:37 |
![]() | 2 | 27 | 10:32 | KO | 28 | 08:44 | PUNT | 3-1 | 1:48 |
![]() | 2 | 37 | 08:44 | PUNT | 52 | 05:43 | PUNT | 6-15 | 3:01 |
![]() | 2 | 20 | 05:43 | PUNT | 100 | 02:30 | TD | 7-80 | 3:13 |
![]() | 2 | 22 | 02:21 | KO | 20 | 01:20 | PUNT | 3--2 | 1:01 |
![]() | 2 | 33 | 01:20 | PUNT | 42 | 00:32 | PUNT | 3-9 | 0:48 |
![]() | 2 | 2 | 00:32 | PUNT | 3 | 00:00 | HALF | 1-1 | 0:32 |
![]() | 3 | 27 | 14:52 | KO | 31 | 12:42 | PUNT | 3-4 | 2:10 |
![]() | 3 | 31 | 12:42 | PUNT | 77 | 11:51 | INT | 2-46 | 0:51 |
![]() | 3 | 71 | 11:51 | INT | 76 | 10:27 | FG | 4-5 | 1:24 |
![]() | 3 | 31 | 10:21 | KO | 35 | 08:06 | PUNT | 3-4 | 2:15 |
![]() | 3 | 35 | 08:06 | PUNT | 92 | 04:56 | FG | 9-57 | 3:10 |
![]() | 3 | 23 | 04:46 | KO | 29 | 03:18 | PUNT | 3-6 | 1:28 |
![]() | 3 | 26 | 03:18 | PUNT | 29 | 02:59 | FUMB | 2-3 | 0:19 |
![]() | 3 | 71 | 02:59 | FUMB | 100 | 00:54 | TD | 4-29 | 2:05 |
![]() | 3 | 38 | 00:46 | KO | 100 | 13:07 | TD | 6-62 | 2:39 |
![]() | 4 | 25 | 13:07 | KO | 40 | 09:39 | PUNT | 7-15 | 3:28 |
![]() | 4 | 23 | 09:39 | PUNT | 100 | 07:17 | TD | 3-77 | 2:22 |
![]() | 4 | 18 | 07:09 | KO | 88 | 02:04 | DOWNS | 16-70 | 5:05 |
![]() | 4 | 12 | 02:04 | DOWNS | 27 | 00:00 | HALF | 3-15 | 2:04 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 44 | 12:40 | PUNT | 100 | 11:20 | TD | 3-56 | 1:20 |
![]() | 1 | 20 | 06:21 | PUNT | 100 | 04:47 | TD | 5-80 | 1:34 |
![]() | 1 | 15 | 01:18 | DOWNS | 83 | 10:41 | FG | 14-68 | 5:37 |
![]() | 2 | 37 | 08:44 | PUNT | 52 | 05:43 | PUNT | 6-15 | 3:01 |
![]() | 2 | 22 | 02:21 | KO | 20 | 01:20 | PUNT | 3--2 | 1:01 |
![]() | 2 | 2 | 00:32 | PUNT | 3 | 00:00 | HALF | 1-1 | 0:32 |
![]() | 3 | 27 | 14:52 | KO | 31 | 12:42 | PUNT | 3-4 | 2:10 |
![]() | 3 | 71 | 11:51 | INT | 76 | 10:27 | FG | 4-5 | 1:24 |
![]() | 3 | 35 | 08:06 | PUNT | 92 | 04:56 | FG | 9-57 | 3:10 |
![]() | 3 | 26 | 03:18 | PUNT | 29 | 02:59 | FUMB | 2-3 | 0:19 |
![]() | 3 | 38 | 00:46 | KO | 100 | 13:07 | TD | 6-62 | 2:39 |
![]() | 4 | 23 | 09:39 | PUNT | 100 | 07:17 | TD | 3-77 | 2:22 |
![]() | 4 | 12 | 02:04 | DOWNS | 27 | 00:00 | HALF | 3-15 | 2:04 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 17 | 15:00 | KO | 20 | 12:40 | PUNT | 3-3 | 2:20 |
![]() | 1 | 17 | 11:16 | KO | 66 | 06:21 | PUNT | 10-49 | 4:55 |
![]() | 1 | 41 | 04:38 | KO | 85 | 01:18 | DOWNS | 8-44 | 3:20 |
![]() | 2 | 27 | 10:32 | KO | 28 | 08:44 | PUNT | 3-1 | 1:48 |
![]() | 2 | 20 | 05:43 | PUNT | 100 | 02:30 | TD | 7-80 | 3:13 |
![]() | 2 | 33 | 01:20 | PUNT | 42 | 00:32 | PUNT | 3-9 | 0:48 |
![]() | 3 | 31 | 12:42 | PUNT | 77 | 11:51 | INT | 2-46 | 0:51 |
![]() | 3 | 31 | 10:21 | KO | 35 | 08:06 | PUNT | 3-4 | 2:15 |
![]() | 3 | 23 | 04:46 | KO | 29 | 03:18 | PUNT | 3-6 | 1:28 |
![]() | 3 | 71 | 02:59 | FUMB | 100 | 00:54 | TD | 4-29 | 2:05 |
![]() | 4 | 25 | 13:07 | KO | 40 | 09:39 | PUNT | 7-15 | 3:28 |
![]() | 4 | 18 | 07:09 | KO | 88 | 02:04 | DOWNS | 16-70 | 5:05 |
Team Statistics
- | WASH | OSU |
|---|---|---|
First Downs | ||
| Total | 16 | 17 |
| Rushing | 8 | 3 |
| Passing | 8 | 12 |
| Penalty | 0 | 2 |
Rushing | ||
| Total (Net) | 226 | 47 |
| Attempts | 35 | 23 |
| Avg. Per Rush | 6.5 | 2.0 |
| Rushing TDs | 2 | 0 |
| Yds. Gained | 242 | 78 |
| Yds. Lost | 16 | 31 |
Passing | ||
| Total (Net) | 255 | 314 |
| Comp.-Att.-Int. | 19 - 24 - 0 | 30 - 46 - 1 |
| Avg / Att | 10.6 | 6.8 |
| Avg / Comp. | 13.4 | 10.5 |
| TDs | 2 | 2 |
Total Offense | ||
| Yards | 481 | 361 |
| Plays | 59 | 69 |
| Avg. / Play | 8.15 | 5.23 |
| Fumbles - Lost | 4-1 | 0-0 |
| Penalties - Yds. | 6-60 | 5-55 |
Punting | ||
| Punts - Yds. | 3-133 | 7-298 |
| Avg. / Punt | 0 | 0 |
| Inside 20 | 0 | 1 |
| 50+ Yds. | 0 | 2 |
| Touchbacks | 1 | 1 |
| Fair Catch | 1 | 1 |
Kickoffs | ||
| Total - Yds. | 8-470 | 3-190 |
| Avg. Yds. / Kickoff | 58.8 | 63.3 |
| Touchbacks | 1 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 4-10-0 | undefined-undefined-undefined |
| Punt: Avg. / Return | 2.5 | NaN |
| Kickoff: Total - Yds. - TDs | 3-82-0 | 7-139-0 |
| Kickoff: Avg. / Return | 27.3 | 19.9 |
| INT: Total - Yds. - TDs | 1-59-0 | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 27:38 | 32:22 |
| 3rd. Down Conv. | 7 of 13 | 9 of 18 |
| 4th. Down Conversions | 0 of 0 | 0 of 2 |
| Red-Zone: Scores - Chances | 2-2 | 2-4 |
| Sacks: Total - Yds. | 4-31 | 1-6 |
| PAT: Total - Made | 4-4 | 1-1 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 1 |
| Field Goals: Total - Made | 3-3 | undefined-undefined |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Miles, Cyler | 18 | 23 | 253 | 2 | 0 | 68 | 1 |
Cooper, Deontae | 1 | 1 | 2 | 0 | 0 | 2 | 0 |
| Totals | 19 | 24 | 255 | 2 | 0 | 68 | 1 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 30 | 46 | 314 | 2 | 1 | 72 | 4 |
| Totals | 30 | 46 | 314 | 2 | 1 | 72 | 4 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Washington, Dw. | 14 | 103 | 3 | 100 | 1 | 68 | 7.1 |
Coleman, Lavon | 11 | 74 | 5 | 69 | 0 | 19 | 6.3 |
Mickens, Jaydon | 2 | 41 | 0 | 41 | 1 | 36 | 20.5 |
Miles, Cyler | 4 | 13 | 6 | 7 | 0 | 10 | 1.8 |
Cooper, Deontae | 2 | 7 | 1 | 6 | 0 | 7 | 3 |
Hall, Marvin | 1 | 4 | 0 | 4 | 0 | 4 | 4 |
Team | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 35 | 242 | 16 | 226 | 2 | 68 | 6.5 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 11 | 47 | 0 | 47 | 0 | 9 | 4.3 |
![]() | 6 | 27 | 0 | 27 | 0 | 13 | 4.5 |
![]() | 1 | 3 | 0 | 3 | 0 | 3 | 3 |
![]() | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
![]() | 4 | 0 | 31 | -31 | 0 | 0 | -7.8 |
| Totals | 23 | 78 | 31 | 47 | 0 | 13 | 2 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Mickens, Jaydon | 5 | 84 | 1 | 54 |
Daniels, Darrell | 1 | 68 | 1 | 68 |
Perkins, Joshua | 5 | 32 | 0 | 12 |
Pettis, Dante | 2 | 32 | 0 | 25 |
Hall, Marvin | 2 | 17 | 0 | 11 |
Washington, Dw. | 1 | 10 | 0 | 10 |
Campbell, D. | 1 | 6 | 0 | 6 |
Lenius, Brayden | 1 | 4 | 0 | 4 |
Miles, Cyler | 1 | 2 | 0 | 2 |
| Totals | 19 | 255 | 2 | 68 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 10 | 145 | 0 | 72 |
![]() | 5 | 61 | 2 | 20 |
![]() | 1 | 46 | 0 | 46 |
![]() | 6 | 21 | 0 | 11 |
![]() | 3 | 15 | 0 | 8 |
![]() | 2 | 13 | 0 | 11 |
![]() | 1 | 8 | 0 | 8 |
![]() | 1 | 5 | 0 | 5 |
![]() | 1 | 0 | 0 | 0 |
| Totals | 30 | 314 | 2 | 72 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Timu, John | 4 | 6 | 10 | - / - | - / - | - | - / - | - | 1 | - | - |
Jones, Sidney | 6 | - | 6 | - / - | - / - | - | - / - | - | 1 | - | - |
Ross, John | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Thompson, Shaq | 4 | 1 | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
Feeney, Travis | 3 | 2 | 5 | - / - | - / - | - | - / - | 1-59 | 1 | - | - |
Hudson, Andrew | 3 | 2 | 5 | 2 / 14 | 2 / 14 | - | - / - | - | - | - | - |
Kikaha, Hau'oli | 3 | - | 3 | 1 / 9 | 1 / 9 | - | - / - | - | - | - | - |
Littleton, Cory | 2 | 1 | 3 | 1 / 3 | - / - | - | - / - | - | - | - | - |
Shelton, Danny | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Mathis, Joe | 2 | - | 2 | 1 / 8 | 1 / 8 | - | - / - | - | - | - | - |
Gardenhire, D. | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
King, Kevin | - | 2 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Baker, Budda | 2 | - | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Hudson, Evan | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Daniels, Darrell | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Coleman, Lavon | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Bierria, K. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Clay, Brian | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Victor, Azeem | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Schuh, Hayden | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Vizcaino, T. | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Schultz, Drew | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 8 | 4 | 12 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 4 | 4 | 8 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | 4 | 8 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 4 | 7 | 2 / 9 | 1 / 6 | 1 | - / - | - | - | - | - |
![]() | 4 | 2 | 6 | 1.5 / 3 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | 1 / 4 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | 1 | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | 1 | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | 1 / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | 1 | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | 0.5 / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Durkee, Korey | 3 | 133 | 0 | 48 | 0 | 1 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 7 | 298 | 0 | 54 | 1 | 1 | 2 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Van Winkle, C. | 2 | 10:41 | 34 | good |
Van Winkle, C. | 3 | 10:27 | 41 | good |
Van Winkle, C. | 3 | 04:56 | 26 | good |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Vizcaino, T. | 7 | 432 | 1 | 0 | 61.7 |
Van Winkle, C. | 1 | 38 | 0 | 0 | 38.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 3 | 190 | 0 | 0 | 63.3 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Pettis, Dante | 4 | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Ross, John | 0 | 0 | 0 | 3 | 82 | 38 | 0 | 0 | 0 |
Feeney, Travis | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 59 | 59 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 0 | 0 | 0 | 7 | 139 | 39 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Van Winkle, C. | 4 | 4 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | 1 | 1 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 78 | Criste, Mike | C |
| 76 | Charles, Dexter | LG |
| 72 | Hatchie, Micah | LT |
| 10 | Miles, Cyler | QB |
| 64 | Tanigawa, Colin | RG |
| 70 | Atoe, James | RT |
| 12 | Washington, Dw. | TB |
| 82 | Perkins, Joshua | TE |
| 84 | Hartvigson, M. | TE |
| 2 | Williams, Kasen | WR |
| 19 | Campbell, D. | WR |

# | Player | Pos. |
|---|---|---|
| 50 | ![]() | C |
| 33 | ![]() | FB |
| 64 | ![]() | LG |
| 77 | ![]() | LT |
| 0D | ![]() | QB |
| 62 | ![]() | RG |
| 74 | ![]() | RT |
| 24 | ![]() | TB |
| 89 | ![]() | TE |
| 13 | ![]() | X |
| 6 | ![]() | Z |

# | Player | Pos. |
|---|---|---|
| 8 | Kikaha, Hau'oli | BUCK |
| 1 | Ross, John | CB |
| 26 | Jones, Sidney | CB |
| 93 | Hudson, Andrew | DE |
| 80 | Hudson, Evan | DT |
| 1J | Timu, John | LB |
| 7 | Thompson, Shaq | LB |
| 41 | Feeney, Travis | LB |
| 55 | Shelton, Danny | NT |
| 20 | King, Kevin | S |
| 32 | Baker, Budda | S |

# | Player | Pos. |
|---|---|---|
| 2 | ![]() | CB |
| 15 | ![]() | CB |
| 45 | ![]() | DE |
| 96 | ![]() | DT |
| 98 | ![]() | DT |
| 8 | ![]() | FS |
| 44 | ![]() | MLB |
| 48 | ![]() | RE |
| 40 | ![]() | SLB |
| 25 | ![]() | SS |
| 4 | ![]() | WLB |
Player Participation

# | Player |
|---|---|
| 0E | Mathis, Joe |
| 0C | Gardenhire, D. |
| 0F | Cooper, Deontae |
| 4 | Mickens, Jaydon |
| 5 | Lindquist, Jeff |
| 9 | Beaver, Brandon |
| 11 | Qualls, Elijah |
| 13 | Taylor, Kendyl |
| 15 | Daniels,Darrell |
| 16 | Hall, Marvin |
| 17 | Dixon, Travell |
| 22 | Coleman, Lavon |
| 25 | Bierria, K. |
| 31 | Hale, Naijiel |
| 35 | Clay, Brian |
| 36 | Victor, Azeem |
| 38 | Schuh, Hayden |
| 39 | Vincent, Thomas |
| 42 | Littleton, Cory |
| 43 | Vizcaino, T. |
| 45 | Durkee, Korey |
| 46 | Masel, Ryan |
| 48 | Van Winkle, C. |
| 52 | Eldrenkamp, J. |
| 57 | Schultz, Drew |
| 59 | Riva, Ben |
| 62 | Dolbec, Ross |
| 65 | Tufunga, S. |
| 73 | Kirkland, A. |
| 79 | Shelton, C. |
| 81 | Lenius, Brayden |
| 85 | Ajamu, David |
| 87 | Pettis, Dante |
| 90 | Tupou, Taniela |
| 95 | Finau, Jarett |






























































































