California vs Oregon State
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 3 | 17 | 7 | 18 | 45 |
![]() | 0 | 10 | 14 | 7 | 31 |
CAL: PASS - Goff, Jared (277); RUSH - Lasco, Daniel (188); REC - Anderson, Steph (117)
OSU: PASS - mannion, sean (320); RUSH - woods, storm (78); REC - hayes, kevin (140)
Scoring Summary
Team | Quarter | Team abbreviation | Time | Scoring play | CAL | OSU |
|---|---|---|---|---|---|---|
![]() | 1st | CAL | 01:19 | CAL - Langford, James 41 yd field goal 8 plays, 47 yards, TOP 2:27 | 3 | 0 |
![]() | 2nd | OSU | 14:18 | OSU - Dockery, Rahmel 3 yd pass from Mannion, Sean (Romaine, Trevor kick) 6 plays, 75 yards, TOP 2:01 | 3 | 7 |
![]() | 2nd | CAL | 10:05 | CAL - Lasco, Daniel 14 yd run (Langford, James kick), 10 plays, 75 yards, TOP 4:13 | 10 | 7 |
![]() | 2nd | OSU | 06:44 | OSU - Romaine, Trevor 30 yd field goal 9 plays, 74 yards, TOP 3:13 | 10 | 10 |
![]() | 2nd | CAL | 03:32 | CAL - Lasco, Daniel 21 yd run (Langford, James kick), 8 plays, 70 yards, TOP 3:06 | 17 | 10 |
![]() | 2nd | CAL | 00:14 | CAL - Langford, James 26 yd field goal 16 plays, 76 yards, TOP 2:19 | 20 | 10 |
![]() | 3rd | CAL | 08:52 | CAL - Enwere, Vic 19 yd run (Langford, James kick), 9 plays, 82 yards, TOP 3:21 | 27 | 10 |
![]() | 3rd | OSU | 05:50 | OSU - Villamin, J. 8 yd pass from Mannion, Sean (Romaine, Trevor kick) 5 plays, 65 yards, TOP 2:52 | 27 | 17 |
![]() | 3rd | OSU | 01:04 | OSU - Brown, Chris 17 yd run (Romaine, Trevor kick), 4 plays, 50 yards, TOP 1:45 | 27 | 24 |
![]() | 4th | OSU | 12:02 | OSU - Ward, Terron 16 yd run (Romaine, Trevor kick), 8 plays, 72 yards, TOP 2:58 | 27 | 31 |
![]() | 4th | CAL | 08:42 | CAL - Harper, Chris 10 yd pass from Goff, Jared (Langford, James kick) 10 plays, 75 yards, TOP 3:20 | 34 | 31 |
![]() | 4th | CAL | 06:15 | CAL - Langford, James 47 yd field goal 4 plays, -3 yards, TOP 1:33 | 37 | 31 |
![]() | 4th | CAL | 01:39 | CAL - Lasco, Daniel 15 yd run (Lasco, Daniel pass), 5 plays, 52 yards, TOP 2:14 | 45 | 31 |
| 45 | 31 | |||||
California


Oregon State
Start of 1st Half
Cal wins the toss, will receive and defend the north goal
OSU ball on OSU35.
Romaine, Trevor kickoff 63 yards to the CAL2, Muhammad, Khalf return 21 yards to the CAL23 (Noland-Lewis, C).
15:00
CAL
CAL - FGA


0
0
12:04
OSU
OSU - PUNT


0
0
10:25
CAL
CAL - PUNT


0
0
08:13
OSU
OSU - PUNT


0
0
06:23
CAL
CAL - PUNT


0
0
05:20
OSU
OSU - PUNT


0
0
03:46
CAL
CAL - FG


3
0

3
0
1st0

01:19
OSU
OSU - TD


3
0
California


Oregon State
01:19
1st Qt
OSU
OSU - TD


3
7

3
0
1st7

14:18
CAL
CAL - TD


10
7

10
0
1st7

09:57
OSU
OSU - FG


10
10

10
0
1st10

06:38
CAL
CAL - TD


17
10

17
0
1st10

03:24
OSU
OSU - PUNT


17
10
02:33
CAL
CAL - FG


20
10

20
0
1st10

00:14
OSU
OSU - HALF


20
10
California


Oregon State
Start of 2nd Half
Start of 3rd quarter, clock 15:00, CAL ball on CAL35.
Langford, James kickoff 65 yards to the OSU0, Marable, M. return 26 yards to the OSU26 (Downs, Devante).
14:54
OSU
OSU - PUNT


20
10
12:13
CAL
CAL - TD


27
10

27
0
1st10

08:42
OSU
OSU - TD


27
17

27
0
1st17

05:45
CAL
CAL - PUNT


27
17
02:49
OSU
OSU - TD


27
24

27
0
1st24

00:57
CAL
CAL - PUNT


27
24
15:00
OSU
OSU - TD


27
24
California


Oregon State
15:00
OSU
OSU - TD


27
31

27
0
1st31

12:02
CAL
CAL - TD


34
31

34
0
1st31

08:35
OSU
OSU - INT


34
31
07:48
CAL
CAL - FG


37
31

37
0
1st31

06:07
OSU
OSU - DOWNS


37
31
03:53
CAL
CAL - TD


45
31

45
0
1st31

01:39
OSU
OSU - HALF


45
31
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 23 | 15:00 | KO | 68 | 12:04 | FGA | 11-45 | 2:56 |
![]() | 1 | 32 | 12:04 | FGA | 38 | 10:25 | PUNT | 3-6 | 1:39 |
![]() | 1 | 30 | 10:25 | PUNT | 60 | 08:13 | PUNT | 5-30 | 2:12 |
![]() | 1 | 20 | 08:13 | PUNT | 28 | 06:23 | PUNT | 3-8 | 1:50 |
![]() | 1 | 37 | 06:23 | PUNT | 46 | 05:20 | PUNT | 3-9 | 1:03 |
![]() | 1 | 21 | 05:20 | PUNT | 49 | 03:46 | PUNT | 4-28 | 1:34 |
![]() | 1 | 30 | 03:46 | PUNT | 77 | 01:19 | FG | 8-47 | 2:27 |
![]() | 1 | 25 | 01:19 | KO | 100 | 14:18 | TD | 6-75 | 2:01 |
![]() | 2 | 25 | 14:18 | KO | 100 | 10:05 | TD | 10-75 | 4:13 |
![]() | 2 | 13 | 09:57 | KO | 87 | 06:44 | FG | 9-74 | 3:13 |
![]() | 2 | 30 | 06:38 | KO | 100 | 03:32 | TD | 8-70 | 3:06 |
![]() | 2 | 28 | 03:24 | KO | 32 | 02:33 | PUNT | 3-4 | 0:51 |
![]() | 2 | 16 | 02:33 | PUNT | 92 | 00:14 | FG | 16-76 | 2:19 |
![]() | 2 | 35 | 00:14 | KO | 33 | 00:00 | HALF | 2--2 | 0:14 |
![]() | 3 | 26 | 14:54 | KO | 48 | 12:13 | PUNT | 6-22 | 2:41 |
![]() | 3 | 18 | 12:13 | PUNT | 100 | 08:52 | TD | 9-82 | 3:21 |
![]() | 3 | 35 | 08:42 | KO | 100 | 05:50 | TD | 5-65 | 2:52 |
![]() | 3 | 10 | 05:45 | KO | 21 | 02:49 | PUNT | 6-11 | 2:56 |
![]() | 3 | 50 | 02:49 | PUNT | 100 | 01:04 | TD | 4-50 | 1:45 |
![]() | 3 | 25 | 00:57 | KO | 19 | 00:00 | PUNT | 3--6 | 0:57 |
![]() | 4 | 28 | 15:00 | PUNT | 100 | 12:02 | TD | 8-72 | 2:58 |
![]() | 4 | 25 | 12:02 | KO | 100 | 08:42 | TD | 10-75 | 3:20 |
![]() | 4 | 32 | 08:35 | KO | 31 | 07:48 | INT | 2--1 | 0:47 |
![]() | 4 | 74 | 07:48 | INT | 71 | 06:15 | FG | 4--3 | 1:33 |
![]() | 4 | 22 | 06:07 | KO | 52 | 03:53 | DOWNS | 5-30 | 2:14 |
![]() | 4 | 48 | 03:53 | DOWNS | 100 | 01:39 | TD | 5-52 | 2:14 |
![]() | 4 | 25 | 01:39 | KO | 86 | 00:00 | HALF | 9-61 | 1:39 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 23 | 15:00 | KO | 68 | 12:04 | FGA | 11-45 | 2:56 |
![]() | 1 | 30 | 10:25 | PUNT | 60 | 08:13 | PUNT | 5-30 | 2:12 |
![]() | 1 | 37 | 06:23 | PUNT | 46 | 05:20 | PUNT | 3-9 | 1:03 |
![]() | 1 | 30 | 03:46 | PUNT | 77 | 01:19 | FG | 8-47 | 2:27 |
![]() | 2 | 25 | 14:18 | KO | 100 | 10:05 | TD | 10-75 | 4:13 |
![]() | 2 | 30 | 06:38 | KO | 100 | 03:32 | TD | 8-70 | 3:06 |
![]() | 2 | 16 | 02:33 | PUNT | 92 | 00:14 | FG | 16-76 | 2:19 |
![]() | 3 | 18 | 12:13 | PUNT | 100 | 08:52 | TD | 9-82 | 3:21 |
![]() | 3 | 10 | 05:45 | KO | 21 | 02:49 | PUNT | 6-11 | 2:56 |
![]() | 3 | 25 | 00:57 | KO | 19 | 00:00 | PUNT | 3--6 | 0:57 |
![]() | 4 | 25 | 12:02 | KO | 100 | 08:42 | TD | 10-75 | 3:20 |
![]() | 4 | 74 | 07:48 | INT | 71 | 06:15 | FG | 4--3 | 1:33 |
![]() | 4 | 48 | 03:53 | DOWNS | 100 | 01:39 | TD | 5-52 | 2:14 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 32 | 12:04 | FGA | 38 | 10:25 | PUNT | 3-6 | 1:39 |
![]() | 1 | 20 | 08:13 | PUNT | 28 | 06:23 | PUNT | 3-8 | 1:50 |
![]() | 1 | 21 | 05:20 | PUNT | 49 | 03:46 | PUNT | 4-28 | 1:34 |
![]() | 1 | 25 | 01:19 | KO | 100 | 14:18 | TD | 6-75 | 2:01 |
![]() | 2 | 13 | 09:57 | KO | 87 | 06:44 | FG | 9-74 | 3:13 |
![]() | 2 | 28 | 03:24 | KO | 32 | 02:33 | PUNT | 3-4 | 0:51 |
![]() | 2 | 35 | 00:14 | KO | 33 | 00:00 | HALF | 2--2 | 0:14 |
![]() | 3 | 26 | 14:54 | KO | 48 | 12:13 | PUNT | 6-22 | 2:41 |
![]() | 3 | 35 | 08:42 | KO | 100 | 05:50 | TD | 5-65 | 2:52 |
![]() | 3 | 50 | 02:49 | PUNT | 100 | 01:04 | TD | 4-50 | 1:45 |
![]() | 4 | 28 | 15:00 | PUNT | 100 | 12:02 | TD | 8-72 | 2:58 |
![]() | 4 | 32 | 08:35 | KO | 31 | 07:48 | INT | 2--1 | 0:47 |
![]() | 4 | 22 | 06:07 | KO | 52 | 03:53 | DOWNS | 5-30 | 2:14 |
![]() | 4 | 25 | 01:39 | KO | 86 | 00:00 | HALF | 9-61 | 1:39 |
Team Statistics
- | CAL | OSU |
|---|---|---|
First Downs | ||
| Total | 34 | 25 |
| Rushing | 14 | 6 |
| Passing | 16 | 17 |
| Penalty | 4 | 2 |
Rushing | ||
| Total (Net) | 269 | 148 |
| Attempts | 47 | 23 |
| Avg. Per Rush | 5.7 | 6.4 |
| Rushing TDs | 4 | 2 |
| Yds. Gained | 283 | 161 |
| Yds. Lost | 14 | 13 |
Passing | ||
| Total (Net) | 277 | 320 |
| Comp.-Att.-Int. | 24 - 47 - 0 | 30 - 45 - 1 |
| Avg / Att | 5.9 | 7.1 |
| Avg / Comp. | 11.5 | 10.7 |
| TDs | 1 | 2 |
Total Offense | ||
| Yards | 546 | 468 |
| Plays | 94 | 68 |
| Avg. / Play | 5.81 | 6.88 |
| Fumbles - Lost | 0-0 | 1-0 |
| Penalties - Yds. | 9-71 | 8-90 |
Punting | ||
| Punts - Yds. | 4-155 | 5-172 |
| Avg. / Punt | 0 | 0 |
| Inside 20 | 0 | 2 |
| 50+ Yds. | 1 | 1 |
| Touchbacks | 1 | 0 |
| Fair Catch | 1 | 2 |
Kickoffs | ||
| Total - Yds. | 9-549 | 6-380 |
| Avg. Yds. / Kickoff | 61.0 | 63.3 |
| Touchbacks | 2 | 2 |
Returns | ||
| Punt: Total - Yds. - TDs | 2--2-0 | undefined-undefined-undefined |
| Punt: Avg. / Return | -1.0 | NaN |
| Kickoff: Total - Yds. - TDs | 4-89-0 | 6-161-0 |
| Kickoff: Avg. / Return | 22.3 | 26.8 |
| INT: Total - Yds. - TDs | 1-2-0 | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 32:55 | 27:05 |
| 3rd. Down Conv. | 11 of 19 | 3 of 11 |
| 4th. Down Conversions | 0 of 0 | 1 of 2 |
| Red-Zone: Scores - Chances | 5-5 | 5-5 |
| Sacks: Total - Yds. | 1-10 | 2-9 |
| PAT: Total - Made | 4-4 | 4-4 |
| 2PT Conversion: Total - Made | 1 - 1 | 0 - 0 |
| Field Goals: Total - Made | 3-4 | 1-1 |
Offensive

Goff, Jared | 24 | 47 | 277 | 1 | 0 | 32 | 2 |
| Totals | 24 | 47 | 277 | 1 | 0 | 32 | 2 |

![]() | 30 | 45 | 320 | 2 | 1 | 26 | 1 |
| Totals | 30 | 45 | 320 | 2 | 1 | 26 | 1 |

Lasco, Daniel | 30 | 192 | 4 | 188 | 3 | 21 | 6.3 |
Enwere, Vic | 6 | 37 | 0 | 37 | 1 | 19 | 6.2 |
Muhammad, Khalf | 2 | 26 | 0 | 26 | 0 | 23 | 13 |
Watson, Tre | 3 | 18 | 0 | 18 | 0 | 13 | 6 |
Goff, Jared | 4 | 10 | 9 | 1 | 0 | 6 | 0.2 |
Rubenzer, Luke | 2 | 0 | 1 | -1 | 0 | 0 | -0.5 |
| Totals | 47 | 283 | 14 | 269 | 4 | 23 | 5.7 |

![]() | 9 | 79 | 1 | 78 | 0 | 49 | 8.7 |
![]() | 8 | 53 | 0 | 53 | 1 | 16 | 6.6 |
![]() | 1 | 17 | 0 | 17 | 1 | 17 | 17 |
![]() | 1 | 6 | 0 | 6 | 0 | 6 | 6 |
![]() | 2 | 5 | 10 | -5 | 0 | 1 | -2.5 |
![]() | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
Team | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
| Totals | 23 | 161 | 13 | 148 | 2 | 49 | 6.4 |

Anderson, Steph | 9 | 117 | 0 | 32 |
Harper, Chris | 4 | 56 | 1 | 25 |
Harris, Maurice | 4 | 28 | 0 | 8 |
Hudson, Raymond | 2 | 24 | 0 | 14 |
Treggs, Bryce | 3 | 20 | 0 | 11 |
Lasco, Daniel | 1 | 20 | 0 | 20 |
Powe, Darius | 1 | 12 | 0 | 12 |
| Totals | 24 | 277 | 1 | 32 |

![]() | 9 | 140 | 1 | 26 |
![]() | 11 | 119 | 0 | 22 |
![]() | 4 | 42 | 0 | 20 |
![]() | 2 | 20 | 0 | 15 |
![]() | 1 | 3 | 1 | 3 |
![]() | 1 | 1 | 0 | 1 |
![]() | 1 | -2 | 0 | 0 |
![]() | 1 | -3 | 0 | 0 |
| Totals | 30 | 320 | 2 | 26 |
Defensive

Walker, Cameron | 6 | 3 | 9 | - / - | - / - | - | - / - | - | - | - | - |
Barton, Michael | 5 | 4 | 9 | 1 / 3 | - / - | - | - / - | - | 1 | - | - |
Nickerson, Hard | 2 | 5 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Lowe, Michael | 3 | 3 | 6 | - / - | - / - | - | - / - | - | 1 | - | - |
McClure, Stefan | 4 | 2 | 6 | - / - | - / - | - | - / - | - | - | - | - |
White, Darius | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Dozier, Cedric | 4 | 1 | 5 | 1 / 2 | - / - | - | - / - | - | 2 | - | - |
Jefferson, Jale | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Coleman, Caleb | 3 | - | 3 | - / - | - / - | - | - / - | 1-2 | - | - | - |
Wilfley, Harris | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Downs, Devante | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Allensworth, da | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Johnson, Jonath | 1 | - | 1 | 1 / 10 | 1 / 10 | - | - / - | - | - | - | - |
Wainwright, Art | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
McGovern, Bryce | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Barr, Todd | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Clark, Austin | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Tongilava, Aise | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jalil, Mustafa | 1 | - | 1 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Kelly, Trevor | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Manley, Marcus | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Mekari, Tony | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |

![]() | 8 | 5 | 13 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 5 | 5 | 10 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 3 | 6 | 9 | 0.5 / - | - / - | - | - / - | - | 1 | - | - |
![]() | 3 | 5 | 8 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | 3 | 7 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | 5 | 7 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 6 | - | 6 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 5 | 1 | 6 | 1.5 / 4 | 1 / 3 | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | 2 | - | - |
![]() | 1 | 3 | 4 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | - | 3 | 3 | 0.5 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | 1 / 6 | 1 / 6 | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Romaine, Trevor | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Leininger, Cole | 3 | 115 | 0 | 53 | 0 | 0 | 1 |
Goff, Jared | 1 | 40 | 0 | 40 | 0 | 1 | 0 |

![]() | 5 | 172 | 0 | 50 | 2 | 0 | 1 |

Langford, James | 1 | 12:04 | 50 | missed |
Langford, James | 1 | 01:19 | 41 | good |
Langford, James | 2 | 00:14 | 26 | good |
Langford, James | 4 | 06:15 | 47 | good |

Romaine, Trevor | 2 | 06:44 | 30 | good |

Langford, James | 9 | 549 | 2 | 1 | 61.0 |

Romaine, Trevor | 6 | 380 | 2 | 0 | 63.3 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Harper, Chris | 2 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Watson, Tre | 0 | 0 | 0 | 3 | 68 | 26 | 0 | 0 | 0 |
Muhammad, Khalf | 0 | 0 | 0 | 1 | 21 | 21 | 0 | 0 | 0 |
Coleman, Caleb | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 5 | 136 | 34 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 25 | 25 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Lasco, Daniel | 0 | 0 | 0 | 0 | 0 | 0 |
Langford, James | 4 | 4 | 0 | 0 | 0 | 0 |
Goff, Jared | 0 | 0 | 0 | 0 | 1 | 1 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Romaine, Trevor | 4 | 4 | 0 | 0 | 0 | 0 |
Starters

| 58 | Adcock, Chris | C |
| 66 | Borrayo, Chris | LG |
| 64 | Moore, Steven | LT |
| 16 | Goff, Jared | QB |
| 0B | Lasco, Daniel | RB |
| 71 | Crosthwaite, Al | RG |
| 73 | Rigsbee, Jordan | RT |
| 0A | Treggs, Bryce | WRH |
| 0F | Harper, Chris | WRX |
| 8I | Anderson, Steph | WRY |
| 0C | Harris, Maurice | WRZ |

| 50 | ![]() | C |
| 33 | ![]() | FB |
| 6 | ![]() | FL |
| 64 | ![]() | LG |
| 77 | ![]() | LT |
| 0D | ![]() | QB |
| 65 | ![]() | RG |
| 74 | ![]() | RT |
| 13 | ![]() | SE |
| 7 | ![]() | SL |
| 89 | ![]() | TE |

| 3 | Walker, Cameron | CB |
| 37 | Dozier, Cedric | CB |
| 33 | Westerfield, No | DE |
| 97 | Mekari, Tony | DE |
| 54 | Clark, Austin | DT |
| 90 | Jalil, Mustafa | DT |
| 21 | McClure, Stefan | FS |
| 47 | Nickerson, Hard | MIKE |
| 7 | Jefferson, Jale | SAM |
| 5 | Lowe, Michael | SS |
| 8 | Barton, Michael | WILL |

| 86 | ![]() | DE |
| 94 | ![]() | DE |
| 45 | ![]() | DT |
| 96 | ![]() | DT |
| 8 | ![]() | FS |
| 2 | ![]() | LCB |
| 39 | ![]() | NB |
| 15 | ![]() | RCB |
| 40 | ![]() | SAM |
| 25 | ![]() | SS |
| 4 | ![]() | WILL |
Player Participation

| 0E | Watson, Tre |
| 0H | Rubenzer, Luke |
| 1J | Powe, Darius |
| 1 | Downs, Devante |
| 1A | Hudson, Raymond |
| 1F | Leininger, Cole |
| 2 | Allensworth, Da |
| 2C | Enwere, Vic |
| 2D | Rockett, Matt |
| 4E | Langford, James |
| 6 | White, Darius |
| 7E | Cochran, Aaron |
| 8J | Austin, Jack |
| 10 | Coleman, Caleb |
| 11 | Johnson, Jonath |
| 14 | Greathouse, A.J |
| 15 | Wainwright, Art |
| 27 | McGovern, Bryce |
| 29 | Muhammad, Khalf |
| 39 | Johnson, Vincen |
| 41 | Barr, Todd |
| 48 | Northnagel, Bra |
| 52 | Davis, David |
| 55 | Tongilava, Aise |
| 59 | Farley, Brian |
| 69 | Sheperdson, Joh |
| 74 | Cochran, Matt |
| 80 | Wilfley, Harris |
| 91 | Kelly, Trevor |
| 92 | Manley, Marcus |

| 1 | ![]() |
| 1J | ![]() |
| 3 | ![]() |
| 4H | ![]() |
| 12 | Romaine, Trevor |
| 16 | ![]() |
| 17 | ![]() |
| 18 | ![]() |
| 19 | ![]() |
| 22 | ![]() |
| 23 | ![]() |
| 24 | ![]() |
| 27 | ![]() |
| 28 | ![]() |
| 35 | ![]() |
| 36 | ![]() |
| 42 | ![]() |
| 44 | ![]() |
| 46 | ![]() |
| 49 | ![]() |
| 54 | ![]() |
| 58 | ![]() |
| 70 | ![]() |
| 75 | ![]() |
| 80 | ![]() |
| 88 | ![]() |
| 90 | ![]() |
| 95 | ![]() |
| 98 | ![]() |


















































































