Oregon State vs Washington State
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 14 | 0 | 7 | 21 |
![]() | 7 | 17 | 7 | 13 | 44 |
WSU: PASS - Tuel, Jeff (127); RUSH - Winston, Carl (41); REC - Wilson, Marq. (75)
OSU: PASS - mannion, sean (376); RUSH - agnew, malcolm (103); REC - wheaton, markus (99)
Scoring Summary
- | - | - | - | - | WSU | OSU |
|---|---|---|---|---|---|---|
![]() | 1st | OSU | 08:18 | OSU - Jenkins, Jordan 31 yd pass from Mannion, Sean (Romaine, Trevor kick) 4 plays, 76 yards, TOP 1:00 | 0 | 7 |
![]() | 2nd | WSU | 14:51 | WSU - Wilson, Marq. 20 yd pass from Tuel, Jeff (Furney, Andrew kick) 9 plays, 80 yards, TOP 4:09 | 7 | 7 |
![]() | 2nd | OSU | 10:58 | OSU - Cooks, Brandin 12 yd pass from Mannion, Sean (Romaine, Trevor kick) 8 plays, 89 yards, TOP 3:47 | 7 | 14 |
![]() | 2nd | WSU | 10:01 | WSU - Tuel, Jeff 1 yd run (Furney, Andrew kick), 3 plays, 68 yards, TOP 0:51 | 14 | 14 |
![]() | 2nd | OSU | 05:21 | OSU - Agnew, Malcolm 3 yd run (Romaine, Trevor kick), 9 plays, 78 yards, TOP 4:34 | 14 | 21 |
![]() | 2nd | OSU | 00:30 | OSU - Romaine, Trevor 26 yd field goal 5 plays, 22 yards, TOP 1:28 | 14 | 24 |
![]() | 3rd | OSU | 10:40 | OSU - Halahuni, Joe 25 yd pass from Mannion, Sean (Romaine, Trevor kick) 8 plays, 75 yards, TOP 4:10 | 14 | 31 |
![]() | 4th | OSU | 14:50 | OSU - Romaine, Trevor 25 yd field goal 15 plays, 91 yards, TOP 7:37 | 14 | 34 |
![]() | 4th | WSU | 11:00 | WSU - Winston, Carl 2 yd run (Furney, Andrew kick), 9 plays, 61 yards, TOP 3:42 | 21 | 34 |
![]() | 4th | OSU | 08:34 | OSU - York, Clayton 18 yd pass from Mannion, Sean (Romaine, Trevor kick) 7 plays, 72 yards, TOP 2:22 | 21 | 41 |
![]() | 4th | OSU | 03:31 | OSU - Romaine, Trevor 25 yd field goal 6 plays, 18 yards, TOP 4:05 | 21 | 44 |
| 21 | 44 | |||||
Washington State


Oregon State
Start of 1st Half
WSU wins toss, elects to rec; OSU to kick, defend S goal
OSU ball on OSU30.
Romaine, Trevor kickoff 60 yards to the WSU10, Barton, Isiah return 20 yards to the WSU30 (McCants, Ryan).
15:00
WSU
WSU - FUMB


0
0
09:18
OSU
OSU - TD


0
7

0
0
1st7

08:13
WSU
WSU - PUNT


0
7
06:44
OSU
OSU - INT


0
7
04:00
WSU
WSU - TD


0
7
Washington State


Oregon State
04:00
1st Qt
WSU
WSU - TD


7
7

7
0
1st7

14:45
OSU
OSU - TD


7
14

7
0
1st14

10:52
WSU
WSU - TD


14
14

14
0
1st14

09:55
OSU
OSU - TD


14
21

14
0
1st21

05:16
WSU
WSU - FUMB


14
21
01:58
OSU
OSU - FG


14
24

14
0
1st24

00:25
WSU
WSU - DOWNS


14
24
00:00
OSU
OSU - HALF


14
24
Washington State


Oregon State
Start of 2nd Half
Start of 3rd quarter, clock 15:00, WSU ball on WSU30.
Furney, Andrew kickoff 63 yards to the OSU7, Poyer, Jordan return 28 yards to the OSU35 (Bontemps, Benn.), PENALTY OSU holding (Wynn, Dylan) 10 yards to the OSU25, 1st and 10, OSU ball on OSU25.
14:50
OSU
OSU - TD


14
31

14
0
1st31

10:35
WSU
WSU - PUNT


14
31
07:27
OSU
OSU - FG


14
31
Washington State


Oregon State
07:27
3rd Qt
OSU
OSU - FG


14
34

14
0
1st34

14:42
WSU
WSU - TD


21
34

21
0
1st34

10:56
OSU
OSU - TD


21
41

21
0
1st41

08:29
WSU
WSU - DOWNS


21
41
07:36
OSU
OSU - FG


21
44

21
0
1st44

03:21
WSU
WSU - INT


21
44
03:14
OSU
OSU - PUNT


21
44
00:55
WSU
WSU - HALF


21
44
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 30 | 15:00 | KO | 76 | 09:18 | FUMB | 11-46 | 5:42 |
![]() | 1 | 24 | 09:18 | FUMB | 100 | 08:18 | TD | 4-76 | 1:00 |
![]() | 1 | 24 | 08:13 | KO | 31 | 06:44 | PUNT | 3-7 | 1:29 |
![]() | 1 | 35 | 06:44 | PUNT | 69 | 04:00 | INT | 6-34 | 2:44 |
![]() | 1 | 20 | 04:00 | INT | 100 | 14:51 | TD | 9-80 | 4:09 |
![]() | 2 | 11 | 14:45 | KO | 100 | 10:58 | TD | 8-89 | 3:47 |
![]() | 2 | 32 | 10:52 | KO | 100 | 10:01 | TD | 3-68 | 0:51 |
![]() | 2 | 22 | 09:55 | KO | 100 | 05:21 | TD | 9-78 | 4:34 |
![]() | 2 | 21 | 05:16 | KO | 31 | 01:58 | FUMB | 6-10 | 3:18 |
![]() | 2 | 69 | 01:58 | FUMB | 91 | 00:30 | FG | 5-22 | 1:28 |
![]() | 2 | 40 | 00:25 | KO | 47 | 00:00 | DOWNS | 4-7 | 0:25 |
![]() | 2 | 53 | 00:00 | DOWNS | 53 | 00:00 | HALF | 0-0 | 0:00 |
![]() | 3 | 25 | 14:50 | KO | 100 | 10:40 | TD | 8-75 | 4:10 |
![]() | 3 | 26 | 10:35 | KO | 62 | 07:27 | PUNT | 7-36 | 3:08 |
![]() | 3 | 1 | 07:27 | PUNT | 92 | 14:50 | FG | 15-91 | 7:37 |
![]() | 4 | 39 | 14:42 | KO | 100 | 11:00 | TD | 9-61 | 3:42 |
![]() | 4 | 28 | 10:56 | KO | 100 | 08:34 | TD | 7-72 | 2:22 |
![]() | 4 | 17 | 08:29 | KO | 25 | 07:36 | DOWNS | 4-8 | 0:53 |
![]() | 4 | 75 | 07:36 | DOWNS | 93 | 03:31 | FG | 6-18 | 4:05 |
![]() | 4 | 64 | 03:21 | KO | 64 | 03:14 | INT | 1-0 | 0:07 |
![]() | 4 | 20 | 03:14 | INT | 25 | 00:55 | PUNT | 3-5 | 2:19 |
![]() | 4 | 35 | 00:55 | PUNT | 65 | 00:00 | HALF | 5-30 | 0:55 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 30 | 15:00 | KO | 76 | 09:18 | FUMB | 11-46 | 5:42 |
![]() | 1 | 24 | 08:13 | KO | 31 | 06:44 | PUNT | 3-7 | 1:29 |
![]() | 1 | 20 | 04:00 | INT | 100 | 14:51 | TD | 9-80 | 4:09 |
![]() | 2 | 32 | 10:52 | KO | 100 | 10:01 | TD | 3-68 | 0:51 |
![]() | 2 | 21 | 05:16 | KO | 31 | 01:58 | FUMB | 6-10 | 3:18 |
![]() | 2 | 40 | 00:25 | KO | 47 | 00:00 | DOWNS | 4-7 | 0:25 |
![]() | 3 | 26 | 10:35 | KO | 62 | 07:27 | PUNT | 7-36 | 3:08 |
![]() | 4 | 39 | 14:42 | KO | 100 | 11:00 | TD | 9-61 | 3:42 |
![]() | 4 | 17 | 08:29 | KO | 25 | 07:36 | DOWNS | 4-8 | 0:53 |
![]() | 4 | 64 | 03:21 | KO | 64 | 03:14 | INT | 1-0 | 0:07 |
![]() | 4 | 35 | 00:55 | PUNT | 65 | 00:00 | HALF | 5-30 | 0:55 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 24 | 09:18 | FUMB | 100 | 08:18 | TD | 4-76 | 1:00 |
![]() | 1 | 35 | 06:44 | PUNT | 69 | 04:00 | INT | 6-34 | 2:44 |
![]() | 2 | 11 | 14:45 | KO | 100 | 10:58 | TD | 8-89 | 3:47 |
![]() | 2 | 22 | 09:55 | KO | 100 | 05:21 | TD | 9-78 | 4:34 |
![]() | 2 | 69 | 01:58 | FUMB | 91 | 00:30 | FG | 5-22 | 1:28 |
![]() | 2 | 53 | 00:00 | DOWNS | 53 | 00:00 | HALF | 0-0 | 0:00 |
![]() | 3 | 25 | 14:50 | KO | 100 | 10:40 | TD | 8-75 | 4:10 |
![]() | 3 | 1 | 07:27 | PUNT | 92 | 14:50 | FG | 15-91 | 7:37 |
![]() | 4 | 28 | 10:56 | KO | 100 | 08:34 | TD | 7-72 | 2:22 |
![]() | 4 | 75 | 07:36 | DOWNS | 93 | 03:31 | FG | 6-18 | 4:05 |
![]() | 4 | 20 | 03:14 | INT | 25 | 00:55 | PUNT | 3-5 | 2:19 |
Team Statistics
- | WSU | OSU |
|---|---|---|
First Downs | ||
| Total | 19 | 29 |
| Rushing | 6 | 8 |
| Passing | 9 | 17 |
| Penalty | 4 | 4 |
Rushing | ||
| Total (Net) | 83 | 175 |
| Attempts | 29 | 34 |
| Avg. Per Rush | 2.9 | 5.1 |
| Rushing TDs | 2 | 1 |
| Yds. Gained | 103 | 180 |
| Yds. Lost | 20 | 5 |
Passing | ||
| Total (Net) | 232 | 376 |
| Comp.-Att.-Int. | 21 - 33 - 1 | 26 - 34 - 1 |
| Avg / Att | 7.0 | 11.1 |
| Avg / Comp. | 11.0 | 14.5 |
| TDs | 1 | 4 |
Total Offense | ||
| Yards | 315 | 551 |
| Plays | 62 | 68 |
| Avg. / Play | 5.08 | 8.10 |
| Fumbles - Lost | 2-2 | 0-0 |
| Penalties - Yds. | 4-55 | 14-120 |
Punting | ||
| Punts - Yds. | 2-71 | 1-40 |
| Avg. / Punt | 0 | 0 |
| Inside 20 | 1 | 0 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 1 | 1 |
Kickoffs | ||
| Total - Yds. | 4-258 | 9-580 |
| Avg. Yds. / Kickoff | 64.5 | 64.4 |
| Touchbacks | 0 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
| Punt: Avg. / Return | NaN | NaN |
| Kickoff: Total - Yds. - TDs | 9-228-0 | 4-85-0 |
| Kickoff: Avg. / Return | 25.3 | 21.3 |
| INT: Total - Yds. - TDs | 1-0-0 | 1-0-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 25:28 | 34:32 |
| 3rd. Down Conv. | 4 of 11 | 8 of 12 |
| 4th. Down Conversions | 1 of 4 | 0 of 0 |
| Red-Zone: Scores - Chances | 3-3 | 6-7 |
| Sacks: Total - Yds. | 0-0 | 4-18 |
| PAT: Total - Made | 3-3 | 5-5 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | undefined-undefined | 3-3 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Tuel, Jeff | 11 | 13 | 127 | 1 | 0 | 48 | 3 |
Lobbestael, M. | 10 | 20 | 105 | 0 | 1 | 38 | 1 |
| Totals | 21 | 33 | 232 | 1 | 1 | 48 | 4 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 26 | 34 | 376 | 4 | 1 | 38 | 0 |
| Totals | 26 | 34 | 376 | 4 | 1 | 38 | 0 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Winston, Carl | 12 | 42 | 1 | 41 | 1 | 10 | 3.4 |
Galvin, Rickey | 8 | 37 | 0 | 37 | 0 | 9 | 4.6 |
Tuel, Jeff | 6 | 13 | 16 | -3 | 1 | 10 | -0.5 |
Wilson, Marq. | 1 | 11 | 0 | 11 | 0 | 11 | 11 |
Lobbestael, M. | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
Team | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 29 | 103 | 20 | 83 | 2 | 11 | 2.9 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
| Agnew, Malcolm | 23 | 106 | 3 | 103 | 1 | 20 | 4.5 |
![]() | 8 | 33 | 2 | 31 | 0 | 9 | 3.9 |
| Wheaton, Markus | 2 | 22 | 0 | 22 | 0 | 13 | 11 |
Rodgers, James | 1 | 19 | 0 | 19 | 0 | 19 | 19 |
| Totals | 34 | 180 | 5 | 175 | 1 | 20 | 5.1 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Wilson, Marq. | 5 | 75 | 1 | 48 |
Barton, Isiah | 5 | 69 | 0 | 38 |
Karstetter, Jar | 3 | 24 | 0 | 12 |
Ratliff, Bobby | 2 | 18 | 0 | 13 |
Simone, Gino | 2 | 17 | 0 | 11 |
Myers, Isiah | 1 | 13 | 0 | 13 |
Winston, Carl | 1 | 9 | 0 | 9 |
Galvin, Rickey | 2 | 7 | 0 | 4 |
| Totals | 21 | 232 | 1 | 48 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
| Wheaton, Markus | 5 | 99 | 0 | 37 |
![]() | 3 | 70 | 1 | 38 |
| Jenkins, Jordan | 2 | 46 | 1 | 31 |
Halahuni, Joe | 3 | 41 | 1 | 25 |
Rodgers, James | 4 | 38 | 0 | 20 |
![]() | 4 | 24 | 0 | 7 |
| York, Clayton | 1 | 18 | 1 | 18 |
![]() | 1 | 14 | 0 | 14 |
Bishop, Jordan | 1 | 13 | 0 | 13 |
![]() | 1 | 10 | 0 | 10 |
| Agnew, Malcolm | 1 | 3 | 0 | 3 |
| Totals | 26 | 376 | 4 | 38 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Kaufusi, Sekope | 7 | 2 | 9 | - / - | - / - | - | - / - | - | - | - | - |
Mizell, C.J. | 6 | 2 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Hoffman-ellis, A | 5 | 3 | 8 | 1 / 3 | - / - | - | - / - | - | 1 | - | - |
Simmons, Dan. | 6 | - | 6 | - / - | - / - | - | - / - | - | 1 | - | - |
Bucannon, Deone | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Locker, Casey | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Laurenzi, Anth. | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Rankin, Brandon | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Horton, Damante | 1 | 2 | 3 | - / - | - / - | - | - / - | 1-0 | - | - | - |
Toomer, Tyree | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Washington, N. | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Bontemps, Benn. | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Long, Travis | 2 | - | 2 | 1 / 2 | - / - | - | - / - | - | 1 | - | - |
Pole, Kalaf. | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Carpenter, Ant. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Simone, Jordan | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Ledgerwood, M. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Coerper, Adam | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 5 | 2 | 7 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 5 | 2 | 7 | 2 / 8 | 1 / 7 | 2 | - / - | - | 1 | - | - |
Robinson, Rueben | 2 | 2 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
| Watkins, Anthony | 3 | 1 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
Mitchell, Lance | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | - | 4 | - / - | - / - | - | - / - | 1-0 | - | - | - |
| Seumalo, Andrew | 2 | 2 | 4 | 1 / 4 | 1 / 4 | - | - / - | - | - | - | - |
Frahm, Kevin | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
| Poyer, Jordan | 3 | - | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Wilson, Tony | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | 2 / - | - | - | - | - |
McCants, Ryan | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Henry, Taylor | 2 | - | 2 | 2 / 7 | 2 / 7 | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Wagner, Dan | 2 | 71 | 0 | 37 | 1 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Hekker, Johnny | 1 | 40 | 0 | 40 | 0 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Romaine, Trevor | 2 | 00:30 | 26 | good |
Romaine, Trevor | 4 | 14:50 | 25 | good |
Romaine, Trevor | 4 | 03:31 | 25 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Furney, Andrew | 4 | 258 | 0 | 0 | 64.5 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 9 | 580 | 0 | 0 | 64.4 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Barton, Isiah | 0 | 0 | 0 | 9 | 228 | 55 | 0 | 0 | 0 |
Horton, Damante | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
| Poyer, Jordan | 0 | 0 | 0 | 4 | 85 | 28 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Furney, Andrew | 3 | 3 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 5 | 5 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 64 | Goetz, Matt | C |
| 77 | Fullington, J. | LG |
| 79 | Gonzales, David | LT |
| 10 | Tuel, Jeff | QB |
| 3 | Winston, Carl | RB |
| 72 | Guerra, BJ | RG |
| 7A | Spitz, Dan | RT |
| 81 | Barton, Isiah | WR |
| 82 | Ratliff, Bobby | WR |
| 84 | Karstetter, Jar | WR |
| 86 | Wilson, Marq. | WR |

# | Player | Pos. |
|---|---|---|
| 70 | Johnson, Grant | C |
| 71 | ![]() | LG |
| 50 | Remmers, Mike | LT |
| 0D | ![]() | QB |
| 7D | Ellis, Burke | RG |
| 64 | Kelly, Colin | RT |
| 35 | Agnew, Malcolm | TB |
| 82 | Prince, Colby | TE |
| 1 | Rodgers, James | WR |
| 2 | Wheaton, Markus | WR |
| 23 | Bishop, Jordan | WR |

# | Player | Pos. |
|---|---|---|
| 15 | Toomer, Tyree | FS |
| 24 | Simmons, Dan. | LCB |
| 93 | Williams, Len. | LE |
| 61 | Laurenzi, Anth. | LT |
| 12 | Mizell, C.J. | MIKE |
| 6 | Horton, Damante | RCB |
| 89 | Long, Travis | RE |
| 0E | Rankin, Brandon | RT |
| 59 | Kaufusi, Sekope | SAM |
| 20 | Bucannon, Deone | SS |
| 17 | Hoffman-Ellis,A | WILL |

# | Player | Pos. |
|---|---|---|
| 14 | Poyer, Jordan | LCB |
| 45 | ![]() | LE |
| 49 | Seumalo, Andrew | LT |
| 43 | Wilson, Tony | MLB |
| 16 | ![]() | RCB |
| 95 | ![]() | RE |
| 74 | Frahm, Kevin | RT |
| 3 | Watkins, Anthony | S |
| 10 | Mitchell, Lance | S |
| 1C | Robinson, Rueben | SAM |
| 40 | ![]() | WILL |
Player Participation

# | Player |
|---|---|
| 0F | Wagner, Dan |
| 1 | Simone, Gino |
| 2 | Washington, N. |
| 4 | Carpenter, Ant. |
| 5 | Galvin, Rickey |
| 8C | Mayes, Logan |
| 9 | Lobbestael, M. |
| 18 | Williams, Krist |
| 19 | Simone, Jordan |
| 21 | Oertel, Eric |
| 22 | Locker, Casey |
| 25 | Bontemps, Benn. |
| 26 | Duckett, Tyrone |
| 30 | Clark, Tracy |
| 32 | Golden, Brandon |
| 34 | Mitz, Logwone |
| 35 | Mason, Marcus |
| 37 | Byers, Jared |
| 38 | Laufasa, Corey |
| 39 | McCartney, Kyle |
| 40 | Stormo, Skylar |
| 42 | Coen, Cyrus |
| 44 | Ledgerwood, M. |
| 45 | Su'a, Chester |
| 48 | Koepp, Zach |
| 49 | Furney, Andrew |
| 50 | Coerper, Adam |
| 71 | Bock, Matthew |
| 83 | Myers, Isiah |
| 87 | Lintz, Andrei |
| 88 | Dunn, Aaron |
| 98 | Pole, Kalaf. |

# | Player |
|---|---|
| 1B | ![]() |
| 4 | ![]() |
| 7 | Hekker, Johnny |
| 8 | ![]() |
| 13 | ![]() |
| 20 | Parker, Keynan |
| 22 | ![]() |
| 24 | McCants, Ryan |
| 25 | ![]() |
| 28 | ![]() |
| 32 | Evans, Danny |
| 33 | ![]() |
| 34 | Jenkins, Jordan |
| 42 | York, Clayton |
| 44 | ![]() |
| 46 | Te'o, Shiloah |
| 47 | ![]() |
| 56 | Fernando, Rusty |
| 57 | Perry, Marcus |
| 61 | Lamb, Michael |
| 62 | Garner, Geoff |
| 66 | Motter, Ben |
| 78 | Fifita, Rudolf |
| 79 | Lopez, Joe |
| 81 | ![]() |
| 84 | ![]() |
| 86 | ![]() |
| 87 | Halahuni, Joe |
| 89 | ![]() |
| 91 | Henry, Taylor |
| 93 | ![]() |
| 94 | ![]() |
| 99 | ![]() |






































