Stanford vs Oregon State
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 17 | 14 | 7 | 38 |
![]() | 0 | 7 | 6 | 0 | 13 |
STAN: PASS - Luck, Andrew (206); RUSH - Taylor, Stepfan (95); REC - Whalen, Griff (87)
OSU: PASS - mannion, sean (252); RUSH - wheaton, markus (19); REC - (77)
Scoring Summary
- | - | - | - | - | STAN | OSU |
|---|---|---|---|---|---|---|
![]() | 2nd | STAN | 14:57 | STAN - Stewart, J 2 yd run (Whitaker, E kick), 11 plays, 92 yards, TOP 6:24 | 7 | 0 |
![]() | 2nd | STAN | 07:51 | STAN - Whalen, G 17 yd pass from Luck, A (Whitaker, E kick) 13 plays, 67 yards, TOP 5:28 | 14 | 0 |
![]() | 2nd | OSU | 05:25 | OSU - Rodgers, James 15 yd pass from Mannion, Sean (Romaine, Trevor kick) 5 plays, 66 yards, TOP 2:15 | 14 | 7 |
![]() | 2nd | STAN | 00:35 | STAN - Whitaker, E 31 yd field goal 11 plays, 55 yards, TOP 4:43 | 17 | 7 |
![]() | 3rd | OSU | 11:59 | OSU - Agnew, Malcolm 2 yd run (Romaine, Trevor kickblocked), 6 plays, 66 yards, TOP 2:54 | 17 | 13 |
![]() | 3rd | STAN | 02:40 | STAN - Taylor, S 27 yd pass from Luck, A (Whitaker, E kick) 8 plays, 82 yards, TOP 3:46 | 24 | 13 |
![]() | 3rd | STAN | 00:35 | STAN - Fleener, C 14 yd pass from Luck, A (Whitaker, E kick) 3 plays, 24 yards, TOP 1:12 | 31 | 13 |
![]() | 4th | STAN | 06:07 | STAN - Gaffney, T 10 yd run (Whitaker, E kick), 13 plays, 95 yards, TOP 7:03 | 38 | 13 |
| 38 | 13 | |||||
Stanford


Oregon State
Start of 1st Half
OSU wins the toss, defers; Stanford will receive and defend north goal
OSU ball on OSU30.
Romaine, Trevor kickoff 66 yards to the STAN4, Montgomery, T return 22 yards to the STAN26 (Anderson, Tyler).
15:00
STAN
STAN - PUNT


0
0
12:59
OSU
OSU - PUNT


0
0
09:45
STAN
STAN - INT


0
0
07:43
OSU
OSU - PUNT


0
0
06:21
STAN
STAN - TD


0
0
Stanford


Oregon State
06:21
1st Qt
STAN
STAN - TD


7
0

7
0
1st0

14:52
OSU
OSU - PUNT


7
0
13:19
STAN
STAN - TD


14
0

14
0
1st0

07:40
OSU
OSU - TD


14
7

14
0
1st7

05:18
STAN
STAN - FG


17
7

17
0
1st7

00:27
OSU
OSU - FGA


17
7
00:01
STAN
STAN - HALF


17
7
Stanford


Oregon State
Start of 2nd Half
Start of 3rd quarter, clock 15:00, STAN ball on STAN30.
Whitaker, E kickoff 65 yards to the OSU5, Marable, M. return 29 yards to the OSU34 (Tarpley, A).
14:53
OSU
OSU - TD


17
13

17
0
1st13

11:53
STAN
STAN - PUNT


17
13
09:08
OSU
OSU - PUNT


17
13
06:26
STAN
STAN - TD


24
13

24
0
1st13

02:40
OSU
OSU - FUMB


24
13
01:47
STAN
STAN - TD


31
13

31
0
1st13

00:35
OSU
OSU - PUNT


31
13
Stanford


Oregon State
Start Of Quarter
Start of 4th quarter, clock 15:00.
Ward, Terron rush for 5 yards to the OSU38, 1ST DOWN OSU (Thomas, M).
Mannion, Sean pass complete to Cummings, Kevin for 14 yards to the STAN48, 1ST DOWN OSU.
Mannion, Sean pass incomplete to Ward, Terron.
Mannion, Sean pass complete to Rodgers, James for 3 yards to the STAN45 (Bademosi, J).
Mannion, Sean pass incomplete to Wheaton, Markus.
Hekker, Johnny punt 40 yards to the STAN5, downed.
13:10
STAN
STAN - TD


38
13

38
0
1st13

06:03
OSU
OSU - DOWNS


38
13
04:42
STAN
STAN - HALF


38
13
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 26 | 15:00 | KO | 58 | 12:59 | PUNT | 6-32 | 2:01 |
![]() | 1 | 12 | 12:59 | PUNT | 35 | 09:45 | PUNT | 6-23 | 3:14 |
![]() | 1 | 20 | 09:45 | PUNT | 39 | 07:43 | INT | 4-19 | 2:02 |
![]() | 1 | 61 | 07:43 | INT | 64 | 06:21 | PUNT | 3-3 | 1:22 |
![]() | 1 | 8 | 06:21 | PUNT | 100 | 14:57 | TD | 11-92 | 6:24 |
![]() | 2 | 19 | 14:52 | KO | 27 | 13:19 | PUNT | 3-8 | 1:33 |
![]() | 2 | 33 | 13:19 | PUNT | 100 | 07:51 | TD | 13-67 | 5:28 |
![]() | 2 | 34 | 07:40 | KO | 100 | 05:25 | TD | 5-66 | 2:15 |
![]() | 2 | 32 | 05:18 | KO | 87 | 00:35 | FG | 11-55 | 4:43 |
![]() | 2 | 56 | 00:27 | KO | 67 | 00:01 | FGA | 3-11 | 0:26 |
![]() | 2 | 10 | 00:01 | FGA | 10 | 00:00 | HALF | 0-0 | 0:01 |
![]() | 3 | 34 | 14:53 | KO | 100 | 11:59 | TD | 6-66 | 2:54 |
![]() | 3 | 27 | 11:53 | KO | 42 | 09:08 | PUNT | 4-15 | 2:45 |
![]() | 3 | 9 | 09:08 | PUNT | 35 | 06:26 | PUNT | 7-26 | 2:42 |
![]() | 3 | 18 | 06:26 | PUNT | 100 | 02:40 | TD | 8-82 | 3:46 |
![]() | 3 | 40 | 02:40 | KO | 24 | 01:47 | FUMB | 3--16 | 0:53 |
![]() | 3 | 76 | 01:47 | FUMB | 100 | 00:35 | TD | 3-24 | 1:12 |
![]() | 3 | 25 | 00:35 | KO | 55 | 13:10 | PUNT | 6-30 | 2:25 |
![]() | 4 | 5 | 13:10 | PUNT | 100 | 06:07 | TD | 13-95 | 7:03 |
![]() | 4 | 25 | 06:03 | KO | 78 | 04:42 | DOWNS | 6-53 | 1:21 |
![]() | 4 | 22 | 04:42 | DOWNS | 48 | 00:00 | HALF | 7-26 | 4:42 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 26 | 15:00 | KO | 58 | 12:59 | PUNT | 6-32 | 2:01 |
![]() | 1 | 20 | 09:45 | PUNT | 39 | 07:43 | INT | 4-19 | 2:02 |
![]() | 1 | 8 | 06:21 | PUNT | 100 | 14:57 | TD | 11-92 | 6:24 |
![]() | 2 | 33 | 13:19 | PUNT | 100 | 07:51 | TD | 13-67 | 5:28 |
![]() | 2 | 32 | 05:18 | KO | 87 | 00:35 | FG | 11-55 | 4:43 |
![]() | 2 | 10 | 00:01 | FGA | 10 | 00:00 | HALF | 0-0 | 0:01 |
![]() | 3 | 27 | 11:53 | KO | 42 | 09:08 | PUNT | 4-15 | 2:45 |
![]() | 3 | 18 | 06:26 | PUNT | 100 | 02:40 | TD | 8-82 | 3:46 |
![]() | 3 | 76 | 01:47 | FUMB | 100 | 00:35 | TD | 3-24 | 1:12 |
![]() | 4 | 5 | 13:10 | PUNT | 100 | 06:07 | TD | 13-95 | 7:03 |
![]() | 4 | 22 | 04:42 | DOWNS | 48 | 00:00 | HALF | 7-26 | 4:42 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 12 | 12:59 | PUNT | 35 | 09:45 | PUNT | 6-23 | 3:14 |
![]() | 1 | 61 | 07:43 | INT | 64 | 06:21 | PUNT | 3-3 | 1:22 |
![]() | 2 | 19 | 14:52 | KO | 27 | 13:19 | PUNT | 3-8 | 1:33 |
![]() | 2 | 34 | 07:40 | KO | 100 | 05:25 | TD | 5-66 | 2:15 |
![]() | 2 | 56 | 00:27 | KO | 67 | 00:01 | FGA | 3-11 | 0:26 |
![]() | 3 | 34 | 14:53 | KO | 100 | 11:59 | TD | 6-66 | 2:54 |
![]() | 3 | 9 | 09:08 | PUNT | 35 | 06:26 | PUNT | 7-26 | 2:42 |
![]() | 3 | 40 | 02:40 | KO | 24 | 01:47 | FUMB | 3--16 | 0:53 |
![]() | 3 | 25 | 00:35 | KO | 55 | 13:10 | PUNT | 6-30 | 2:25 |
![]() | 4 | 25 | 06:03 | KO | 78 | 04:42 | DOWNS | 6-53 | 1:21 |
Team Statistics
- | STAN | OSU |
|---|---|---|
First Downs | ||
| Total | 31 | 13 |
| Rushing | 15 | 2 |
| Passing | 13 | 11 |
| Penalty | 3 | 0 |
Rushing | ||
| Total (Net) | 300 | 33 |
| Attempts | 48 | 17 |
| Avg. Per Rush | 6.2 | 1.9 |
| Rushing TDs | 2 | 1 |
| Yds. Gained | 302 | 62 |
| Yds. Lost | 2 | 29 |
Passing | ||
| Total (Net) | 207 | 252 |
| Comp.-Att.-Int. | 21 - 31 - 1 | 18 - 30 - 0 |
| Avg / Att | 6.7 | 8.4 |
| Avg / Comp. | 9.9 | 14.0 |
| TDs | 3 | 1 |
Total Offense | ||
| Yards | 507 | 285 |
| Plays | 79 | 47 |
| Avg. / Play | 6.42 | 6.06 |
| Fumbles - Lost | 0-0 | 3-1 |
| Penalties - Yds. | 6-55 | 5-55 |
Punting | ||
| Punts - Yds. | 2-79 | 5-220 |
| Avg. / Punt | 0 | 0 |
| Inside 20 | 2 | 3 |
| 50+ Yds. | 0 | 1 |
| Touchbacks | 0 | 1 |
| Fair Catch | 2 | 2 |
Kickoffs | ||
| Total - Yds. | 7-408 | 3-195 |
| Avg. Yds. / Kickoff | 58.3 | 65.0 |
| Touchbacks | 0 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
| Punt: Avg. / Return | NaN | NaN |
| Kickoff: Total - Yds. - TDs | 3-70-0 | 5-110-0 |
| Kickoff: Avg. / Return | 23.3 | 22.0 |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | 1-0-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 21 | 0 |
| Poss. Time | 40:20 | 19:40 |
| 3rd. Down Conv. | 10 of 15 | 2 of 9 |
| 4th. Down Conversions | 0 of 0 | 0 of 1 |
| Red-Zone: Scores - Chances | 5-5 | 2-2 |
| Sacks: Total - Yds. | 3-27 | 0-0 |
| PAT: Total - Made | 5-5 | 1-2 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-1 | 0-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Luck, Andrew | 20 | 30 | 206 | 3 | 1 | 27 | 0 |
Nottingham, Brett | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Totals | 21 | 31 | 207 | 3 | 1 | 27 | 0 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 18 | 30 | 252 | 1 | 0 | 42 | 3 |
| Totals | 18 | 30 | 252 | 1 | 0 | 42 | 3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Taylor, Stepfan | 13 | 95 | 0 | 95 | 0 | 24 | 7.3 |
Gaffney, Tyler | 12 | 56 | 0 | 56 | 1 | 10 | 4.7 |
Stewart, Jeremy | 9 | 47 | 0 | 47 | 1 | 12 | 5.2 |
Wilkerson, Anthony | 7 | 39 | 2 | 37 | 0 | 14 | 5.3 |
Owusu, Chris | 1 | 33 | 0 | 33 | 0 | 33 | 33 |
Luck, Andrew | 4 | 28 | 0 | 28 | 0 | 17 | 7 |
Meinken, Geoff | 2 | 4 | 0 | 4 | 0 | 3 | 2 |
| Totals | 48 | 302 | 2 | 300 | 2 | 33 | 6.3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
| Wheaton, Markus | 2 | 21 | 2 | 19 | 0 | 21 | 9.5 |
| Agnew, Malcolm | 8 | 15 | 0 | 15 | 1 | 4 | 1.9 |
Rodgers, James | 2 | 13 | 0 | 13 | 0 | 8 | 6.5 |
![]() | 1 | 8 | 0 | 8 | 0 | 8 | 8 |
![]() | 1 | 5 | 0 | 5 | 0 | 5 | 5 |
![]() | 3 | 0 | 27 | -27 | 0 | 0 | -9 |
| Totals | 17 | 62 | 29 | 33 | 1 | 21 | 1.9 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Whalen, Griff | 6 | 87 | 1 | 21 |
Terrell, Drew | 3 | 26 | 0 | 10 |
Taylor, Stepfan | 2 | 26 | 1 | 27 |
Fleener, Coby | 2 | 26 | 1 | 14 |
Hewitt, Ryan | 3 | 23 | 0 | 12 |
Toilolo, Levine | 1 | 6 | 0 | 6 |
Meinken, Geoff | 1 | 6 | 0 | 6 |
Owusu, Chris | 2 | 6 | 0 | 4 |
Ward, Lee | 1 | 1 | 0 | 1 |
| Totals | 21 | 207 | 3 | 27 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Rodgers, James | 6 | 77 | 1 | 31 |
| Wheaton, Markus | 3 | 70 | 0 | 29 |
Halahuni, Joe | 2 | 53 | 0 | 42 |
![]() | 2 | 30 | 0 | 16 |
![]() | 1 | 13 | 0 | 13 |
![]() | 3 | 7 | 0 | 4 |
| Agnew, Malcolm | 1 | 2 | 0 | 2 |
| Totals | 18 | 252 | 1 | 42 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Lancaster, Jarek | 3 | 4 | 7 | 0.5 / 6 | 0.5 / 6 | - | - / - | - | 1 | - | - |
Tarpley, A.J. | 3 | 3 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Thomas, Michael | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Bademosi, Johnson | 2 | 2 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
Richards, Jordan | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Brown, Terrence | 2 | - | 2 | - / - | - / - | 1 | - / - | - | - | - | - |
Gaffney, Tyler | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Thomas, Chase | 1 | 1 | 2 | 1 / 9 | 1 / 9 | 1 | - / - | - | - | - | - |
Gardner, Ben | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | 1 | - |
Murphy, Trent | 1 | 1 | 2 | 1.5 / 12 | 1.5 / 12 | - | - / - | - | - | - | - |
Toilolo, Levine | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Gatewood, Cory | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
Carrington, Devon | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
Meinken, Geoff | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Stewart, Jeremy | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hemschoot, Joe | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Lueders, Blake | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Muagututia, Myles | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Stephens, Terrence | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Fleener, Coby | - | - | - | - / - | - / - | - | - / - | - | - | 1 | - |
Masifilo, Matthew | - | - | - | - / - | - / - | - | 1 / - | - | 1 | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Watkins, Anthony | 7 | 5 | 12 | - / - | - / - | - | - / - | - | - | - | - |
Mitchell, Lance | 6 | 4 | 10 | - / - | - / - | - | - / - | - | 2 | - | - |
Robinson, Rueben | 5 | 4 | 9 | - / - | - / - | - | - / - | - | - | - | - |
Collins, Cameron | 5 | 1 | 6 | 2 / 3 | - / - | - | - / - | - | - | - | - |
| Poyer, Jordan | 4 | 2 | 6 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 3 | 3 | 6 | - / - | - / - | - | - / - | 1-0 | 1 | - | - |
![]() | - | 5 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | - | 4 | - / - | - / - | - | - / - | - | 2 | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Parker, Keynan | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
| Seumalo, Andrew | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Frahm, Kevin | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
| Watkins, Brian | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
McCants, Ryan | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Lamb, Michael | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Motter, Ben | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Fifita, Rudolf | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Green, David | 2 | 79 | 0 | 49 | 2 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Hekker, Johnny | 5 | 220 | 0 | 65 | 3 | 1 | 1 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Whitaker, E | 2 | 00:35 | 31 | good |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Romaine, Trevor | 2 | 00:01 | 50 | blkd |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Whitaker, Eric | 7 | 408 | 0 | 1 | 58.3 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 3 | 195 | 0 | 0 | 65.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Montgomery, Ty | 0 | 0 | 0 | 3 | 70 | 28 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
| Poyer, Jordan | 0 | 0 | 0 | 3 | 81 | 38 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 29 | 29 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Whitaker, Eric | 5 | 5 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 2 | 1 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 64 | Schwartzstein, Sam | C |
| 54 | Yankey, David | LG |
| 55 | Martin, Jonathan | LT |
| 12 | Luck, Andrew | QB |
| 33 | Taylor, Stepfan | RB |
| 52 | DeCastro, David | RG |
| 77 | Mabry, Tyler | RT |
| 1A | Toilolo, Levine | TE |
| 82 | Fleener, Coby | TE |
| 17 | Whalen, Griff | WR |
| 81 | Owusu, Chris | WR |

# | Player | Pos. |
|---|---|---|
| 62 | Garner, Geoff | C |
| 42 | York, Clayton | FB |
| 1 | Rodgers, James | FL |
| 69 | ![]() | LG |
| 50 | Remmers, Mike | LT |
| 0D | ![]() | QB |
| 71 | ![]() | RG |
| 64 | Kelly, Colin | RT |
| 2 | Wheaton, Markus | SE |
| 35 | Agnew, Malcolm | TB |
| 82 | Prince, Colby | TE |

# | Player | Pos. |
|---|---|---|
| 49 | Gardner, Ben | DE |
| 98 | Masifilo, Matthew | DE |
| 3 | Thomas, Michael | FS |
| 1G | Tarpley, A.J. | ILB |
| 35 | Lancaster, Jarek | ILB |
| 0F | Brown, Terrence | LC |
| 99 | Stephens, Terrence | NG |
| 44 | Thomas, Chase | OLB |
| 93 | Murphy, Trent | OLB |
| 27 | Bademosi, Johnson | RC |
| 0H | Richards, Jordan | SS |

# | Player | Pos. |
|---|---|---|
| 14 | Poyer, Jordan | LCB |
| 45 | ![]() | LE |
| 74 | Frahm, Kevin | LT |
| 1C | Robinson, Rueben | MLB |
| 16 | ![]() | RCB |
| 95 | ![]() | RE |
| 49 | Seumalo, Andrew | RT |
| 3 | Watkins, Anthony | S |
| 10 | Mitchell, Lance | S |
| 5 | Collins, Cameron | SLB |
| 40 | ![]() | WLB |
Player Participation

# | Player |
|---|---|
| 0I | Vaughters, James |
| 2 | Gatewood, Cory |
| 3F | Ward, Lee |
| 4 | Terrell, Drew |
| 5J | Etiz, Brent |
| 5 | Carrington, Devon |
| 7 | Nottingham, Brett |
| 10 | Meinken, Geoff |
| 15 | Amanam, Usua |
| 21 | Patterson, Jamal-Ras |
| 22 | Olugbode, Kyle |
| 23 | Cummings, Jackson |
| 25 | Gaffney, Tyler |
| 28 | Bernard, Harold |
| 30 | Seale, Ricky |
| 31 | Browning, Barry |
| 32 | Wilkerson, Anthony |
| 34 | Stewart, Jeremy |
| 36 | Zychlinski, Daniel |
| 38 | Green, David |
| 40 | Hemschoot, Joe |
| 43 | Lueders, Blake |
| 45 | Fowler, Andrew |
| 46 | Whitaker, Eric |
| 47 | Muagututia, Myles |
| 50 | Underwood, Cole |
| 57 | Bergen, Max |
| 58 | Parry, David |
| 65 | Wilkes, Khalil |
| 66 | Bentler, Matt |
| 76 | Danser, Kevin |
| 83 | Dudchock, Davis |
| 85 | Hewitt, Ryan |
| 88 | Montgomery, Ty |
| 90 | Mauro, Josh |
| 91 | Anderson, Henry |

# | Player |
|---|---|
| 1B | ![]() |
| 4 | ![]() |
| 7 | Hekker, Johnny |
| 7D | Ellis, Burke |
| 8 | ![]() |
| 13 | ![]() |
| 20 | Parker, Keynan |
| 22 | ![]() |
| 24 | McCants, Ryan |
| 25 | ![]() |
| 26 | LaGrone, Josh |
| 28 | ![]() |
| 32 | Evans, Danny |
| 33 | ![]() |
| 34 | Jenkins, Jordan |
| 38 | Watkins, Brian |
| 44 | ![]() |
| 46 | Te'o, Shiloah |
| 47 | ![]() |
| 56 | Fernando, Rusty |
| 57 | Perry, Marcus |
| 61 | Lamb, Michael |
| 66 | Motter, Ben |
| 78 | Fifita, Rudolf |
| 79 | Lopez, Joe |
| 81 | ![]() |
| 84 | ![]() |
| 86 | ![]() |
| 87 | Halahuni, Joe |
| 88 | ![]() |
| 89 | ![]() |
| 93 | ![]() |
| 94 | ![]() |
| 99 | ![]() |











































