Sacramento State vs Oregon State
9/3/2011
Reser Stadium
Team | 1 | 2 | 3 | 4 | 5 | Total |
---|---|---|---|---|---|---|
0 | 14 | 7 | 0 | 8 | 29 | |
0 | 3 | 3 | 15 | 0 | 21 |
SAC: PASS - Jeff Fleming (257); RUSH - Jeff Fleming (39); REC - Morris Norrise (89)
OSU: PASS - mannion, sean (143); RUSH - agnew, malcolm (223); REC - wheaton, markus (108)
Scoring Summary
- | - | - | - | - | SAC | OSU |
---|---|---|---|---|---|---|
2nd | OSU | 11:52 | OSU - Romaine, Trevor 29 yd field goal 10 plays, 52 yards, TOP 4:16 | 0 | 3 | |
2nd | SAC | 09:23 | SAC - Chase Deadder 19 yd pass from Jeff Fleming (Jason Diniz kick) 6 plays, 69 yards, TOP 2:24 | 7 | 3 | |
2nd | SAC | 02:39 | SAC - Chase Deadder 4 yd pass from Jeff Fleming (Jason Diniz kick) 10 plays, 70 yards, TOP 4:31 | 14 | 3 | |
3rd | OSU | 10:51 | OSU - Romaine, Trevor 45 yd field goal 9 plays, 43 yards, TOP 4:04 | 14 | 6 | |
3rd | SAC | 07:40 | SAC - Brandyn Reed 39 yd pass from Morris Norrise (Jason Diniz kick) 7 plays, 75 yards, TOP 3:04 | 21 | 6 | |
4th | OSU | 12:44 | OSU - Agnew, Malcolm 1 yd run (Romaine, Trevor kick), 11 plays, 62 yards, TOP 5:19 | 21 | 13 | |
4th | OSU | 08:08 | OSU - Agnew, Malcolm 4 yd run (Wheaton, Markus pass), 3 plays, 70 yards, TOP 0:56 | 21 | 21 | |
4th | OSU | 15:00 | OSU - Agnew, Malcolm 17 yd run (Romaine, Trevor kick), 2 plays, 0 yards, TOP 0:00 | 21 | 28 | |
4th | SAC | 15:00 | SAC - Brandyn Reed 6 yd pass from Jeff Fleming (Brandyn Reed pass) 6 plays, 25 yards, TOP 0:00 | 29 | 28 | |
29 | 21 |
Referee: Jack Wood
Line Judge: Jeff Robinson
Side Judge: Shane Anderson
Umpire: Tim Schroeder
Back Judge: Steve Steichen
Linesman: Dan Antonietti
Field Judge: Scott Monaco