Oregon State vs California
11/12/2011
AT&T Park
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 7 | 7 | 6 | 3 | 23 | |
| 3 | 3 | 0 | 0 | 6 |
CAL: PASS - Maynard, Zach (128); RUSH - Sofele, Isi (190); REC - Calvin, Michael (32)
OSU: PASS - mannion, sean (243); RUSH - wheaton, markus (15); REC - (72)
Scoring Summary
- | - | - | - | - | CAL | OSU |
|---|---|---|---|---|---|---|
| 1st | OSU | 10:45 | OSU - Romaine, Trevor 32 yd field goal 8 plays, 34 yards, TOP 4:15 | 0 | 3 | |
| 1st | CAL | 01:02 | CAL - Calvin, Michael 19 yd pass from Maynard, Zach (Tavecchio, Gior kick) 6 plays, 91 yards, TOP 3:16 | 7 | 3 | |
| 2nd | CAL | 01:06 | CAL - Maynard, Zach 5 yd run (Tavecchio, Gior kick), 16 plays, 96 yards, TOP 9:01 | 14 | 3 | |
| 2nd | OSU | 00:02 | OSU - Romaine, Trevor 46 yd field goal 7 plays, 43 yards, TOP 1:00 | 14 | 6 | |
| 3rd | CAL | 10:01 | CAL - Sofele, Isi 20 yd run (Tavecchio, Gior kickfailed), 11 plays, 75 yards, TOP 4:55 | 20 | 6 | |
| 4th | CAL | 02:23 | CAL - Tavecchio, Gior 32 yd field goal 15 plays, 82 yards, TOP 8:58 | 23 | 6 | |
| 23 | 6 | |||||
Referee: Shawn Hochuli
Line Judge: Darryl Johnson
Side Judge: Mike Weseloh
Umpire: Douglas Wilson
Back Judge: James Settle
Center Judge: Hall/Gordon
Linesman: James Wharrie
Field Judge: Mike McCabe







