2003 Football Cumulative Statistics
| Anderson, Derek | 12 | 121.68 | 240 | 477 | 23 | 50.31% | 3736 | 22 | 90 | 311.33 | |
| Rothenfluh, A | 5 | 127.70 | 6 | 12 | 0 | 50.00% | 111 | 0 | 41 | 22.20 | |
| Baskett, Hank | 1 | 486.40 | 1 | 1 | 0 | 100.00% | 46 | 0 | 46 | 46.00 | |
| Kelly, Casey | 1 | 83.23 | 4 | 12 | 0 | 33.33% | 32 | 1 | 27 | 32.00 | |
| Newson, James | 11 | 368.80 | 1 | 1 | 0 | 100.00% | 32 | 0 | 32 | 2.91 | |
| McKamey, Kole | 1 | 82.22 | 4 | 9 | 1 | 44.44% | 25 | 1 | 17 | 25.00 | |
| Brunker, Michae | 1 | 251.20 | 1 | 1 | 0 | 100.00% | 18 | 0 | 18 | 18.00 | |
| Charles, Colt | 1 | -200.00 | 0 | 1 | 1 | 0.00% | 0 | 0 | 0 | 0.00 | |
| Â | Total | 13 | 120.816 | 257 | 515 | 25 | 49.90% | 4000 | 24 | 90 | 307.69 |
| Â | Opponents | 13 | 103.758 | 223 | 486 | 20 | 45.88% | 2921 | 23 | 87 | 224.69 |


