Oregon State vs Fresno State
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 10 | 3 | 3 | 16 |
![]() | 7 | 0 | 7 | 0 | 14 |
FS: PASS - Grady, Jeff (276); RUSH - Davis, Rodney (34); REC - Davis, Marque (129)
OSU: PASS - (285); RUSH - (128); REC - (116)
Scoring Summary
- | - | - | - | - | FS | OSU |
|---|---|---|---|---|---|---|
![]() | 1st | OSU | 01:58 | OSU - Jackson, Steven 4 yd run (Yliniemi, Kirk kick), plays, yards, TOP | 0 | 7 |
![]() | 2nd | FS | 06:54 | FS - Berrian, B 30 yd pass from Grady, Jeff (Visintainer, B kick) plays, yards, TOP | 7 | 7 |
![]() | 2nd | FS | 00:03 | FS - Visintainer, B 20 yd field goal plays, yards, TOP | 10 | 7 |
![]() | 3rd | FS | 11:03 | FS - Visintainer, B 28 yd field goal plays, yards, TOP | 13 | 7 |
![]() | 3rd | OSU | 00:03 | OSU - Hass, Mike 39 yd pass from Anderson, Derek (Yliniemi, Kirk kick) plays, yards, TOP | 13 | 14 |
![]() | 4th | FS | 00:31 | FS - Visintainer, B 47 yd field goal plays, yards, TOP | 16 | 14 |
| 16 | 14 | |||||
Fresno State


Oregon State
Start of 1st Half
Fresno State won the coin toss (deferred) and will kick off.
Change of possession, FS ball on FS35, 1st and 10.

-


0
0

-


0
0

-


0
0

-


0
0

-


0
0

-


0
0

-


0
0

OSU - TD


0
7

0
0
1st7


-


0
7
Fresno State


Oregon State
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Grady, Jeff pass intercepted by Williams, Aric at the OSU15, Williams, Aric return 0 yards to the OSU15 (Berrian, B).

-


0
7

-


0
7

-


0
7

-


0
7

-


0
7

FS - TD


7
7

7
0
1st7


-


7
7

-


7
7

-


7
7

-


7
7

-


7
7

-


7
7

-


7
7

FS - FG


10
7

10
0
1st7


-


10
7
Fresno State


Oregon State
Start of 2nd Half
Start of 3rd quarter, clock 15:00, OSU ball on OSU35.
Yliniemi, Kirk kickoff 65 yards to the FS0, Berrian, B return 27 yards to the FS27 (Gillett, George).

FS - FG


13
7

13
0
1st7


-


13
7

-


13
7

-


13
7

-


13
7

OSU - TD


13
14

13
0
1st14


-


13
14
Fresno State


Oregon State
Start Of Quarter
Start of 4th quarter, clock 15:00.
Davis, Rodney rush for 1 yard to the FS26 (Pollard, J.).
Grady, Jeff pass incomplete to 8.
Grady, Jeff rush for 4 yards to the FS30 (Pollard, J.).
Lingua, Mike punt 26 yards to the OSU44, out-of-bounds.

-


13
14

-


13
14

-


13
14

-


13
14

-


13
14

FS - FG


16
14

16
0
1st14


-


16
14

-


16
14
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
Team Statistics
- | FS | OSU |
|---|---|---|
First Downs | ||
| Total | 17 | 21 |
| Rushing | 6 | 8 |
| Passing | 9 | 9 |
| Penalty | 2 | 4 |
Rushing | ||
| Total (Net) | 60 | 121 |
| Attempts | 32 | 38 |
| Avg. Per Rush | 1.9 | 3.2 |
| Rushing TDs | 0 | 1 |
| Yds. Gained | 90 | 144 |
| Yds. Lost | 30 | 23 |
Passing | ||
| Total (Net) | 276 | 285 |
| Comp.-Att.-Int. | 22 - 49 - 3 | 15 - 44 - 5 |
| Avg / Att | 5.6 | 6.5 |
| Avg / Comp. | 12.5 | 19.0 |
| TDs | 1 | 1 |
Total Offense | ||
| Yards | 336 | 406 |
| Plays | 81 | 82 |
| Avg. / Play | 4.15 | 4.95 |
| Fumbles - Lost | 1-0 | 0-0 |
| Penalties - Yds. | 8-93 | 14-128 |
Punting | ||
| Punts - Yds. | 10-382 | 9-376 |
| Avg. / Punt | 0 | 0 |
| Inside 20 | 5 | 2 |
| 50+ Yds. | 2 | 1 |
| Touchbacks | 0 | 2 |
| Fair Catch | 3 | 0 |
Kickoffs | ||
| Total - Yds. | 5-279 | 3-188 |
| Avg. Yds. / Kickoff | 55.8 | 62.7 |
| Touchbacks | 0 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 5-33-0 | 3-11-0 |
| Punt: Avg. / Return | 6.6 | 3.7 |
| Kickoff: Total - Yds. - TDs | 2-45-0 | 3-41-0 |
| Kickoff: Avg. / Return | 22.5 | 13.7 |
| INT: Total - Yds. - TDs | 5-11-0 | 3-0-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 28:53 | 31:07 |
| 3rd. Down Conv. | 4 of 18 | 1 of 15 |
| 4th. Down Conversions | 0 of 0 | 0 of 2 |
| Red-Zone: Scores - Chances | 2-2 | 1-3 |
| Sacks: Total - Yds. | 1-6 | 1-6 |
| PAT: Total - Made | 1-1 | 2-2 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 3-4 | undefined-undefined |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Grady, Jeff | 22 | 49 | 276 | 1 | 3 | 46 | 1 |
| Totals | 22 | 49 | 276 | 1 | 3 | 46 | 1 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Anderson, Derek | 15 | 44 | 285 | 1 | 5 | 66 | 1 |
| Totals | 15 | 44 | 285 | 1 | 5 | 66 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Davis, Rodney | 19 | 48 | 14 | 34 | 0 | 8 | 1.8 |
Wright, Dwayne | 9 | 36 | 7 | 29 | 0 | 9 | 3.2 |
Grady, Jeff | 2 | 4 | 6 | -2 | 0 | 4 | -1 |
Berrian, B | 1 | 2 | 0 | 2 | 0 | 2 | 2 |
Tm | 1 | 0 | 3 | -3 | 0 | 0 | -3 |
| Totals | 32 | 90 | 30 | 60 | 0 | 9 | 1.9 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Jackson, Steven | 34 | 139 | 11 | 128 | 1 | 18 | 3.8 |
Anderson, Derek | 2 | 5 | 6 | -1 | 0 | 5 | -0.5 |
Wright, Dwight | 1 | 0 | 3 | -3 | 0 | 0 | -3 |
Team | 1 | 0 | 3 | -3 | 0 | 0 | -3 |
| Totals | 38 | 144 | 23 | 121 | 1 | 18 | 3.2 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Davis, Marque | 7 | 129 | 0 | 46 |
Berrian, B | 5 | 80 | 1 | 33 |
Spach, Stephen | 1 | 18 | 0 | 18 |
Jamison, J | 2 | 17 | 0 | 11 |
Davis, Rodney | 3 | 9 | 0 | 11 |
Gilbert, D | 1 | 9 | 0 | 9 |
Greco, Alec | 1 | 7 | 0 | 7 |
Fernandez, Joe | 1 | 5 | 0 | 5 |
Vercher, Roshon | 1 | 2 | 0 | 2 |
| Totals | 22 | 276 | 1 | 46 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Jackson, Steven | 5 | 116 | 0 | 66 |
Newson, James | 6 | 83 | 0 | 23 |
Hass, Mike | 1 | 39 | 1 | 39 |
Euhus, Tim | 1 | 22 | 0 | 22 |
Farley, Kenny | 1 | 19 | 0 | 19 |
Cole, Ryan | 1 | 6 | 0 | 6 |
| Totals | 15 | 285 | 1 | 66 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Diles, Awan | 5 | 4 | 9 | 1 / 3 | - / - | - | - / - | - | - | - | - |
McGill, Bryce | 2 | 5 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Sanders, James | 5 | 2 | 7 | 2 / 5 | - / - | - | - / - | - | - | - | - |
Andrews, Dwayne | 2 | 4 | 6 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Washington, R | 5 | - | 5 | 1 / 1 | - / - | - | - / - | 1-9 | - | - | - |
Culver, Tyrone | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
Morris, Brian | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Meza, Dee | 2 | - | 2 | - / - | - / - | - | - / - | 2-0 | 1 | - | - |
Goodwin, Alan | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Garcia, Todd | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Sanders, Claude | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Hawkins, Del | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Booker, Donyell | 2 | - | 2 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Mann, Eddie | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Berrian, B | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Ray, Nate | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Williams, Paul | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Grady, Jeff | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jennings, Adam | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Marshall, R | - | 1 | 1 | - / - | - / - | - | - / - | 1-2 | 1 | - | - |
Sanchez, Manuel | 1 | - | 1 | - / - | - / - | - | - / - | 1-0 | - | - | - |
Adamo, David | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Lingua, Mike | 1 | - | 1 | 1 / 6 | 1 / 6 | - | - / - | - | - | - | - |
Jones, Jamal | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Satele, Fai | 1 | - | 1 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Fairman, Jaron | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Woltz, Justin | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Seigler, R. | 4 | 4 | 8 | 1.5 / 4 | - / - | - | - / - | - | - | - | - |
Turner, L. | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
Browner, B. | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
Pollard, J. | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
Lacey, Seth | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Lowe, Jason | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Meeuwsen, Mitch | 2 | 1 | 3 | - / - | - / - | - | - / - | 2-0 | - | - | - |
Williams, Aric | 3 | - | 3 | - / - | - / - | - | - / - | 1-0 | 1 | - | - |
Edwards, Dwan | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Coote, D.J. | 2 | - | 2 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Cole, Ryan | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Bray, Trent | 2 | - | 2 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Jean-baptiste | 2 | - | 2 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Rothwell, Dan | 1 | 1 | 2 | 1.5 / 3 | - / - | - | - / - | - | - | - | - |
Scales, Brandon | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Whiten, Harvey | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hawkins, Josh | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Catanese, B. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Swancutt, Bill | 1 | - | 1 | 1 / 6 | 1 / 6 | 1 | - / - | - | - | - | - |
Smith, Alvin | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Siegert, Ben | 1 | - | 1 | 1 / 4 | - / - | - | - / - | - | - | - | - |
Newson, James | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Lingua, Mike | 10 | 382 | 0 | 68 | 5 | 0 | 2 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Tobey, Carl | 9 | 376 | 0 | 62 | 2 | 2 | 1 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Visintainer, B | 2 | 01:35 | 46 | missed |
Visintainer, B | 2 | 00:03 | 20 | good |
Visintainer, B | 3 | 11:03 | 28 | good |
Visintainer, B | 4 | 00:31 | 47 | good |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Visintainer, B | 5 | 279 | 0 | 0 | 55.8 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Yliniemi, Kirk | 3 | 188 | 0 | 0 | 62.7 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Berrian, B | 3 | 20 | 10 | 2 | 45 | 27 | 0 | 0 | 0 |
Jennings, Adam | 2 | 13 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
Berrian, B | 3 | 20 | 10 | 2 | 45 | 27 | 0 | 0 | 0 |
Meza, Dee | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Marshall, R | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 |
Sanchez, Manuel | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Washington, R | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 9 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Clasen, Cole | 3 | 11 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Wright, Dwight | 0 | 0 | 0 | 2 | 38 | 19 | 0 | 0 | 0 |
Euhus, Tim | 0 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 0 |
Meeuwsen, Mitch | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Williams, Aric | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Visintainer, B | 1 | 1 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Yliniemi, Kirk | 2 | 2 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|

# | Player | Pos. |
|---|

# | Player | Pos. |
|---|

# | Player | Pos. |
|---|
Player Participation

# | Player |
|---|---|
| 0 | Mann, Eddie |
| 1 | Davis, Marque |
| 2 | Berrian, B |
| 3 | Ray, Nate |
| 5 | McGill, Bryce |
| 6 | Jamison, J |
| 10 | Meza, Dee |
| 11 | Williams, Paul |
| 15 | Grady, Jeff |
| 18 | Jennings, Adam |
| 22 | Davis, Rodney |
| 23 | Sanders, James |
| 24 | Marshall, R |
| 25 | Goodwin, Alan |
| 27 | Diles, Awan |
| 28 | Sanchez, Manuel |
| 29 | Washington, R |
| 32 | Wright, Dwayne |
| 35 | Adamo, David |
| 36 | Culver, Tyrone |
| 37 | Lingua, Mike |
| 38 | Visintainer, B |
| 41 | Jones, Jamal |
| 45 | Garcia, Todd |
| 46 | Vercher, Roshon |
| 47 | Sanders, Claude |
| 49 | Spach, Stephen |
| 51 | Andrews, Dwayne |
| 55 | Morris, Brian |
| 56 | Satele, Fai |
| 80 | Fairman, Jaron |
| 81 | Greco, Alec |
| 84 | Fernandez, Joe |
| 87 | Gilbert, D |
| 91 | Woltz, Justin |
| 92 | Hawkins, Del |
| 98 | Leonard, Louis |
| 99 | Booker, Donyell |
| TM | TM |

# | Player |
|---|---|
| 0F | Whiten, Harvey |
| 0B | Coote, D.J. |
| 1 | Farley, Kenny |
| 2 | Newson, James |
| 3 | Hawkins, Josh |
| 4 | Lowe, Jason |
| 5 | Meeuwsen, Mitch |
| 6 | Gillett, George |
| 7 | Turner, L. |
| 8 | Williams, Aric |
| 9 | Clasen, Cole |
| 14 | Anderson, Derek |
| 22 | Christensen, K. |
| 24 | Piscitelli, S. |
| 27 | Lemma, Joe |
| 28 | Hass, Mike |
| 29 | Wright, Dwight |
| 31 | Catanese, B. |
| 33 | Cole, Ryan |
| 34 | Jackson, Steven |
| 39 | Browner, B. |
| 40 | Pollard, J. |
| 41 | Davidson, Kevin |
| 44 | Bray, Trent |
| 46 | Yliniemi, Kirk |
| 47 | Jean-Baptiste |
| 48 | Tobey, Carl |
| 50 | Lacey, Seth |
| 51 | Seigler, R. |
| 55 | Sanchez, Kanan |
| 59 | Rothwell, Dan |
| 62 | Kilkenny, Brian |
| 65 | Nienhuis, Doug |
| 73 | Brock, Matt |
| 75 | Lose, David |
| 76 | Lockheart, B. |
| 84 | Euhus, Tim |
| 88 | Loney, Pat |
| 89 | Newton, Joe |
| 90 | Swancutt, Bill |
| 92 | Smith, Alvin |
| 93 | Hall, Derek |
| 94 | Scott, Chris |
| 96 | Scales, Brandon |
| 97 | Siegert, Ben |
| 98 | Edwards, Dwan |
