Arizona State vs Oregon State
9/27/2003
Reser Stadium
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
| 0 | 7 | 3 | 7 | 17 | |
| 7 | 17 | 0 | 21 | 45 |
ASU: PASS - Walter, Andrew (231); RUSH - Hill, Hakim (115); REC - Hill, Hakim (92)
OSU: PASS - (246); RUSH - (105); REC - (124)
Scoring Summary
- | - | - | - | - | ASU | OSU |
|---|---|---|---|---|---|---|
| 1st | OSU | 07:21 | OSU - Anderson, Derek 6 yd run (Yliniemi, Kirk kick), 4 plays, 31 yards, TOP 1:34 | 0 | 7 | |
| 2nd | ASU | 06:50 | ASU - Fulton, Skyler 5 yd pass from Walter, Andrew (Ainsworth, J. kick) 2 plays, 17 yards, TOP 0:33 | 7 | 7 | |
| 2nd | OSU | 04:11 | OSU - Farley, Kenny 61 yd pass from Anderson, Derek (Yliniemi, Kirk kick) 6 plays, 85 yards, TOP 2:34 | 7 | 14 | |
| 2nd | OSU | 02:40 | OSU - Newson, James 28 yd pass from Anderson, Derek (Yliniemi, Kirk kick) 3 plays, 25 yards, TOP 1:26 | 7 | 21 | |
| 2nd | OSU | 00:00 | OSU - Yliniemi, Kirk 29 yd field goal 7 plays, 53 yards, TOP 1:16 | 7 | 24 | |
| 3rd | ASU | 01:30 | ASU - Ainsworth, J. 34 yd field goal 15 plays, 56 yards, TOP 5:45 | 10 | 24 | |
| 4th | OSU | 11:09 | OSU - Jackson, Steven 15 yd run (Yliniemi, Kirk kick), 3 plays, 16 yards, TOP 0:53 | 10 | 31 | |
| 4th | OSU | 09:28 | OSU - Christensen, K. 1 yd punt return (Yliniemi, Kirk kick) | 10 | 38 | |
| 4th | ASU | 07:07 | ASU - Hagan, Derek 20 yd pass from Walter, Andrew (Ainsworth, J. kick) 9 plays, 73 yards, TOP 2:15 | 17 | 38 | |
| 4th | OSU | 05:12 | OSU - Wright, Dwight 2 yd run (Yliniemi, Kirk kick), 4 plays, 29 yards, TOP 1:52 | 17 | 45 | |
| 17 | 45 | |||||
Referee: Jay Stricherz
Line Judge: Chuck Czubin
Side Judge: Colin McDermott
Umpire: Art Hines
Back Judge: Steve Hudson
Center Judge: M. Westerberg
Linesman: Jeff Hansen
Field Judge: David Adams







