2001 Football Cumulative Statistics
- 2025
- 2024
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- 2016
- 2015
- 2014
- 2013
- 2012
- 2011
- 2010
- 2009
- 2008
- 2007
- 2006
- 2005
- 2004
- 2003
- 2002
- 2001
- Overall
- Conference
- Offense
- Defense
- Special Teams
- Scoring
- Participation
- Passing
- Rushing
- Receiving
Passing
GP - Games Played
Rating - QB Rating
Comp - Completions
ATT - Passing Attempts
INT - Interceptions
% - Completion Percentage
YDS - Passing Yards
TD - Passing Touchdowns
Long - Longest Completion
AVG/G - Average Passing Yards Per Game
| Smith, Jonathan | 11 | 129.36 | 180 | 317 | 10 | 56.78% | 2427 | 14 | 65 | 220.64 | |
| Anderson, Derek | 5 | 88.76 | 17 | 41 | 3 | 41.46% | 263 | 1 | 43 | 52.60 | |
| Stremick, Nick | 3 | 73.93 | 2 | 6 | 0 | 33.33% | 29 | 0 | 17 | 9.67 | |
| Newson, James | 11 | 0.00 | 0 | 2 | 0 | 0.00% | 0 | 0 | 0 | 0.00 | |
| Â | Total | 11 | 123.196 | 199 | 366 | 13 | 54.37% | 2719 | 15 | 65 | 247.18 |
| Â | Opponents | 11 | 106.726 | 157 | 321 | 9 | 48.91% | 1913 | 13 | 70 | 173.91 |
Team Statistics (5-6, 1-0)
Scoring | ||
|---|---|---|
| Points Per Game | 26.09 | 23.55 |
| Total | 287 | 259 |
First Downs | ||
| Rushing | 82 | 92 |
| Passing | 111 | 76 |
| Penalty | 21 | 27 |
| Total | 214 | 195 |
Rushing | ||
| Yards Gained | 1744 | 2071 |
| Yards Lost | 343 | 345 |
| Attempts | 417 | 451 |
| Average Per Attempt | 3.4 | 3.8 |
| Avg. Per Game | 127.4 | 156.9 |
| Touchdowns | 15 | 14 |
| Total | 1401 | 1726 |
Passing | ||
| Att-Comp-Int | 366-199-13 | 321-157-9 |
| Avg. Per Attempt | 7.429 | 5.960 |
| Avg. Per Game | 247.182 | 173.909 |
| Touchdowns | 15 | 13 |
| Total | 2719 | 1913 |
Total Offense | ||
| Total Plays | 783 | 772 |
| Avg. Per Play | 5.3 | 4.7 |
| Avg. Per Game | 374.5 | 330.8 |
| Total Yards | 4120 | 3639 |
| Touchdowns | 35 | 31 |
Returns | ||
| Kickoff: Average | 22.500 | 19.786 |
| Kickoff: Total | 32-720 | 28-554 |
| Punt: Average | 7.256 | 11.875 |
| Punt: Total | 43-312 | 32-380 |
| INT: Average | 11.222 | 10.923 |
| INT: Total | 9-101 | 13-142 |
Kicking | ||
| Punt: Avg. Yards Per Game | 38.557 | 39.385 |
| Punt: Net Average | 30.557 | 33.487 |
| Punt: Total Yards | 70-2699 | 78-3072 |
| FG: Good-Attempts | 13-20 | 15-19 |
| Onside Kicks | 0-0 | 0-0 |
Penalties | ||
| Avg. Per Game (YDS) | 71.091 | 60.182 |
| Total-Yards | 92-782 | 76-662 |
Time Of Possession | ||
| Avg. Per Game | 30:37 | 29:23 |
| Total | 05:36:43 | 05:23:17 |
Miscellaneous | ||
| 3rd Down Conversions | 61-171 (35.673%) | 54-174 (31.034%) |
| 4th Down Conversions | 6-9 (66.667%) | 6-9 (38.462%) |
| Fumbles-Lost | 26-15 | 25-11 |
| Sacks-Yards Lost | 28-171 | 23-170 |
| PAT: Good-Attempts | 34-34 | 28-28 |
| Misc. Yards | 3 | 0 |
| Red Zone: Attempts-Scores | 24-28 | 21-25 |
| Red Zone: Touchdowns | 9-28 | 9-25 |
Results
| 9/2/2001 | Fresno State | L | 24-44 | 2-0 | 5:36 | 42410 |
| 9/8/2001 | New Mexico State | W | 27-22 | 0-3 | 3:30 | 27238 |
| 9/29/2001 | UCLA | L | 7-38 | 1-2 , 0-1 | 3:17 | 36521 |
| 10/6/2001 | WASHINGTON STATE | L | 27-34 | 5-0 , 3-0 | 3:27 | 35283 |
| 10/20/2001 | Arizona State | L | 24-41 | 4-2 , 1-2 | 3:13 | 54114 |
| 10/27/2001 | California | W | 19-10 | 3-4 , 2-3 | 3:05 | 36142 |
| 11/3/2001 | USC Trojans | L | 13-16 | 4-5 , 3-3 | 3:18 | 44880 |
| 11/10/2001 | Washington | W | 49-24 | 4-5 , 3-4 | 3:33 | 36682 |
| 12/1/2001 | Oregon | L | 14-17 | 10-1 , 7-1 | 3:05 | 46075 |
| 10/13 | ARIZONA | W | 38-3 | 2-3 , 1-2 | 3:16 | 36619 |
| 11/17 | Northern Arizona | W | 45-10 | 5-5 , 3-4 | 3:00 | 36096 |
| Â | Â | Â | Â | Â | Â | 432060 |
Overall Team Game Highs
| Rushes | 57 | vs Washington (11/10/2001) |
| Yards Rushing | 213 | vs New Mexico State (9/8/2001) |
| TD Rushes | 5 | vs Washington (11/10/2001) |
| Pass Attempts | 41 | vs WASHINGTON STATE (10/6/2001) |
| Pass Completions | 23 | vs Arizona State (10/20/2001) |
| Yards Passing | 353 | vs Northern Arizona (11/17) |
| TD Passes | 3 | vs Northern Arizona (11/17) |
Category Leaders
Passing Yards

Smith,
Jonathan
2427Yds
- 263anderson, derek

- 29stremick, nick

Passing Touchdowns

Smith,
Jonathan
14TDs
- 1anderson, derek

Passing Completions

Smith,
Jonathan
180Comp
- 17anderson, derek

- 2stremick, nick

