UCLA vs OREGON STATE
9/29/2001
Reser Stadium
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 7 | 10 | 21 | 0 | 38 | |
| 0 | 0 | 0 | 7 | 7 |
UCLA: PASS - PAUS, Cory (216); RUSH - FOSTER, DeShaun (147); REC - POLI-DIXON, Bri (107)
OSU: PASS - (106); RUSH - (95); REC - (35)
Scoring Summary
- | - | - | - | - | UCLA | OSU |
|---|---|---|---|---|---|---|
| 1st | UCLA | 12:01 | UCLA - FOSTER, DeShaun 3 yd run (GRIFFITH, Chris kick), 3 plays, 28 yards, TOP 0:54 | 7 | 0 | |
| 2nd | UCLA | 01:22 | UCLA - GRIFFITH, Chris 42 yd field goal 11 plays, 61 yards, TOP 4:33 | 10 | 0 | |
| 2nd | UCLA | 00:00 | UCLA - POLI-DIXON, Bri 38 yd pass from PAUS, Cory (GRIFFITH, Chris kick) 3 plays, 47 yards, TOP 0:43 | 17 | 0 | |
| 3rd | UCLA | 06:10 | UCLA - FOSTER, DeShaun 17 yd run (GRIFFITH, Chris kick), 8 plays, 80 yards, TOP 3:23 | 24 | 0 | |
| 3rd | UCLA | 04:49 | UCLA - POLI-DIXON, Bri 39 yd pass from PAUS, Cory (GRIFFITH, Chris kick) 1 plays, 39 yards, TOP 0:08 | 31 | 0 | |
| 3rd | UCLA | 00:50 | UCLA - FOSTER, DeShaun 1 yd run (GRIFFITH, Chris kick), 6 plays, 73 yards, TOP 2:17 | 38 | 0 | |
| 4th | OSU | 06:52 | OSU - JACKSON, Steven 63 yd run (CESCA, Ryan kick), 4 plays, 80 yards, TOP 0:58 | 38 | 7 | |
| 38 | 7 | |||||
Referee: Gordon Riese
Line Judge: Roger McMinn
Side Judge: Larry Farina
Umpire: Walt Wolf
Back Judge: Gary LeFors
Linesman: Jim Rinne
Field Judge: Mark Gilchrist







