Washington vs OREGON STATE
11/10/2001
Reser Stadium
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 10 | 0 | 7 | 7 | 24 | |
| 14 | 21 | 7 | 7 | 49 |
UW: PASS - PICKETT, Cody (160); RUSH - HURST, Willie (47); REC - WILLIAMS, Reg. (49)
OSU: PASS - (317); RUSH - (107); REC - (73)
Scoring Summary
- | - | - | - | - | UW | OSU |
|---|---|---|---|---|---|---|
| 1st | OSU | 12:14 | OSU - SIMONTON, Ken 3 yd run (CESCA, Ryan kick), 7 plays, 72 yards, TOP 2:46 | 0 | 7 | |
| 1st | UW | 09:01 | UW - ANDERSON, John 47 yd field goal 9 plays, 51 yards, TOP 3:13 | 3 | 7 | |
| 1st | OSU | 06:59 | OSU - SIMONTON, Ken 45 yd pass from SMITH, Jonathan (CESCA, Ryan kick) 5 plays, 65 yards, TOP 2:02 | 3 | 14 | |
| 1st | UW | 01:19 | UW - PICKETT, Cody 7 yd run (ANDERSON, John kick), 4 plays, 31 yards, TOP 0:39 | 10 | 14 | |
| 2nd | OSU | 13:30 | OSU - SIMONTON, Ken 8 yd run (CESCA, Ryan kick), 9 plays, 80 yards, TOP 2:49 | 10 | 21 | |
| 2nd | OSU | 10:07 | OSU - JACKSON, Steven 1 yd run (CESCA, Ryan kick), 3 plays, 24 yards, TOP 0:21 | 10 | 28 | |
| 2nd | OSU | 03:05 | OSU - JACKSON, Steven 2 yd run (CESCA, Ryan kick), 12 plays, 71 yards, TOP 5:21 | 10 | 35 | |
| 3rd | UW | 05:15 | UW - HURST, Willie 3 yd run (ANDERSON, John kick), 9 plays, 23 yards, TOP 4:32 | 17 | 35 | |
| 3rd | OSU | 00:31 | OSU - JACKSON, Steven 15 yd run (CESCA, Ryan kick), 11 plays, 76 yards, TOP 4:44 | 17 | 42 | |
| 4th | OSU | 10:47 | OSU - KINTNER, Shawn 16 yd pass from SMITH, Jonathan (CESCA, Ryan kick) 8 plays, 71 yards, TOP 3:55 | 17 | 49 | |
| 4th | UW | 03:47 | UW - REDDICK, P. 7 yd pass from BARTON, Taylor (ANDERSON, John kick) 10 plays, 63 yards, TOP 1:44 | 24 | 49 | |
| 24 | 49 | |||||
Referee: Gordon Riese
Line Judge: Roger McMinn
Side Judge: Larry Farina
Umpire: Walt Wolf
Back Judge: Gary LeFors
Linesman: Jim Rinne
Field Judge: Mack Gilchrist







