Northern Illinois vs Oregon State
3/9/2014
Goss Stadium
1:04pm
Northern Illinois
1-12-1

0
Final
10

Oregon State
14-3
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |
| 3 | 1 | 0 | 0 | 0 | 5 | 0 | 1 | X | 10 | 9 | 0 |
Win: Reser, Zack (2-0)Loss: Williams, Matt (0-1)
Scoring Summary
Team | NIU | OSU |
|---|---|---|
1st Clark, G. singled to right center, 2 RBI (1-2 BKK); Conforto, M. advanced to third; Peterson, A. scored; Morrison scored. | 0 | 2 |
1st Howard, M. flied out to cf, SF, RBI (1-1 KB); Conforto, M. scored. | 0 | 3 |
2nd Conforto, M. doubled down the rf line, RBI (3-2 BSFBB); Morrison advanced to third; Ice scored. | 0 | 4 |
6th Conforto, M. hit by pitch, RBI (1-2 BKFF); Peterson, A. advanced to second; Morrison advanced to third; Ice scored. | 0 | 5 |
6th Clark, G. doubled to left center, 2 RBI (1-1 BS); Conforto, M. advanced to third; Peterson, A. scored; Morrison scored. | 0 | 7 |
6th Davis, D. singled to right field, 2 RBI (0-1 K); Clark, G. scored; Conforto, M. scored. | 0 | 9 |
8th Rulli, N. singled through the left side, RBI (0-0); Hamilton advanced to third, out at home lf to 3b to ss; Clardy, C. scored. | 0 | 10 |
Northern Illinois
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Russell, Carl | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
Mallder, Brandon | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Sisler, Brian | SS | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
Klonowski, Alex | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Battaglia, Joe | C | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
McCulloch, Micah | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fletcher, Justin | 2B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Tenhagen, Landon | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Schomig, Connor | RF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Williams, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Neumann, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schrader, Tj | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Frankenreider, A. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sweeney, Kevin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Olson, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 0 | 4 | 0 | 4 | 0 | 5 | 6 |
Baserunning
CS: Russell, Carl (1)
HBP: McCulloch, Micah (1)
Oregon State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Morrison, Trever | SS | 3 | 2 | 1 | 0 | 2 | 0 | 0 | 1 |
| Peterson, Andy | 2B | 3 | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Conforto, Michael | LF | 2 | 2 | 2 | 2 | 2 | 0 | 0 | 0 |
| Clark, Gabe | 1B | 5 | 1 | 2 | 4 | 0 | 0 | 1 | 1 |
| Keyes, Kavin | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Davis, Dylan | P/DH | 3 | 0 | 1 | 2 | 2 | 1 | 0 | 1 |
| King, Billy | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Howard, Michael | CF/RF | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 3 |
| Clardy, Caylen | PH/CF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Hamilton, Caleb | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Jarmon, Hunter | RF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| Mildenberg, Tyler | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rulli, Nick | CF/RF | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Ice, Logan | C | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 2 |
| Casper, Jerad | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Fishback, Mason | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reser, Zack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Belding, Philip | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flemer, Kevin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Engelbrekt, Max | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 10 | 9 | 10 | 12 | 1 | 4 | 11 |
Batting
Baserunning
Fielding
Northern Illinois
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Williams, Matt | 1.0 | 2 | 4 | 4 | 3 | 0 | 1 | 0 | 2 | 0 | 4 | 10 | 3 | 0 | 32 |
Neumann, Ben | 4.0 | 2 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 13 | 16 | 5 | 3 | 66 |
Schrader, Tj | 0.0 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 13 |
Frankenreider, A. | 1.0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 7 | 2 | 1 | 37 |
Sweeney, Kevin | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 2 | 16 |
Olson, Ryan | 1.0 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 18 |
| Totals | 9 | 10 | 10 | 12 | 4 | 1 | 0 | 3 | 1 | 29 | 45 | 11 | 6 | 182 |
Oregon State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Davis, Dylan | 2.1 | 2 | 0 | 0 | 3 | 2 | 0 | 0 | 1 | 0 | 8 | 12 | 1 | 3 | 46 |
| Reser, Zack | 4.0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 13 | 13 | 5 | 4 | 50 |
| Belding, Philip | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 7 |
| Flemer, Kevin | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 10 |
| Engelbrekt, Max | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 13 |
| Totals | 4 | 0 | 0 | 4 | 5 | 0 | 0 | 1 | 0 | 28 | 33 | 8 | 11 | 126 |
Win: Reser, Zack (2-0)
Loss: Williams, Matt (0-1)
HBP: Williams, Matt (2); Frankenreider, A. (1)
;
Davis, Dylan (1)

























