Oregon State vs Washington
5/14/2011
Husky Ballpark
4:36pm
Oregon State
37-12, 16-5

6
Final
7

Washington
14-32, 5-16
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 11 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 1 | 7 | 14 | 0 |
Win: Cimber, Adam (3-4)Loss: Bryant, Tony (3-2)
Scoring Summary
Team | OSU | WASH |
|---|---|---|
1st Hayes, D. homered to center field, 2 RBI (1-2); Dunn, R. scored. | 2 | 0 |
2nd Stamps, B. grounded out to 3b, RBI (3-2); Berberet, P. advanced to third; Bell, C. scored. | 3 | 0 |
3rd Susac, A. tripled to left center, 2 RBI (1-1); Keyes, K. scored; Hayes, D. scored. | 5 | 0 |
3rd Bell, C. singled to right center, RBI (0-2); Susac, A. scored. | 6 | 0 |
6th Meggs doubled to left center, RBI (0-1); Sparks scored. | 6 | 1 |
6th Scott singled to left field, RBI (1-0); Meggs scored. | 6 | 2 |
7th Wiggins homered to right field, RBI (2-2). | 6 | 3 |
7th Jones doubled to left center, RBI (1-2); Afenir advanced to third; Anselment scored. | 6 | 4 |
7th Sparks singled up the middle, 2 RBI (0-1); Jones scored; Afenir scored. | 6 | 6 |
9th Scott walked, RBI (3-2); Lamb advanced to second; Meggs advanced to third; Sparks scored. | 6 | 7 |
Oregon State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Dunn, Ryan | SS | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 3 |
Barnes, Ryan | LF/RF | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Hayes, Danny | 1B | 4 | 2 | 2 | 2 | 0 | 0 | 1 | 0 |
   Nash, Garrett | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rodriguez, Jake | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Keyes, Kavin | 2B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
   Smith, Tyler | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Susac, Andrew | DH | 4 | 1 | 1 | 2 | 0 | 0 | 2 | 0 |
Norris, Jared | RF/1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Bell, Carter | 3B | 3 | 1 | 3 | 1 | 1 | 1 | 0 | 0 |
Berberet, Parker | C | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
Stamps, Brian | CF | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Wetzler, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Boyd, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bryant, Tony | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 6 | 11 | 6 | 3 | 1 | 7 | 5 |
Batting
2B: Norris, Jared (1); Bell, Carter (1); Berberet, Parker (1)
3B: Susac, Andrew (1)
HR: Hayes, Danny (1)
Baserunning
SB: Hayes, Danny (1)
CS: Keyes, Kavin (1)
Fielding
E: Bell, Carter (1)
DP: Dunn, Ryan (1); Hayes, Danny (1); Keyes, Kavin (1)
Washington
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Sparks, Will | CF | 5 | 2 | 4 | 2 | 0 | 0 | 0 | 0 |
Meggs, Joe | LF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Lamb, Jacob | 3B | 3 | 0 | 0 | 0 | 2 | 2 | 1 | 0 |
Scott, Troy | 1B | 4 | 0 | 1 | 2 | 1 | 0 | 1 | 1 |
Santy, B.K. | DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Wiggins, Ryan | C | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
Anselment, Chase | RF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Afenir, Ty | SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Jones, Reggie | 2B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
Voth, Austin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Cimber, Adam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 7 | 14 | 7 | 3 | 2 | 5 | 5 |
Batting
2B: Sparks, Will (1); Meggs, Joe (1); Anselment, Chase (1); Jones, Reggie (1)
3B: Sparks, Will (1)
HR: Wiggins, Ryan (1)
SH: Meggs, Joe (1); Anselment, Chase (1)
Baserunning
CS: Wiggins, Ryan (1)
HBP: Afenir, Ty (1)
Fielding
DP: Lamb, Jacob (2); Scott, Troy (2); Jones, Reggie (2)
Oregon State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wetzler, Ben | 6.0 | 9 | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 25 | 25 | 4 | 9 | 80 |
Boyd, Matt | 0.0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 11 |
Bryant, Tony | 2.0 | 3 | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 2 | 7 | 12 | 0 | 3 | 38 |
| Totals | 14 | 7 | 7 | 3 | 5 | 0 | 0 | 1 | 2 | 34 | 40 | 4 | 12 | 129 |
Washington
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Voth, Austin | 6.0 | 9 | 6 | 6 | 2 | 7 | 1 | 0 | 0 | 0 | 26 | 28 | 7 | 3 | 112 |
Cimber, Adam | 3.0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 9 | 10 | 3 | 4 | 36 |
| Totals | 11 | 6 | 6 | 3 | 7 | 1 | 0 | 0 | 1 | 35 | 38 | 10 | 7 | 148 |
Win: Cimber, Adam (3-4)
Loss: Bryant, Tony (3-2)
HBP: Boyd, Matt (1)
;





